Julian Vogel
29 Julian Vogel
-
- Height:
- 6'1"
-
- Hometown:
- Denville, New Jersey
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- Major:
- Criminal Justice
-
- gp
- 18
-
- p
- 50
-
- g
- 37
-
- a
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 50 | 36 |
| Goals | 37 | 23 |
| Assists | 13 | 13 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 17 |
| Turnovers | 40 | 17 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 98 | 59 |
| Shooting percentage | 37.8 | 39.0 |
| Shots on goal | 68 | 43 |
| Shots on goal percentage | 69.4 | 72.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 0 | 7 | 0 | 0-0 |
| Feb 18 | at Wheaton | L, 16-5 | 1 | 2 | 0 | 0-0 |
| Feb 28 | at Dean | W, 18-13 | 1 | 2 | 0 | 0-0 |
| Mar 4 | Emmanuel | L, 8-7 | 0 | 1 | 0 | 0-0 |
| Mar 6 | Gordon | W, 17-14 | 0 | 1 | 0 | 0-0 |
| Mar 11 | at Norwich | W, 15-8 | 0 | 3 | 0 | 0-0 |
| Mar 14 | New England College | W, 18-4 | 2 | 1 | 1 | 0-0 |
| Mar 18 | Emerson | L, 11-10 | 0 | 1 | 0 | 0-0 |
| Mar 21 | Mitchell | W, 25-0 | 0 | 0 | 0 | 0-0 |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | 1 | 2 | 0 | 0-0 |
| Mar 28 | Rivier | L, 10-5 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Albertus Magnus | W, 21-2 | 5 | 1 | 1 | 0-0 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 2 | 2 | 0 | 0-0 |
| Apr 11 | at Regis | W, 17-12 | 2 | 1 | 2 | 0-0 |
| Apr 13 | UMass Boston | L, 16-10 | 1 | 7 | 0 | 0-0 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 4 | 4 | 0 | 0-0 |
| Apr 18 | Maine Maritime | W, 10-9 | 1 | 2 | 0 | 0-0 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | 6 | 3 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 18 | at Wheaton | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | at Dean | W, 18-13 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | Emmanuel | L, 8-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | Gordon | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 11 | at Norwich | W, 15-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 14 | New England College | W, 18-4 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 18 | Emerson | L, 11-10 | 4 | 0 | 4 | 1 | 0 | 6 | 66.7 | 5 | 83.3 |
| Mar 21 | Mitchell | W, 25-0 | 4 | 2 | 6 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 4 | 57.1 |
| Mar 28 | Rivier | L, 10-5 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 4 | at Albertus Magnus | W, 21-2 | 3 | 3 | 6 | 0 | 0 | 9 | 33.3 | 8 | 88.9 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 4 | 80.0 |
| Apr 11 | at Regis | W, 17-12 | 5 | 0 | 5 | 0 | 0 | 9 | 55.6 | 7 | 77.8 |
| Apr 13 | UMass Boston | L, 16-10 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 3 | 4 | 7 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Apr 18 | Maine Maritime | W, 10-9 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 6 | 60.0 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 7 | 26 | 40 | 5 | 0-0 |
| Conference | 11 | 4 | 17 | 17 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 4 | 12 | 18 | 2 | 0-0 |
| Away | 8 | 3 | 14 | 22 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 5 | 17 | 17 | 4 | 0-0 |
| Losses | 8 | 2 | 9 | 23 | 1 | 0-0 |
| Month | ||||||
| February | 3 | - | 2 | 11 | 0 | 0-0 |
| March | 8 | - | 3 | 9 | 1 | 0-0 |
| April | 7 | 7 | 21 | 20 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 7 | 37 | 13 | 50 | 1 | 0 | 98 | 37.8 | 68 | 69.4 |
| Conference | 11 | 4 | 23 | 13 | 36 | 0 | 0 | 59 | 39.0 | 43 | 72.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 4 | 25 | 4 | 29 | 1 | 0 | 58 | 43.1 | 38 | 65.5 |
| Away | 8 | 3 | 12 | 9 | 21 | 0 | 0 | 40 | 30.0 | 30 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 5 | 26 | 11 | 37 | 0 | 0 | 61 | 42.6 | 43 | 70.5 |
| Losses | 8 | 2 | 11 | 2 | 13 | 1 | 0 | 37 | 29.7 | 25 | 67.6 |
| Month | |||||||||||
| February | 3 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| March | 8 | - | 11 | 5 | 16 | 1 | 0 | 38 | 28.9 | 23 | 60.5 |
| April | 7 | 7 | 25 | 7 | 32 | 0 | 0 | 56 | 44.6 | 41 | 73.2 |
