Saint Joseph's (Me.) at Lasell
@ Newton, MA (Grellier Field )
4/25/2026 at 2:30 PM
@ Newton, MA (Grellier Field )
4/25/2026 at 2:30 PM
|
#6 Saint Joseph's (Maine)
7 |
#3 Lasell
6 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) (10-8, 7-4) | 1 | 2 | 1 | 2 | 1 | 7 |
| #3 Lasell (10-8, 8-3) | 1 | 0 | 1 | 4 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #6 Saint Joseph's (Maine) | #3 Lasell | ||
| #6 Saint Joseph's (Maine) | 06:55 | Joseph Kiedaisch (unassisted) | 1 | 0 |
| #3 Lasell | 04:03 | UP - Nate Campbell (unassisted) | 1 | 1 |
| -- 2nd -- | #6 Saint Joseph's (Maine) | #3 Lasell | ||
| #6 Saint Joseph's (Maine) | 08:55 | Jack Leach (unassisted) | 2 | 1 |
| #6 Saint Joseph's (Maine) | 02:28 | Jon Elliott (Aidan Byrne ) | 3 | 1 |
| -- 3rd -- | #6 Saint Joseph's (Maine) | #3 Lasell | ||
| #3 Lasell | 05:04 | Julian Vogel (Jason Martin ) | 3 | 2 |
| #6 Saint Joseph's (Maine) | 00:12 | Jack Leach (unassisted) | 4 | 2 |
| -- 4th -- | #6 Saint Joseph's (Maine) | #3 Lasell | ||
| #3 Lasell | 11:56 | Julian Vogel (unassisted) | 4 | 3 |
| #3 Lasell | 10:07 | Carson Tucker (Colin LeBaron ) | 4 | 4 |
| #3 Lasell | 08:00 | Julian Vogel (unassisted) | 4 | 5 |
| #6 Saint Joseph's (Maine) | 05:22 | Jon Elliott (Aidan Byrne ) | 5 | 5 |
| #6 Saint Joseph's (Maine) | 03:37 | Nicolas Michaud (Jon Elliott ) | 6 | 5 |
| #3 Lasell | 00:02 | Jason Martin (Colin LeBaron ) | 6 | 6 |
| -- OT -- | #6 Saint Joseph's (Maine) | #3 Lasell | ||
| #6 Saint Joseph's (Maine) | 00:19 | UP - Maxwell Plunske (Joseph Kiedaisch ) | 7 | 6 |
#6 Saint Joseph's (Maine) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Michaud * | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 6 | Maxwell Plunske | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Jason Dernier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Noah Schaeffer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Jack Leach | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 11 | Kevin Wood * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 13 | Orion Kadar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Chase Ranger | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 17 | Donovan Governanti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Alec Henry | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Jake Dernier * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 22 | Brandon Cavicchi * | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 25 | David Cook | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 26 | Tony Samiotes * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 27 | Aaron Mansfield | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 28 | Jacob Magri * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 29 | Aidan Byrne | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Joseph Kiedaisch * | 1 | 1 | 4 | 3 | 2 | 3 | 0 | |
| 37 | Jon Elliott | 2 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 44 | Zander Kirk * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 50 | Cody Southwick * | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 31 | 17 | 24 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Jake Dernier (W, 1-0) | 6 | 63:41 | 22 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zander Kirk 2-10; Cody Southwick 3-7 | |||||||||
| PIM: Jason Dernier 2-120; Alec Henry 1-60 |
#3 Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominick Ciarelli * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Nick Magliozzi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 4 | Lukah Ready * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Thomas Smedick | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Carson Tucker * | 1 | 0 | 10 | 4 | 0 | 4 | 1 | |
| 7 | Blake Cavallon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cole Mackin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 18 | Nicholas Kaufman * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 20 | Ryan Haden | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 21 | Jason Martin * | 1 | 1 | 6 | 5 | 4 | 3 | 1 | |
| 22 | Nate Campbell | 1 | 0 | 10 | 5 | 2 | 2 | 1 | |
| 24 | Spencer Gebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cameron Soave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Guilmette | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Julian Vogel * | 3 | 0 | 9 | 6 | 6 | 3 | 1 | |
| 32 | Colin LeBaron * | 0 | 2 | 6 | 5 | 0 | 0 | 0 | |
| 44 | Thomas Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 3 | 46 | 28 | 34 | 22 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Dominick Ciarelli (L, 6-4) | 7 | 63:02 | 10 | 17 |
| 25 | Cameron Soave | 0 | 0:39 | 0 | 0 |
| Totals | 7 | 63:41 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 12-17 | |||||||||
| PIM: Lukah Ready 1-60; Carson Tucker 1-60; Jason Martin 1-60; Thomas Fulton 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) | 8 | 6 | 5 | 2 | 1 | 22 |
| #3 Lasell | 4 | 1 | 4 | 1 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) | 6 | 6 | 6 | 5 | 1 | 24 |
| #3 Lasell | 10 | 7 | 4 | 10 | 3 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) | 4 | 5 | 3 | 7 | 0 | 19 |
| #3 Lasell | 7 | 4 | 3 | 6 | 2 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) | 6-8 | 8-10 | 6-6 | 4-7 | 1-1 | 25 -32 |
| #3 Lasell | 3-4 | 3-4 | 5-7 | 4-6 | 1-1 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) | 0-3 | 1-3 | 1-3 | 3-7 | 0-1 | 5 -17 |
| #3 Lasell | 3-3 | 2-3 | 2-3 | 4-7 | 1-1 | 12 -17 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) | 0-0 | 0-2 | 0-1 | 0-0 | 1-1 | 1 -4 |
| #3 Lasell | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) | 8 | 7 | 9 | 4 | 3 | 31 |
| #3 Lasell | 18 | 7 | 12 | 8 | 1 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #6 Saint Joseph's (Maine) | 1 | 1 | 0 | 1 | 0 | 3 |
| #3 Lasell | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #6 Saint Joseph's (Maine) | 60 seconds | 04:57 | Jason Dernier : - SLASHING | ||
| -- 2nd -- | |||||
| #3 Lasell | 60 seconds | 11:39 | Jason Martin : - SLASHING | ||
| #3 Lasell | 60 seconds | 08:55 | Thomas Fulton : - SLASHING | ||
| -- 3rd -- | |||||
| #3 Lasell | 60 seconds | 12:42 | Lukah Ready : - UNNECESSARY ROUGHNESS | ||
| #6 Saint Joseph's (Maine) | 60 seconds | 01:48 | Jason Dernier : - SLASHING | ||
| -- 4th -- | |||||
| #6 Saint Joseph's (Maine) | 60 seconds | 00:39 | Alec Henry : - UNNECESSARY ROUGHNESS | ||
| -- OT -- | |||||
| #3 Lasell | 60 seconds | 00:58 | Carson Tucker : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 150 Officials and game personnel: Morgan Choquet |
| Starter * |
