Lasell at Wheaton (Mass.)
@ Norton, MA (Nordin Field )
2/18/2026 at 4:00 PM
@ Norton, MA (Nordin Field )
2/18/2026 at 4:00 PM
|
Lasell
5 |
Wheaton
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-2) | 0 | 1 | 2 | 2 | 5 |
| Wheaton (2-0) | 6 | 1 | 5 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Wheaton | ||
| Wheaton | 14:02 | Evan Paturzo (unassisted) | 0 | 1 |
| Wheaton | 09:29 | Charlie Goodrich (unassisted) | 0 | 2 |
| Wheaton | 07:45 | Evan Paturzo (Theo Stamatel ) | 0 | 3 |
| Wheaton | 06:30 | Evan Paturzo (Will Durkee ) | 0 | 4 |
| Wheaton | 04:17 | Charlie Goodrich (unassisted) | 0 | 5 |
| Wheaton | 04:01 | Chris Bodnaruk (unassisted) | 0 | 6 |
| -- 2nd -- | Lasell | Wheaton | ||
| Wheaton | 13:47 | Evan Paturzo (Charlie Goodrich ) | 0 | 7 |
| Lasell | 08:38 | Nick Halesworth (unassisted) | 1 | 7 |
| -- 3rd -- | Lasell | Wheaton | ||
| Wheaton | 13:52 | Lucas Mehlhorn (unassisted) | 1 | 8 |
| Wheaton | 12:20 | Charlie Goodrich (Theo Stamatel ) | 1 | 9 |
| Lasell | 11:22 | UP - Jason Martin (unassisted) | 2 | 9 |
| Wheaton | 07:18 | Zac Dilauri (Lucas Mehlhorn ) | 2 | 10 |
| Lasell | 02:03 | Nate Campbell (unassisted) | 3 | 10 |
| Wheaton | 01:23 | Charlie Goodrich (Theo Stamatel ) | 3 | 11 |
| Wheaton | 01:11 | Evan Paturzo (Charlie Goodrich ) | 3 | 12 |
| -- 4th -- | Lasell | Wheaton | ||
| Wheaton | 12:41 | Charlie Goodrich (Theo Stamatel ) | 3 | 13 |
| Wheaton | 10:52 | Theo Stamatel (unassisted) | 3 | 14 |
| Lasell | 09:18 | Carson Tucker (Sam Guilmette ) | 4 | 14 |
| Wheaton | 04:30 | Jamie Kline (unassisted) | 4 | 15 |
| Wheaton | 02:32 | Torin Levy (unassisted) | 4 | 16 |
| Lasell | 01:49 | Colin LeBaron (Blake Cavallon ) | 5 | 16 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominick Ciarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Lukah Ready | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Thomas Smedick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Carson Tucker | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 7 | Blake Cavallon | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Nick Halesworth | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 10 | Jack Condon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cole Mackin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Liam O'Brien | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Nicholas Kaufman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Ryan Haden | 0 | 0 | 3 | 3 | 1 | 3 | 0 | |
| 21 | Jason Martin * | 1 | 0 | 5 | 1 | 2 | 2 | 1 | |
| 22 | Nate Campbell | 1 | 0 | 7 | 4 | 2 | 1 | 1 | |
| 25 | Cameron Soave * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Guilmette * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 29 | Julian Vogel | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 32 | Colin LeBaron * | 1 | 0 | 5 | 3 | 2 | 2 | 2 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Daniel Newhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Fulton * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 30 | 17 | 24 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Cameron Soave (L, 0-2) | 16 | 60:00 | 13 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Smedick 3-5; Matthew Carbone 5-17; Peter Doorley 1-2 | |||||||||
| PIM: Carson Tucker 1-60; Thomas Fulton 1-30 |
Wheaton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey Gagne | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 3 | Chris Bodnaruk | 1 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 5 | Jack McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Ronan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Will Durkee * | 0 | 1 | 2 | 1 | 2 | 0 | 1 | |
| 11 | Evan Borchert * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Jack Walter * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Evan Paturzo * | 5 | 0 | 9 | 7 | 3 | 0 | 0 | |
| 16 | Zac Dilauri * | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 17 | Max Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jamie Kline | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Theo Stamatel * | 1 | 4 | 4 | 3 | 0 | 3 | 0 | |
| 20 | Henry Stamatel * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| 22 | John Schulz * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Jack Marro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Miles Gada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Michael Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Haden Pelletier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Karter Noyes | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| 29 | Lucas Mehlhorn * | 1 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 30 | Colin Willoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Seamus Maurizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Emerson Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Lagan Salathe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Silas Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jack Nozzolillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Torin Levy | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 39 | Zach Wyborney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Charlie Goodrich * | 5 | 2 | 12 | 9 | 2 | 3 | 0 | |
| 42 | Ryan Snodgrass | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 43 | Declan Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Wilson Dowridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Cole Wilson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 51 | Connor Davine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 8 | 38 | 29 | 39 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Evan Borchert (W, 2-0) | 4 | 51:33 | 11 | 15 |
| 46 | Cole Wilson | 1 | 6:38 | 1 | 2 |
| 35 | Silas Vega | 0 | 1:49 | 0 | 0 |
| Totals | 5 | 60:00 | 12 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Bodnaruk 12-16; Emerson Bernardi 0-4; Jack Nozzolillo 3-4 | |||||||||
| PIM: Evan Paturzo 1-60; John Schulz 1-60; Haden Pelletier 1-60; Declan Cavanaugh 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 3 | 1 | 1 | 13 |
| Wheaton | 3 | 4 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 5 | 6 | 6 | 24 |
| Wheaton | 15 | 7 | 11 | 6 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 4 | 5 | 6 | 21 |
| Wheaton | 4 | 5 | 5 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4-7 | 6-6 | 3-3 | 3-5 | 16 -21 |
| Wheaton | 1-1 | 5-7 | 4-4 | 4-4 | 14 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-7 | 1-2 | 2-8 | 5-7 | 9 -24 |
| Wheaton | 6-7 | 1-2 | 6-8 | 2-7 | 15 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 0-0 | 1-3 | 0-0 | 1 -4 |
| Wheaton | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 10 | 8 | 8 | 30 |
| Wheaton | 18 | 5 | 9 | 6 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 1 | 0 | 1 |
| Wheaton | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 02:06 | Thomas Fulton : - PUSHING | ||
| Wheaton | 60 seconds | 00:26 | John Schulz : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Wheaton | 30 seconds | 11:35 | Declan Cavanaugh : - INTERFERENCE | ||
| Wheaton | 60 seconds | 10:18 | Haden Pelletier : - CROSS-CHECK | ||
| Wheaton | 60 seconds | 04:13 | Evan Paturzo : - SLASHING | ||
| Lasell | 60 seconds | 03:50 | Carson Tucker : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 82 Officials and game personnel: William Doherty ; Devin Kitterick ; Nick Coppola ; Alan Wickstrom |
| Starter * |
