Lasell at Wheaton (Mass.)
@ Norton, MA (Nordin Field )
2/18/2026 at 4:00 PM
@ Norton, MA (Nordin Field )
2/18/2026 at 4:00 PM
|
Lasell
5 |
Wheaton
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-2) | 0 | 1 | 2 | 2 | 5 |
| Wheaton (2-0) | 6 | 1 | 5 | 4 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Soave at goalie for LASELL. | ||
| 15:00 | Evan Borchert at goalie for WHEATON . | ||
| 15:00 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [15:00] Ground ball pickup by WHEATON Trey Gagne. | ||
| 14:03 | Shot by WHEATON Will Durkee, SAVE Cameron Soave | ||
| 14:02 | Ground ball pickup by WHEATON Evan Paturzo. | ||
| 14:02 | GOAL by WHEATON Evan Paturzo (FIRST GOAL). | ||
| Score: Lasell 0 - Wheaton 1 | |||
| 13:46 | Faceoff Matthew Carbone vs Chris Bodnaruk won by LASELL, [13:46] Ground ball pickup by LASELL Carson Tucker. | ||
| 13:18 | Shot by LASELL Nick Halesworth HIT POST | ||
| 13:04 | Shot by LASELL Colin LeBaron, SAVE Evan Borchert | ||
| 12:55 | Clear attempt by WHEATON good. | ||
| 12:15 | Shot by WHEATON Zac Dilauri WIDE | ||
| 12:00 | Shot by WHEATON Will Durkee HIT POST | ||
| 11:25 | Shot by WHEATON Lucas Mehlhorn, SAVE Cameron Soave | ||
| 11:16 | Ground ball pickup by WHEATON Charlie Goodrich. | ||
| 10:46 | Shot by WHEATON Charlie Goodrich, SAVE Cameron Soave | ||
| 10:40 | Shot by WHEATON Charlie Goodrich, SAVE Cameron Soave | ||
| 10:32 | Clear attempt by LASELL good. | ||
| 09:57 | Ground ball pickup by LASELL Julian Vogel. | ||
| Turnover by LASELL Colin LeBaron (caused by Haden Pelletier). | |||
| 09:35 | Ground ball pickup by WHEATON Haden Pelletier. | ||
| 09:29 | GOAL by WHEATON Charlie Goodrich. | ||
| Score: Lasell 0 - Wheaton 2 | |||
| 09:25 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [09:25] Ground ball pickup by WHEATON Chris Bodnaruk. | ||
| 09:01 | Shot by WHEATON Theo Stamatel, SAVE Cameron Soave | ||
| 08:53 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL. | |||
| 08:20 | Timeout by WHEATON . | ||
| 07:58 | Shot by WHEATON Charlie Goodrich, SAVE Cameron Soave | ||
| 07:55 | Ground ball pickup by WHEATON Evan Paturzo. | ||
| 07:45 | GOAL by WHEATON Evan Paturzo, Assist by Theo Stamatel. | ||
| Score: Lasell 0 - Wheaton 3 | |||
| 07:45 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [07:45] Ground ball pickup by WHEATON Henry Stamatel. | ||
| 06:53 | Shot by WHEATON Charlie Goodrich BLOCKED | ||
| Turnover by WHEATON Theo Stamatel. | |||
| 06:43 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Dom Dionisio (caused by Will Durkee). | |||
| 06:38 | Ground ball pickup by WHEATON Will Durkee. | ||
| 06:30 | GOAL by WHEATON Evan Paturzo, Assist by Will Durkee. | ||
| Score: Lasell 0 - Wheaton 4 | |||
| 06:30 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [06:30] Ground ball pickup by WHEATON Karter Noyes. | ||
| Turnover by WHEATON Theo Stamatel (caused by Thomas Fulton). | |||
| 05:53 | Ground ball pickup by LASELL Thomas Fulton. | ||
| Turnover by LASELL Thomas Fulton (caused by Henry Stamatel). | |||
| 05:37 | Ground ball pickup by WHEATON Henry Stamatel. | ||
| 05:17 | Shot by WHEATON Zac Dilauri, SAVE Cameron Soave | ||
| 05:12 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Tyler Chiccino (caused by Ryan Snodgrass). | |||
| 04:54 | Ground ball pickup by WHEATON Ryan Snodgrass. | ||
| 04:49 | Ground ball pickup by WHEATON Evan Paturzo. | ||
| 04:28 | Shot by WHEATON Evan Paturzo WIDE | ||
| 04:17 | GOAL by WHEATON Charlie Goodrich. | ||
| Score: Lasell 0 - Wheaton 5 | |||
| 04:16 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [04:16] Ground ball pickup by WHEATON Chris Bodnaruk. | ||
| 04:01 | GOAL by WHEATON Chris Bodnaruk. | ||
| Score: Lasell 0 - Wheaton 6 | |||
| 04:01 | Faceoff Thomas Smedick vs Jack Nozzolillo won by WHEATON , [04:01] Ground ball pickup by WHEATON Jack Nozzolillo. | ||
| 03:48 | Ground ball pickup by WHEATON Trey Gagne. | ||
| Turnover by WHEATON Trey Gagne. | |||
| 02:49 | Shot by LASELL Liam O'Brien, SAVE Evan Borchert | ||
| 02:39 | Clear attempt by LASELL good. | ||
| Turnover by WHEATON Karter Noyes. | |||
| 02:26 | Clear attempt by LASELL failed. | ||
| 02:14 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 02:06 | Penalty on LASELL Thomas Fulton (PUSHING/0:30) Extra-man opportunity. | ||
| 02:01 | Ground ball pickup by LASELL Thomas Fulton. | ||
| Turnover by LASELL Thomas Fulton. | |||
| 01:29 | Shot by WHEATON Evan Paturzo, SAVE Cameron Soave | ||
| 01:21 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 01:16 | Clear attempt by LASELL good. | ||
| 00:40 | Shot by LASELL Colin LeBaron, SAVE Evan Borchert | ||
| 00:29 | Ground ball pickup by LASELL Jason Martin. | ||
| 00:26 | Penalty on WHEATON John Schulz (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:51 | Shot by LASELL Nate Campbell WIDE | ||
| 14:47 | Clear attempt by WHEATON good. | ||
| 13:47 | GOAL by WHEATON Evan Paturzo, Assist by Charlie Goodrich. | ||
| Score: Lasell 0 - Wheaton 7 | |||
| 13:47 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [13:47] Ground ball pickup by WHEATON Karter Noyes. | ||
| Turnover by WHEATON Charlie Goodrich (caused by Nick Halesworth). | |||
| 12:40 | Ground ball pickup by LASELL Nick Halesworth. | ||
| 12:37 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Julian Vogel (caused by Trey Gagne). | |||
| 11:41 | Ground ball pickup by WHEATON Henry Stamatel. | ||
| 11:37 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Evan Borchert (caused by Nate Campbell). | |||
| 11:27 | Ground ball pickup by LASELL Nate Campbell. | ||
| 10:50 | Shot by LASELL Nate Campbell WIDE | ||
| 10:42 | Shot by LASELL Jason Martin WIDE | ||
| 10:28 | Shot by LASELL Sam Guilmette, SAVE Evan Borchert | ||
| 10:24 | Ground ball pickup by WHEATON Trey Gagne. | ||
| 10:17 | Ground ball pickup by WHEATON Henry Stamatel. | ||
| 10:13 | Clear attempt by WHEATON good. | ||
| 10:06 | Timeout by WHEATON . | ||
| 09:53 | Shot by WHEATON Torin Levy WIDE | ||
| 09:37 | Shot by WHEATON Zac Dilauri, SAVE Cameron Soave | ||
| 09:33 | Clear attempt by LASELL good. | ||
| 08:38 | GOAL by LASELL Nick Halesworth. | ||
| Score: Lasell 1 - Wheaton 7 | |||
| 08:38 | Faceoff Matthew Carbone vs Chris Bodnaruk won by LASELL (on faceoff violation). | ||
| 07:38 | Shot by LASELL Carson Tucker WIDE | ||
| Turnover by LASELL Carson Tucker (caused by Henry Stamatel). | |||
| 07:05 | Clear attempt by WHEATON good. | ||
| 06:37 | Shot by WHEATON Theo Stamatel, SAVE Cameron Soave | ||
| 06:28 | Ground ball pickup by LASELL Jack Condon. | ||
| 06:18 | Clear attempt by LASELL good. | ||
| 05:41 | Shot by LASELL Julian Vogel, SAVE Evan Borchert | ||
| 05:36 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Jack Walter (caused by Colin LeBaron). | |||
| 05:18 | Ground ball pickup by LASELL Colin LeBaron. | ||
| 05:16 | Shot by LASELL Ryan Haden, SAVE Evan Borchert | ||
| 05:08 | Ground ball pickup by LASELL Colin LeBaron. | ||
| 04:55 | Shot by LASELL Colin LeBaron WIDE | ||
| 04:50 | Clear attempt by WHEATON good. | ||
| 04:06 | Shot by WHEATON Evan Paturzo, SAVE Cameron Soave | ||
| 03:59 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jason Martin. | |||
| 03:28 | Clear attempt by WHEATON good. | ||
| 03:13 | Ground ball pickup by WHEATON Will Durkee. | ||
| Turnover by WHEATON Charlie Goodrich. | |||
| 02:44 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Nate Campbell (caused by Jack Walter). | |||
| 01:51 | Ground ball pickup by WHEATON Jack Walter. | ||
| Turnover by WHEATON . | |||
| 00:51 | Clear attempt by LASELL good. | ||
| 00:32 | Timeout by LASELL. | ||
| 00:01 | Shot by LASELL Ryan Haden, SAVE Evan Borchert | ||
| 00:00 | Ground ball pickup by WHEATON Evan Borchert. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [] Ground ball pickup by WHEATON Chris Bodnaruk. | ||
| Turnover by WHEATON Chris Bodnaruk (caused by Jason Martin). | |||
| 14:33 | Ground ball pickup by LASELL Ryan Haden. | ||
| Turnover by LASELL Ryan Haden. | |||
| 14:17 | Ground ball pickup by WHEATON Lucas Mehlhorn. | ||
| 14:05 | Ground ball pickup by WHEATON Charlie Goodrich. | ||
| 13:52 | GOAL by WHEATON Lucas Mehlhorn. | ||
| Score: Lasell 1 - Wheaton 8 | |||
| 13:52 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [13:52] Ground ball pickup by WHEATON Chris Bodnaruk. | ||
| Turnover by WHEATON Chris Bodnaruk. | |||
| 12:58 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Ryan Haden. | |||
| 12:39 | Ground ball pickup by WHEATON Henry Stamatel. | ||
| 12:30 | Clear attempt by WHEATON good. | ||
| 12:20 | GOAL by WHEATON Charlie Goodrich, Assist by Theo Stamatel. | ||
| Score: Lasell 1 - Wheaton 9 | |||
| 12:20 | Faceoff Matthew Carbone vs Chris Bodnaruk won by LASELL, [12:20] Ground ball pickup by LASELL Matthew Carbone. | ||
| 11:35 | Penalty on WHEATON Declan Cavanaugh (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:22 | GOAL by LASELL Jason Martin (MAN-UP). | ||
| Score: Lasell 2 - Wheaton 9 | |||
| 11:22 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [11:22] Ground ball pickup by WHEATON Ryan Snodgrass. | ||
| Turnover by WHEATON Ryan Snodgrass (caused by Tyler Chiccino). | |||
| 10:39 | Ground ball pickup by LASELL Nate Campbell. | ||
| 10:18 | Penalty on WHEATON Haden Pelletier (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:02 | Shot by LASELL Nate Campbell, SAVE Evan Borchert | ||
| 09:53 | Shot by LASELL Carson Tucker WIDE | ||
| 09:44 | Shot by LASELL Ryan Haden, SAVE Evan Borchert | ||
| 09:39 | Ground ball pickup by WHEATON Evan Borchert. | ||
| 09:36 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Charlie Goodrich (caused by Lukah Ready). | |||
| 08:40 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 08:06 | Shot by LASELL Sam Guilmette WIDE | ||
| Turnover by LASELL Julian Vogel. | |||
| 07:49 | Clear attempt by WHEATON good. | ||
| 07:18 | GOAL by WHEATON Zac Dilauri, Assist by Lucas Mehlhorn. | ||
| Score: Lasell 2 - Wheaton 10 | |||
| 07:18 | Faceoff Matthew Carbone vs Chris Bodnaruk won by LASELL. | ||
| 06:27 | Ground ball pickup by LASELL Jason Martin. | ||
| 06:22 | Shot by LASELL Jason Martin HIT POST | ||
| Turnover by LASELL Ryan Haden. | |||
| 06:06 | Ground ball pickup by WHEATON Lagan Salathe. | ||
| 06:02 | Clear attempt by WHEATON good. | ||
| 05:32 | Shot by WHEATON Theo Stamatel HIT POST | ||
| 05:01 | Shot by WHEATON Lucas Mehlhorn, SAVE Cameron Soave | ||
| 04:56 | Clear attempt by LASELL good. | ||
| 04:14 | Shot by LASELL Jason Martin WIDE | ||
| 04:13 | Penalty on WHEATON Evan Paturzo (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LASELL Jason Martin (caused by Henry Stamatel). | |||
| 03:53 | Ground ball pickup by WHEATON Henry Stamatel. | ||
| 03:50 | Penalty on LASELL Carson Tucker (SLASHING/1:00) Extra-man opportunity. | ||
| 03:50 | Timeout by WHEATON . | ||
| Turnover by WHEATON Theo Stamatel. | |||
| 03:22 | Ground ball pickup by LASELL Nicholas Kaufman. | ||
| 03:18 | Clear attempt by LASELL good. | ||
| 02:03 | GOAL by LASELL Nate Campbell. | ||
| Score: Lasell 3 - Wheaton 10 | |||
| 02:03 | Faceoff Matthew Carbone vs Jack Nozzolillo won by WHEATON (on faceoff violation). | ||
| 01:23 | GOAL by WHEATON Charlie Goodrich, Assist by Theo Stamatel. | ||
| Score: Lasell 3 - Wheaton 11 | |||
| 01:23 | Faceoff Thomas Smedick vs Chris Bodnaruk won by WHEATON , [01:23] Ground ball pickup by WHEATON Karter Noyes. | ||
| 01:11 | GOAL by WHEATON Evan Paturzo, Assist by Charlie Goodrich. | ||
| Score: Lasell 3 - Wheaton 12 | |||
| 01:11 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [01:11] Ground ball pickup by WHEATON Karter Noyes. | ||
| 00:14 | Shot by WHEATON Charlie Goodrich WIDE | ||
| 00:00 | Shot by WHEATON Charlie Goodrich WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Chris Bodnaruk won by WHEATON , [] Ground ball pickup by WHEATON Lucas Mehlhorn. | ||
| 13:34 | Shot by WHEATON Evan Paturzo HIT POST | ||
| 13:18 | Shot by WHEATON Charlie Goodrich, SAVE Cameron Soave | ||
| 12:41 | GOAL by WHEATON Charlie Goodrich, Assist by Theo Stamatel. | ||
| Score: Lasell 3 - Wheaton 13 | |||
| 12:41 | Faceoff Matthew Carbone vs Jack Nozzolillo won by LASELL, [12:41] Ground ball pickup by LASELL Matthew Carbone. | ||
| 11:49 | Ground ball pickup by WHEATON Karter Noyes. | ||
| Turnover by WHEATON Connor Davine (caused by Lukah Ready). | |||
| 11:23 | Ground ball pickup by LASELL Connor Gibson. | ||
| 11:19 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Connor Gibson (caused by Karter Noyes). | |||
| 11:07 | Ground ball pickup by WHEATON Karter Noyes. | ||
| 10:52 | GOAL by WHEATON Theo Stamatel. | ||
| Score: Lasell 3 - Wheaton 14 | |||
| 10:52 | Faceoff Thomas Smedick vs Emerson Bernardi won by LASELL (on faceoff violation). | ||
| 10:12 | Shot by LASELL Nate Campbell BLOCKED | ||
| 10:02 | Shot by LASELL Nate Campbell, SAVE Evan Borchert | ||
| 09:18 | GOAL by LASELL Carson Tucker, Assist by Sam Guilmette. | ||
| Score: Lasell 4 - Wheaton 14 | |||
| 09:18 | Faceoff Peter Doorley vs Jack Nozzolillo won by WHEATON , [09:18] Ground ball pickup by WHEATON Karter Noyes. | ||
| Turnover by WHEATON John Schulz (caused by Tyler Chiccino). | |||
| 08:42 | Shot by LASELL Cole Mackin, SAVE Evan Borchert | ||
| 08:36 | Clear attempt by WHEATON good. | ||
| 08:27 | Cole Wilson at goalie for WHEATON . | ||
| 08:27 | Timeout by WHEATON . | ||
| Turnover by WHEATON Jamie Kline. | |||
| 07:56 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Thomas Fulton. | |||
| Turnover by WHEATON . | |||
| 07:14 | Clear attempt by LASELL good. | ||
| 06:33 | Shot by LASELL Nate Campbell, SAVE Cole Wilson | ||
| Turnover by WHEATON Cole Wilson (caused by Colin LeBaron). | |||
| Turnover by LASELL Colin LeBaron. | |||
| Turnover by WHEATON Jack Marro (caused by Dom Dionisio). | |||
| 04:38 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 04:36 | Clear attempt by LASELL good. | ||
| 04:34 | Clear attempt by WHEATON good. | ||
| Turnover by LASELL Blake Cavallon (caused by Jack McDonald). | |||
| 04:30 | GOAL by WHEATON Jamie Kline. | ||
| Score: Lasell 4 - Wheaton 15 | |||
| 04:30 | Faceoff Thomas Smedick vs Emerson Bernardi won by LASELL, [04:30] Ground ball pickup by LASELL Thomas Smedick. | ||
| 04:30 | Ground ball pickup by WHEATON Jack McDonald. | ||
| 04:10 | Timeout by LASELL. | ||
| 03:47 | Shot by LASELL Colin LeBaron WIDE | ||
| 03:30 | Shot by LASELL Jason Martin HIT POST | ||
| 03:27 | Ground ball pickup by WHEATON Cole Wilson. | ||
| 03:21 | Clear attempt by WHEATON good. | ||
| 02:32 | GOAL by WHEATON Torin Levy. | ||
| Score: Lasell 4 - Wheaton 16 | |||
| 02:32 | Faceoff Peter Doorley vs Emerson Bernardi won by LASELL, [02:32] Ground ball pickup by LASELL Nick Halesworth. | ||
| 01:49 | GOAL by LASELL Colin LeBaron, Assist by Blake Cavallon. | ||
| Score: Lasell 5 - Wheaton 16 | |||
| 01:49 | Faceoff Thomas Smedick vs Emerson Bernardi won by LASELL, [01:49] Ground ball pickup by LASELL Thomas Smedick. | ||
| 01:49 | Silas Vega at goalie for WHEATON . | ||
| Turnover by LASELL Blake Cavallon (caused by Emerson Bernardi). | |||
| Turnover by WHEATON Zach Wyborney. | |||
| 00:35 | Clear attempt by LASELL good. | ||
| Turnover by LASELL. | |||
| 00:33 | Clear attempt by WHEATON good. | ||
| Score: Lasell 5 - Wheaton 16 | |||
