Lasell at Nichols
@ Dudley, Mass. (Vendetti Field )
2/14/2026 at 1:00 PM
@ Dudley, Mass. (Vendetti Field )
2/14/2026 at 1:00 PM
|
Lasell
10 |
Nichols
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-1, 0-0) | 1 | 2 | 4 | 3 | 10 |
| Nichols (1-0, 0-0) | 4 | 1 | 2 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Nichols | ||
| Nichols | 14:01 | Kane Williams (Jack Campbell ) | 0 | 1 |
| Nichols | 10:53 | Conor Doherty (unassisted) | 0 | 2 |
| Nichols | 07:13 | Jonah Libby (unassisted) | 0 | 3 |
| Nichols | 03:03 | Tyler Olivo (Jonah Libby ) | 0 | 4 |
| Lasell | 01:17 | Jack Condon (Colin LeBaron ) | 1 | 4 |
| -- 2nd -- | Lasell | Nichols | ||
| Nichols | 06:25 | Kane Williams (John Caserta ) | 1 | 5 |
| Lasell | 04:34 | Sam Guilmette (unassisted) | 2 | 5 |
| Lasell | 00:30 | Carson Tucker (Nick Halesworth ) | 3 | 5 |
| -- 3rd -- | Lasell | Nichols | ||
| Lasell | 14:47 | Matthew Carbone (unassisted) | 4 | 5 |
| Nichols | 13:07 | John Caserta (unassisted) | 4 | 6 |
| Lasell | 07:28 | Jack Condon (Jason Martin ) | 5 | 6 |
| Lasell | 05:59 | Nate Campbell (Jason Martin ) | 6 | 6 |
| Lasell | 04:10 | Jack Condon (Sam Guilmette ) | 7 | 6 |
| Nichols | 02:17 | Jack Campbell (Kane Williams ) | 7 | 7 |
| -- 4th -- | Lasell | Nichols | ||
| Lasell | 12:00 | Carson Tucker (unassisted) | 8 | 7 |
| Lasell | 09:34 | Sam Guilmette (unassisted) | 9 | 7 |
| Lasell | 07:08 | Jack Condon (Nate Campbell ) | 10 | 7 |
| Nichols | 04:29 | Conor Doherty (Joey Lachance ) | 10 | 8 |
| Nichols | 04:23 | Travis Arnold (unassisted) | 10 | 9 |
| Nichols | 03:43 | Kane Williams (unassisted) | 10 | 10 |
| Nichols | 02:39 | Shea Ullo (Kane Williams ) | 10 | 11 |
| Nichols | 01:30 | Joey Lachance (unassisted) | 10 | 12 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 5 | Thomas Smedick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Carson Tucker | 2 | 0 | 2 | 2 | 2 | 2 | 2 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Nick Halesworth | 0 | 1 | 3 | 2 | 1 | 0 | 1 | |
| 10 | Jack Condon * | 4 | 0 | 9 | 5 | 3 | 1 | 2 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cole Mackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 18 | Nicholas Kaufman * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Lukah Ready | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Ryan Haden * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 21 | Jason Martin | 0 | 2 | 1 | 0 | 1 | 3 | 1 | |
| 22 | Nate Campbell | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 24 | Spencer Gebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cameron Soave * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Sam Guilmette * | 2 | 1 | 3 | 2 | 1 | 2 | 2 | |
| 29 | Julian Vogel | 0 | 0 | 1 | 1 | 0 | 7 | 0 | |
| 32 | Colin LeBaron * | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Daniel Newhall * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Thomas Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 26 | 16 | 21 | 28 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Cameron Soave (L, 0-1) | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam O'Brien 0-1; Matthew Carbone 6-17; Peter Doorley 2-7; Thomas Fulton 1-1 | |||||||||
| PIM: Brady Swisher 1-30; Cole Mackin 1-120 |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Olivo | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | Carter Renaud * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 3 | Cam Ayotte * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 6 | Max Leavitt | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 7 | Jonah Libby * | 1 | 1 | 5 | 4 | 0 | 2 | 0 | |
| 11 | Joey Lachance | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 12 | John Caserta * | 1 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 15 | Travis Arnold | 1 | 0 | 2 | 1 | 14 | 1 | 0 | |
| 16 | Cole Goudreau | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 17 | Tyler Barents | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Shea Ullo * | 1 | 0 | 6 | 3 | 3 | 2 | 4 | |
| 20 | Jared Van cor | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Shea Buckley * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 27 | Fionn O'Rahilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jack Campbell * | 1 | 1 | 6 | 3 | 1 | 1 | 0 | |
| 33 | Kane Williams * | 3 | 2 | 6 | 5 | 1 | 3 | 0 | |
| 36 | Jackson Hernandez | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 37 | Juan Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Heath Gamarel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Conor Doherty * | 2 | 0 | 4 | 2 | 0 | 2 | 1 | |
| 77 | Colin Bunkley * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 43 | 25 | 38 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Carter Renaud (W, 1-0) | 10 | 60:00 | 6 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Travis Arnold 17-25; Heath Gamarel 0-1 | |||||||||
| PIM: Jonah Libby 1-60; Tyler Barents 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 6 | 2 | 1 | 13 |
| Nichols | 2 | 1 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 2 | 9 | 7 | 21 |
| Nichols | 12 | 9 | 6 | 11 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 10 | 6 | 8 | 4 | 28 |
| Nichols | 5 | 4 | 10 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-7 | 4-7 | 3-5 | 4-5 | 16 -24 |
| Nichols | 6-8 | 3-3 | 5-7 | 4-6 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-6 | 0-4 | 5-7 | 1-9 | 9 -26 |
| Nichols | 3-6 | 4-4 | 2-7 | 8-9 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Nichols | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 4 | 14 | 5 | 26 |
| Nichols | 12 | 15 | 6 | 10 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Nichols | 2 | 0 | 3 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 120 seconds | 12:20 | Cole Mackin : - SLASHING | ||
| Nichols | 60 seconds | 03:17 | Tyler Barents : - SLASHING | ||
| -- 3rd -- | |||||
| Nichols | 60 seconds | 08:44 | Jonah Libby : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 00:15 | Brady Swisher : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 135 Officials and game personnel: David Tuttle |
| Starter * |
