Lasell at Norwich
@ Northfield, Vt. (Sabine Field )
3/11/2026 at 4:00 PM
@ Northfield, Vt. (Sabine Field )
3/11/2026 at 4:00 PM
|
Lasell
15 |
Norwich
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (3-3, 2-1) | 3 | 5 | 3 | 4 | 15 |
| Norwich (1-3, 0-2) | 0 | 3 | 4 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Norwich | ||
| Lasell | 11:23 | UP - Colin LeBaron (Jason Martin ) | 1 | 0 |
| Lasell | 07:46 | Nate Campbell (unassisted) | 2 | 0 |
| Lasell | 03:29 | UP - Nate Campbell (Jack Condon ) | 3 | 0 |
| -- 2nd -- | Lasell | Norwich | ||
| Lasell | 14:23 | Nate Campbell (Jason Martin ) | 4 | 0 |
| Lasell | 10:25 | UP - Nate Campbell (Jason Martin ) | 5 | 0 |
| Norwich | 09:39 | James Raymond (unassisted) | 5 | 1 |
| Lasell | 09:21 | Cole Mackin (Matthew Carbone ) | 6 | 1 |
| Norwich | 05:39 | Drew Fleury (unassisted) | 6 | 2 |
| Norwich | 03:52 | Jake Marcotte (James Raymond ) | 6 | 3 |
| Lasell | 03:17 | Nick Halesworth (Carson Tucker ) | 7 | 3 |
| Lasell | 00:14 | Jack Condon (unassisted) | 8 | 3 |
| -- 3rd -- | Lasell | Norwich | ||
| Lasell | 14:21 | Carson Tucker (Nate Campbell ) | 9 | 3 |
| Norwich | 12:46 | Alex Johnston (Jake Marcotte ) | 9 | 4 |
| Lasell | 10:07 | Jason Martin (unassisted) | 10 | 4 |
| Norwich | 08:58 | Jackson Forbes (unassisted) | 10 | 5 |
| Norwich | 07:47 | Jake Marcotte (Noah St. Germaine ) | 10 | 6 |
| Lasell | 07:35 | Matthew Carbone (unassisted) | 11 | 6 |
| Norwich | 02:11 | Jake Marcotte (Jackson Forbes ) | 11 | 7 |
| -- 4th -- | Lasell | Norwich | ||
| Lasell | 11:47 | Jack Condon (Dom Dionisio ) | 12 | 7 |
| Norwich | 10:21 | Nicholas Wolfgang (James Raymond ) | 12 | 8 |
| Lasell | 09:02 | Jason Martin (Julian Vogel ) | 13 | 8 |
| Lasell | 07:58 | Jack Condon (unassisted) | 14 | 8 |
| Lasell | 02:15 | Sam Guilmette (unassisted) | 15 | 8 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominick Ciarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nick Magliozzi * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Dom Dionisio * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Lukah Ready | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 5 | Thomas Smedick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carson Tucker | 1 | 1 | 5 | 3 | 1 | 1 | 2 | |
| 7 | Blake Cavallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Nick Halesworth | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 10 | Jack Condon * | 3 | 1 | 12 | 4 | 1 | 1 | 1 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cole Mackin | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Luke Mongillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 1 | 1 | 2 | 1 | 12 | 0 | 0 | |
| 18 | Nicholas Kaufman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Ryan Haden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jason Martin * | 2 | 3 | 5 | 5 | 4 | 2 | 1 | |
| 22 | Nate Campbell | 4 | 1 | 13 | 5 | 2 | 0 | 0 | |
| 23 | Thomas Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Spencer Gebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cameron Soave * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 27 | Sam Guilmette * | 1 | 0 | 6 | 2 | 3 | 2 | 0 | |
| 29 | Julian Vogel | 0 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 32 | Colin LeBaron * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Evan Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Daniel Newhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Fulton * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 9 | 52 | 25 | 38 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Cameron Soave (W, 2-2) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 18-20; Peter Doorley 1-5 | |||||||||
| PIM: Dom Dionisio 1-30; Lukah Ready 1-30; Nick Halesworth 1-30 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert McAllister | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Mark Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | AJ Moniz, V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Drew Fleury * | 1 | 0 | 5 | 2 | 3 | 1 | 3 | |
| 5 | Ryan McGorry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Seamus Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Xavier Ixtlahuac * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 9 | David Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liam O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | David Gosselin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Robert Carr * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Case MacDonald | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Noah St. Germaine | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 15 | Ryan Magararu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Ronan Bartosevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | James Raymond * | 1 | 2 | 5 | 3 | 1 | 2 | 1 | |
| 20 | Nick Koutsoukounis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jackson Forbes * | 1 | 1 | 2 | 2 | 3 | 2 | 3 | |
| 24 | Nicholas Wolfgang * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 25 | Mason Dils * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 26 | Carter Veronneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jack Bailey * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 28 | Jameson Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Danny Quillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryder Spiers | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 31 | Wes Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Alex Johnston | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Nicholas Squatrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Clark Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jack Badams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Harrison Poquette | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 37 | Christian Rainis * | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 38 | Cavin MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Zachary Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jake Marcotte * | 3 | 1 | 8 | 4 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 5 | 31 | 18 | 32 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Mason Dils (L, 2-2) | 15 | 60:00 | 10 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Chu 2-9; Ryan Magararu 3-14; Cavin MacDonald 1-2 | |||||||||
| PIM: Drew Fleury 2-120; Ryan McGorry 1-60; David Myers 1-60; Liam O'Neill 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 4 | 1 | 2 | 10 |
| Norwich | 4 | 2 | 2 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 11 | 8 | 11 | 8 | 38 |
| Norwich | 7 | 8 | 10 | 7 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 5 | 6 | 5 | 23 |
| Norwich | 6 | 4 | 5 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6-10 | 4-5 | 3-4 | 3-4 | 16 -23 |
| Norwich | 4-5 | 5-7 | 6-7 | 3-4 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-4 | 5-7 | 6-8 | 5-6 | 19 -25 |
| Norwich | 1-4 | 2-7 | 2-8 | 1-6 | 6 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-2 | 1-1 | 0-1 | 0-1 | 3 -5 |
| Norwich | 0-2 | 0-1 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 12 | 16 | 15 | 9 | 52 |
| Norwich | 5 | 12 | 7 | 7 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 0 | 0 | 0 | 1 |
| Norwich | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 60 seconds | 11:41 | Ryan McGorry : - SLASHING | ||
| Norwich | 60 seconds | 03:52 | David Myers : - CROSS-CHECK | ||
| Lasell | 30 seconds | 01:35 | Dom Dionisio : - PUSHING | ||
| Lasell | 30 seconds | 00:16 | Nick Halesworth : - HOLDING | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 12:20 | Lukah Ready : - HOLDING | ||
| Norwich | 60 seconds | 10:50 | Drew Fleury : - CROSS-CHECK | ||
| Lasell | 0 seconds | 09:21 | Team : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Norwich | 60 seconds | 01:27 | Drew Fleury : - SLASHING | ||
| -- 4th -- | |||||
| Norwich | 30 seconds | 00:53 | Liam O'Neill : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 90 Officials and game personnel: Ben Zacher |
| Starter * |
