Lasell at Norwich
@ Northfield, Vt. (Sabine Field )
3/11/2026 at 4:00 PM
@ Northfield, Vt. (Sabine Field )
3/11/2026 at 4:00 PM
|
Lasell
15 |
Norwich
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (3-3, 2-1) | 3 | 5 | 3 | 4 | 15 |
| Norwich (1-3, 0-2) | 0 | 3 | 4 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Soave at goalie for LASELL. | ||
| 15:00 | Mason Dils at goalie for NORWICH. | ||
| 15:00 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:47 | Shot by LASELL Sam Guilmette WIDE | ||
| 14:07 | Shot by LASELL Nate Campbell, SAVE Mason Dils | ||
| 14:02 | Ground ball pickup by NORWICH Liam O'Neill. | ||
| 13:59 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Jackson Forbes (caused by Lukah Ready). | |||
| 13:10 | Ground ball pickup by LASELL Lukah Ready. | ||
| 13:04 | Clear attempt by LASELL good. | ||
| 12:19 | Shot by LASELL Carson Tucker, SAVE Mason Dils | ||
| 11:41 | Penalty on NORWICH Ryan McGorry (SLASHING/1:00) Extra-man opportunity. | ||
| 11:23 | GOAL by LASELL Colin LeBaron (MAN-UP) (FIRST GOAL), Assist by Jason Martin. | ||
| Score: Lasell 1 - Norwich 0 | |||
| 11:23 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL (on faceoff violation). | ||
| 10:48 | Ground ball pickup by LASELL Nate Campbell. | ||
| 10:23 | Shot by LASELL Jack Condon WIDE | ||
| 10:13 | Ground ball pickup by LASELL Colin LeBaron. | ||
| Turnover by LASELL Julian Vogel (caused by Jackson Forbes). | |||
| 09:42 | Ground ball pickup by NORWICH Jackson Forbes. | ||
| 09:37 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Jackson Forbes (caused by Cameron Soave). | |||
| 09:30 | Ground ball pickup by LASELL Cameron Soave. | ||
| 09:24 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Thomas Fulton (caused by Jackson Forbes). | |||
| 09:20 | Ground ball pickup by NORWICH Jackson Forbes. | ||
| 09:18 | Shot by NORWICH Jake Marcotte WIDE | ||
| 09:18 | Timeout by NORWICH. | ||
| 09:07 | Clear attempt by LASELL good. | ||
| Turnover by LASELL. | |||
| 08:16 | Shot by NORWICH Case MacDonald, SAVE Cameron Soave | ||
| 07:58 | Clear attempt by LASELL good. | ||
| 07:46 | GOAL by LASELL Nate Campbell. | ||
| Score: Lasell 2 - Norwich 0 | |||
| 07:46 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [07:46] Ground ball pickup by LASELL Matthew Carbone. | ||
| 07:37 | Shot by LASELL Nick Magliozzi HIT POST | ||
| 07:30 | Ground ball pickup by LASELL Jason Martin. | ||
| 07:28 | Shot by LASELL Jason Martin, SAVE Mason Dils | ||
| 07:24 | Ground ball pickup by NORWICH Mason Dils. | ||
| 07:14 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Christian Rainis (caused by Thomas Fulton). | |||
| 06:06 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 06:03 | Clear attempt by LASELL good. | ||
| 05:11 | Shot by LASELL Jack Condon WIDE | ||
| 05:07 | Ground ball pickup by NORWICH Mason Dils. | ||
| 04:56 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Robert McAllister. | |||
| 04:42 | Ground ball pickup by LASELL Connor Gibson. | ||
| 04:37 | Clear attempt by LASELL good. | ||
| 04:05 | Shot by LASELL Nate Campbell WIDE | ||
| 03:57 | Shot by LASELL Jack Condon, SAVE Mason Dils | ||
| 03:52 | Penalty on NORWICH David Myers (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:29 | GOAL by LASELL Nate Campbell (MAN-UP), Assist by Jack Condon. | ||
| Score: Lasell 3 - Norwich 0 | |||
| 03:29 | Faceoff Matthew Carbone vs Mark Chu won by NORWICH (on faceoff violation). | ||
| Turnover by NORWICH Case MacDonald. | |||
| 02:39 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Colin LeBaron. | |||
| 02:19 | Clear attempt by NORWICH good. | ||
| 01:46 | Shot by NORWICH Nicholas Wolfgang, SAVE Cameron Soave | ||
| 01:42 | Ground ball pickup by LASELL Tyler Chiccino. | ||
| 01:40 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Tyler Chiccino (caused by James Raymond). | |||
| 01:35 | Ground ball pickup by NORWICH Christian Rainis. | ||
| 01:35 | Penalty on LASELL Dom Dionisio (PUSHING/0:30) Extra-man opportunity. | ||
| 01:22 | Shot by NORWICH James Raymond, SAVE Cameron Soave | ||
| 01:17 | Ground ball pickup by LASELL Cameron Soave. | ||
| 01:07 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Connor Gibson (caused by Drew Fleury). | |||
| Turnover by NORWICH James Raymond (caused by Lukah Ready). | |||
| 00:25 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Tyler Chiccino (caused by Drew Fleury). | |||
| 00:21 | Ground ball pickup by NORWICH Drew Fleury. | ||
| 00:16 | Shot by NORWICH Drew Fleury WIDE | ||
| 00:16 | Penalty on LASELL Nick Halesworth (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:45 | Shot by NORWICH James Raymond, SAVE Cameron Soave | ||
| 14:37 | Clear attempt by LASELL good. | ||
| 14:32 | Shot by LASELL Jack Condon WIDE | ||
| 14:23 | GOAL by LASELL Nate Campbell, Assist by Jason Martin. | ||
| Score: Lasell 4 - Norwich 0 | |||
| 14:23 | Faceoff Peter Doorley vs Ryan Magararu won by NORWICH, [14:23] Ground ball pickup by NORWICH Harrison Poquette. | ||
| 14:10 | Clear attempt by NORWICH good. | ||
| 13:32 | Shot by NORWICH David Gosselin, SAVE Cameron Soave | ||
| 13:29 | Ground ball pickup by LASELL Cole Mackin. | ||
| 13:21 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Cole Mackin (caused by Drew Fleury). | |||
| 13:18 | Ground ball pickup by NORWICH Jake Marcotte. | ||
| 12:49 | Shot by NORWICH Jake Marcotte WIDE | ||
| 12:38 | Shot by NORWICH Jake Marcotte WIDE | ||
| 12:30 | Shot by NORWICH David Gosselin HIGH | ||
| 12:20 | Penalty on LASELL Lukah Ready (HOLDING/0:30) Extra-man opportunity. | ||
| 12:12 | Shot by NORWICH Jackson Forbes, SAVE Cameron Soave | ||
| 12:01 | Ground ball pickup by NORWICH Nicholas Wolfgang. | ||
| Turnover by NORWICH Nicholas Wolfgang (caused by Thomas Flynn). | |||
| 11:52 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 11:38 | Clear attempt by LASELL good. | ||
| 10:53 | Shot by LASELL Carson Tucker, SAVE Mason Dils | ||
| 10:50 | Penalty on NORWICH Drew Fleury (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:25 | GOAL by LASELL Nate Campbell (MAN-UP), Assist by Jason Martin. | ||
| Score: Lasell 5 - Norwich 0 | |||
| 10:25 | Faceoff Matthew Carbone vs Ryan Magararu won by NORWICH, [10:25] Ground ball pickup by NORWICH Ryan Magararu. | ||
| 10:06 | Clear attempt by NORWICH good. | ||
| 09:39 | GOAL by NORWICH James Raymond. | ||
| Score: Lasell 5 - Norwich 1 | |||
| 09:39 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL, [09:39] Ground ball pickup by LASELL Matthew Carbone. | ||
| 09:21 | GOAL by LASELL Cole Mackin, Assist by Matthew Carbone. | ||
| Score: Lasell 6 - Norwich 1 | |||
| 09:21 | |||
| 08:46 | Shot by NORWICH James Raymond HIT POST | ||
| 08:26 | Shot by NORWICH Christian Rainis, SAVE Cameron Soave | ||
| 08:09 | Clear attempt by LASELL good. | ||
| 07:30 | Shot by LASELL Jack Condon WIDE | ||
| Turnover by LASELL Nick Halesworth. | |||
| 07:02 | 30-second clock violation by NORWICH. | ||
| 07:02 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH. | |||
| 06:47 | Shot by LASELL Jason Martin, SAVE Mason Dils | ||
| 06:37 | Clear attempt by NORWICH good. | ||
| 06:01 | Shot by NORWICH Christian Rainis HIT POST | ||
| 05:58 | Ground ball pickup by NORWICH Christian Rainis. | ||
| 05:39 | GOAL by NORWICH Drew Fleury. | ||
| Score: Lasell 6 - Norwich 2 | |||
| 05:39 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [05:39] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Sam Guilmette (caused by Noah St. Germaine). | |||
| 05:16 | Ground ball pickup by NORWICH Jack Bailey. | ||
| 05:14 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Jack Bailey. | |||
| 04:42 | Shot by LASELL Nate Campbell WIDE | ||
| Turnover by LASELL Jack Condon. | |||
| 04:17 | Clear attempt by NORWICH good. | ||
| 04:11 | Ground ball pickup by NORWICH Noah St. Germaine. | ||
| 04:11 | Timeout by NORWICH. | ||
| 03:52 | GOAL by NORWICH Jake Marcotte, Assist by James Raymond. | ||
| Score: Lasell 6 - Norwich 3 | |||
| 03:52 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [03:52] Ground ball pickup by LASELL Matthew Carbone. | ||
| 03:46 | Shot by LASELL Matthew Carbone HIGH | ||
| 03:17 | GOAL by LASELL Nick Halesworth, Assist by Carson Tucker. | ||
| Score: Lasell 7 - Norwich 3 | |||
| 03:17 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL, [03:17] Ground ball pickup by LASELL Matthew Carbone. | ||
| 02:52 | Clear attempt by LASELL good. | ||
| 02:44 | Timeout by LASELL. | ||
| 02:18 | Shot by LASELL Nate Campbell WIDE | ||
| 02:04 | Shot by LASELL Nate Campbell HIT POST | ||
| 01:42 | Shot by LASELL Jack Condon HIGH | ||
| 01:35 | Shot by LASELL Nate Campbell HIT POST | ||
| 01:19 | Clear attempt by NORWICH good. | ||
| 00:37 | Ground ball pickup by NORWICH Jake Marcotte. | ||
| 00:14 | GOAL by LASELL Jack Condon. | ||
| Score: Lasell 8 - Norwich 3 | |||
| Turnover by NORWICH Jack Bailey (caused by Jack Condon). | |||
| 00:14 | Ground ball pickup by LASELL Jack Condon. | ||
| 00:14 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL, [00:14] Ground ball pickup by LASELL Matthew Carbone. | ||
| 00:03 | Shot by LASELL Sam Guilmette HIGH | ||
| Turnover by LASELL Nick Halesworth. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:21 | GOAL by LASELL Carson Tucker, Assist by Nate Campbell. | ||
| Score: Lasell 9 - Norwich 3 | |||
| 14:21 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL, [14:21] Ground ball pickup by LASELL Connor Gibson. | ||
| 14:05 | Shot by LASELL Lukah Ready HIGH | ||
| 13:03 | Shot by LASELL Nate Campbell WIDE | ||
| 12:59 | Ground ball pickup by NORWICH Mason Dils. | ||
| 12:50 | Clear attempt by NORWICH good. | ||
| 12:46 | GOAL by NORWICH Alex Johnston, Assist by Jake Marcotte. | ||
| Score: Lasell 9 - Norwich 4 | |||
| 12:46 | Faceoff Peter Doorley vs Ryan Magararu won by NORWICH, [12:46] Ground ball pickup by NORWICH Ryan Magararu. | ||
| Turnover by NORWICH James Raymond. | |||
| 11:34 | Clear attempt by LASELL good. | ||
| 11:01 | Shot by LASELL Carson Tucker WIDE | ||
| 10:52 | Shot by LASELL Jack Condon WIDE | ||
| 10:44 | Shot by LASELL Sam Guilmette, SAVE Mason Dils | ||
| Turnover by LASELL Sam Guilmette (caused by Robert Carr). | |||
| 10:23 | Ground ball pickup by NORWICH Robert Carr. | ||
| 10:18 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Robert Carr (caused by Jason Martin). | |||
| 10:10 | Ground ball pickup by LASELL Jason Martin. | ||
| 10:07 | GOAL by LASELL Jason Martin. | ||
| Score: Lasell 10 - Norwich 4 | |||
| 10:07 | Faceoff Peter Doorley vs Cavin MacDonald won by NORWICH, [10:07] Ground ball pickup by NORWICH Cavin MacDonald. | ||
| 09:21 | Shot by NORWICH Nicholas Wolfgang WIDE | ||
| 09:04 | Shot by NORWICH Alex Johnston BLOCKED | ||
| 09:02 | Ground ball pickup by NORWICH Jackson Forbes. | ||
| 08:58 | GOAL by NORWICH Jackson Forbes. | ||
| Score: Lasell 10 - Norwich 5 | |||
| 08:58 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL (on faceoff violation). | ||
| 08:27 | Shot by LASELL Nate Campbell WIDE | ||
| 08:00 | Shot by LASELL Jack Condon HIT POST | ||
| 07:53 | Ground ball pickup by NORWICH Noah St. Germaine. | ||
| 07:49 | Clear attempt by NORWICH good. | ||
| 07:47 | GOAL by NORWICH Jake Marcotte, Assist by Noah St. Germaine. | ||
| Score: Lasell 10 - Norwich 6 | |||
| 07:47 | Faceoff Matthew Carbone vs Cavin MacDonald won by LASELL, [07:47] Ground ball pickup by LASELL Matthew Carbone. | ||
| 07:35 | GOAL by LASELL Matthew Carbone. | ||
| Score: Lasell 11 - Norwich 6 | |||
| 07:35 | Faceoff Peter Doorley vs Mark Chu won by LASELL, [07:35] Ground ball pickup by LASELL Nick Halesworth. | ||
| Turnover by LASELL Carson Tucker (caused by Ryder Spiers). | |||
| 06:32 | Ground ball pickup by NORWICH Ryder Spiers. | ||
| 06:13 | Clear attempt by NORWICH good. | ||
| 05:41 | Shot by NORWICH Christian Rainis, SAVE Cameron Soave | ||
| 05:35 | Ground ball pickup by LASELL Cameron Soave. | ||
| 05:26 | Clear attempt by LASELL good. | ||
| 05:09 | Shot by LASELL Jack Condon WIDE | ||
| 04:47 | Shot by LASELL Carson Tucker HIGH | ||
| Turnover by LASELL Julian Vogel (caused by Xavier Ixtlahuac). | |||
| 04:27 | Ground ball pickup by NORWICH Mason Dils. | ||
| 04:23 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Noah St. Germaine (caused by Carson Tucker). | |||
| 04:15 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 04:12 | Clear attempt by LASELL good. | ||
| 04:07 | Shot by LASELL Jason Martin, SAVE Mason Dils | ||
| 03:45 | 30-second clock violation by NORWICH. | ||
| Turnover by NORWICH. | |||
| 03:09 | Shot by LASELL Julian Vogel HIGH | ||
| 03:01 | Ground ball pickup by LASELL Jason Martin. | ||
| 02:55 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 02:28 | Shot by LASELL Julian Vogel HIGH | ||
| Turnover by LASELL Julian Vogel (caused by Jackson Forbes). | |||
| 02:12 | Clear attempt by NORWICH good. | ||
| 02:11 | GOAL by NORWICH Jake Marcotte, Assist by Jackson Forbes. | ||
| Score: Lasell 11 - Norwich 7 | |||
| 02:11 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL, [02:11] Ground ball pickup by LASELL Matthew Carbone. | ||
| 01:27 | Penalty on NORWICH Drew Fleury (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LASELL Jason Martin (caused by Harrison Poquette). | |||
| 01:04 | Ground ball pickup by NORWICH Harrison Poquette. | ||
| Turnover by NORWICH Harrison Poquette (caused by Carson Tucker). | |||
| 00:54 | Ground ball pickup by LASELL Carson Tucker. | ||
| 00:48 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Ryan Haden (caused by Xavier Ixtlahuac). | |||
| 00:41 | Ground ball pickup by NORWICH Xavier Ixtlahuac. | ||
| 00:39 | Clear attempt by NORWICH good. | ||
| 00:39 | Timeout by NORWICH. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL, [15:00] Ground ball pickup by LASELL Sam Guilmette. | ||
| Turnover by LASELL Jason Martin. | |||
| 14:31 | Ground ball pickup by NORWICH Xavier Ixtlahuac. | ||
| 14:24 | Clear attempt by NORWICH good. | ||
| 13:31 | Ground ball pickup by NORWICH Drew Fleury. | ||
| 13:26 | Shot by NORWICH Drew Fleury WIDE | ||
| Turnover by NORWICH. | |||
| Turnover by LASELL. | |||
| 12:15 | Shot by NORWICH Jake Marcotte WIDE | ||
| 12:05 | Shot by NORWICH Jake Marcotte, SAVE Cameron Soave | ||
| 12:02 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 11:53 | Ground ball pickup by LASELL Jason Martin. | ||
| 11:50 | Clear attempt by LASELL good. | ||
| 11:47 | GOAL by LASELL Jack Condon, Assist by Dom Dionisio. | ||
| Score: Lasell 12 - Norwich 7 | |||
| 11:47 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [11:47] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL. | |||
| 10:50 | Clear attempt by NORWICH good. | ||
| 10:21 | GOAL by NORWICH Nicholas Wolfgang, Assist by James Raymond. | ||
| Score: Lasell 12 - Norwich 8 | |||
| 10:21 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL (on faceoff violation). | ||
| 09:20 | Ground ball pickup by LASELL Nate Campbell. | ||
| 09:02 | GOAL by LASELL Jason Martin, Assist by Julian Vogel. | ||
| Score: Lasell 13 - Norwich 8 | |||
| 09:02 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [09:02] Ground ball pickup by LASELL Matthew Carbone. | ||
| 07:58 | GOAL by LASELL Jack Condon. | ||
| Score: Lasell 14 - Norwich 8 | |||
| 07:58 | Faceoff Matthew Carbone vs Ryan Magararu won by LASELL, [07:58] Ground ball pickup by LASELL Sam Guilmette. | ||
| 06:56 | Shot by LASELL Nate Campbell WIDE | ||
| 06:48 | Shot by LASELL Sam Guilmette WIDE | ||
| 06:22 | Shot by LASELL Sam Guilmette WIDE | ||
| Turnover by LASELL Colin LeBaron. | |||
| 06:11 | Ground ball pickup by NORWICH Mason Dils. | ||
| 06:03 | Clear attempt by NORWICH good. | ||
| 05:51 | Shot by NORWICH Drew Fleury HIGH | ||
| 05:50 | Timeout by NORWICH. | ||
| 05:36 | Shot by NORWICH Drew Fleury, SAVE Cameron Soave | ||
| 05:21 | Shot by NORWICH James Raymond WIDE | ||
| 05:15 | Ground ball pickup by NORWICH James Raymond. | ||
| 05:07 | Ground ball pickup by NORWICH Drew Fleury. | ||
| Turnover by NORWICH Drew Fleury. | |||
| 04:32 | Clear attempt by LASELL good. | ||
| 04:00 | Shot by LASELL Julian Vogel, SAVE Mason Dils | ||
| 03:40 | Shot by LASELL Julian Vogel, SAVE Mason Dils | ||
| 03:28 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Mason Dils. | |||
| 03:15 | Ground ball pickup by LASELL Lukah Ready. | ||
| 03:06 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Nicholas Kaufman (caused by Jake Marcotte). | |||
| 03:00 | Ground ball pickup by NORWICH Noah St. Germaine. | ||
| Turnover by NORWICH Noah St. Germaine. | |||
| 02:53 | Clear attempt by LASELL good. | ||
| 02:15 | GOAL by LASELL Sam Guilmette. | ||
| Score: Lasell 15 - Norwich 8 | |||
| 02:15 | Faceoff Peter Doorley vs Mark Chu won by NORWICH, [02:15] Ground ball pickup by NORWICH Ryder Spiers. | ||
| Turnover by NORWICH Ryder Spiers. | |||
| 01:55 | Timeout by LASELL. | ||
| 00:53 | Penalty on NORWICH Liam O'Neill (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 15 - Norwich 8 | |||
