Lasell at Dean
@ Franklin, Mass. (Grant Field )
2/28/2026 at 12:00 PM
@ Franklin, Mass. (Grant Field )
2/28/2026 at 12:00 PM
|
Lasell
18 |
Dean
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (1-2, 1-0) | 5 | 5 | 5 | 3 | 18 |
| Dean (2-1, 0-1) | 5 | 5 | 2 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Dean | ||
| Lasell | 11:56 | Jason Martin (unassisted) | 1 | 0 |
| Lasell | 09:57 | Julian Vogel (unassisted) | 2 | 0 |
| Lasell | 08:55 | Jack Condon (Jason Martin ) | 3 | 0 |
| Dean | 08:33 | Gavin McCarthy (Nick Fernandez ) | 3 | 1 |
| Dean | 06:27 | Nathan Hartshorn (Manny Alvarez-Segee ) | 3 | 2 |
| Dean | 04:58 | Aj Woodward (Zachary Iamarone ) | 3 | 3 |
| Dean | 03:12 | Joseph Marra (unassisted) | 3 | 4 |
| Lasell | 03:11 | Jack Condon (Julian Vogel ) | 4 | 4 |
| Dean | 02:01 | Connor McCarthy (Manny Alvarez-Segee ) | 4 | 5 |
| Lasell | 00:45 | Nick Halesworth (Sam Guilmette ) | 5 | 5 |
| -- 2nd -- | Lasell | Dean | ||
| Dean | 12:26 | Nick Fernandez (unassisted) | 5 | 6 |
| Lasell | 07:53 | Carson Tucker (unassisted) | 6 | 6 |
| Lasell | 07:02 | Nate Campbell (Jason Martin ) | 7 | 6 |
| Lasell | 06:41 | Jason Martin (unassisted) | 8 | 6 |
| Dean | 06:36 | Nick Fernandez (Josh Hackett ) | 8 | 7 |
| Lasell | 05:39 | Nick Halesworth (unassisted) | 9 | 7 |
| Dean | 05:14 | Nick Fernandez (Manny Alvarez-Segee ) | 9 | 8 |
| Dean | 04:57 | Nick Fernandez (unassisted) | 9 | 9 |
| Lasell | 02:28 | Jason Martin (Sam Guilmette ) | 10 | 9 |
| Dean | 02:20 | Nick Fernandez (Manny Alvarez-Segee ) | 10 | 10 |
| -- 3rd -- | Lasell | Dean | ||
| Lasell | 13:25 | Nate Campbell (Jack Condon ) | 11 | 10 |
| Lasell | 13:16 | Nate Campbell (Sam Guilmette ) | 12 | 10 |
| Lasell | 11:53 | UP - Jason Martin (unassisted) | 13 | 10 |
| Dean | 09:27 | UP - Gavin McCarthy (Manny Alvarez-Segee ) | 13 | 11 |
| Dean | 06:47 | UP - Gavin McCarthy (Connor McCarthy ) | 13 | 12 |
| Lasell | 03:20 | Colin LeBaron (Nate Campbell ) | 14 | 12 |
| Lasell | 00:20 | UP - Colin LeBaron (Sam Guilmette ) | 15 | 12 |
| -- 4th -- | Lasell | Dean | ||
| Lasell | 12:27 | Jack Condon (Sam Guilmette ) | 16 | 12 |
| Lasell | 09:13 | Nate Campbell (Jason Martin ) | 17 | 12 |
| Dean | 08:28 | Manny Alvarez-Segee (unassisted) | 17 | 13 |
| Lasell | 07:10 | Sam Guilmette (unassisted) | 18 | 13 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominick Ciarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nick Magliozzi * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Lukah Ready | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Carson Tucker | 1 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 7 | Blake Cavallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nick Halesworth | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 10 | Jack Condon * | 3 | 1 | 11 | 7 | 3 | 1 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Cole Mackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| 20 | Ryan Haden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jason Martin * | 4 | 3 | 6 | 5 | 2 | 0 | 0 | |
| 22 | Nate Campbell | 4 | 1 | 12 | 8 | 2 | 1 | 0 | |
| 25 | Cameron Soave * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Sam Guilmette * | 1 | 5 | 3 | 1 | 2 | 2 | 0 | |
| 29 | Julian Vogel | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 32 | Colin LeBaron * | 2 | 0 | 6 | 4 | 6 | 1 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Thomas Fulton * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 11 | 46 | 31 | 41 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Cameron Soave (W, 1-2) | 13 | 60:00 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 17-30; Peter Doorley 3-5 | |||||||||
| PIM: Nick Magliozzi 2-120; Tyler Chiccino 1-60; Carson Tucker 1-30; Brady Swisher 2-60; Colin LeBaron 1-30 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Murphy * | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 1 | Aj Woodward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Aidan Merhi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Zachary Iamarone * | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 5 | Jimmy Erickson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Kevin Gardner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Gavin McCarthy | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 8 | Joseph Marra | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Connor McCarthy * | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 10 | Cameron Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Pianka | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Josh Hackett * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 13 | Ronan Cafferty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nick Fernandez * | 5 | 1 | 12 | 7 | 3 | 1 | 1 | |
| 20 | Nathan Hartshorn | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 21 | Kyle Kaelin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Manny Alvarez-Segee * | 1 | 5 | 9 | 5 | 4 | 2 | 0 | |
| 23 | David Macneil | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 24 | Tommy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marc Sauchuk | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Chozen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Shawn Beebe * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 33 | Elijah Beland * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Colby Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 39 | 23 | 31 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elijah Beland | 10 | 30:00 | 2 | 12 |
| 23 | David Macneil (L, 0-1) | 8 | 30:00 | 11 | 19 |
| Totals | 18 | 60:00 | 13 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Collin Murphy 0-3; Josh Hackett 15-31; Shawn Beebe 0-1 | |||||||||
| PIM: Collin Murphy 1-60; Aj Woodward 1-30; Ronan Cafferty 1-30; Shawn Beebe 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 3 | 3 | 3 | 10 |
| Dean | 1 | 1 | 7 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 9 | 13 | 11 | 8 | 41 |
| Dean | 7 | 10 | 7 | 7 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 8 | 2 | 5 | 19 |
| Dean | 2 | 4 | 4 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-2 | 7-7 | 3-4 | 9-10 | 21 -23 |
| Dean | 2-3 | 5-6 | 3-5 | 3-5 | 13 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7-11 | 5-11 | 7-8 | 2-5 | 20 -35 |
| Dean | 4-11 | 6-11 | 1-8 | 3-5 | 15 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-0 | 2-5 | 0-0 | 2 -5 |
| Dean | 0-0 | 0-1 | 2-4 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 11 | 9 | 15 | 11 | 46 |
| Dean | 12 | 11 | 8 | 8 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 2 | 0 | 2 | 7 |
| Dean | 4 | 1 | 2 | 0 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 09:22 | Brady Swisher : - PUSHING | ||
| -- 3rd -- | |||||
| Dean | 60 seconds | 14:37 | Shawn Beebe : - TRIPPING | ||
| Lasell | 30 seconds | 14:05 | Colin LeBaron : - PUSHING | ||
| Dean | 60 seconds | 12:10 | Collin Murphy : - CROSS-CHECK | ||
| Dean | 30 seconds | 12:10 | Ronan Cafferty : - PUSHING | ||
| Lasell | 30 seconds | 09:58 | Brady Swisher : - PUSHING | ||
| Lasell | 60 seconds | 09:30 | Nick Magliozzi : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 60 seconds | 09:30 | Nick Magliozzi : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 07:19 | Tyler Chiccino : - SLASHING | ||
| Dean | 30 seconds | 00:47 | Aj Woodward : - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 05:24 | Carson Tucker : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 78 Officials and game personnel: Christopher Arouca ; Francis Tarpey ; Anthony Roman ; Brett Chaves |
| Starter * |
