Mitchell at Lasell
@ Newton, MA (Grellier Field )
3/21/2026 at 12:00 PM
@ Newton, MA (Grellier Field )
3/21/2026 at 12:00 PM
|
Mitchell
0 |
Lasell
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-2, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Lasell (4-1, 3-1) | 10 | 5 | 7 | 3 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Lasell | ||
| Lasell | 14:17 | Nate Campbell (unassisted) | 0 | 1 |
| Lasell | 13:26 | Julian Vogel (unassisted) | 0 | 2 |
| Lasell | 13:16 | Thomas Smedick (unassisted) | 0 | 3 |
| Lasell | 13:08 | Colin LeBaron (Jason Martin ) | 0 | 4 |
| Lasell | 10:43 | Ryan Haden (Colin LeBaron ) | 0 | 5 |
| Lasell | 09:07 | Colin LeBaron (Jason Martin ) | 0 | 6 |
| Lasell | 08:12 | Jason Martin (Julian Vogel ) | 0 | 7 |
| Lasell | 04:29 | Nate Campbell (unassisted) | 0 | 8 |
| Lasell | 02:35 | Ryan Haden (unassisted) | 0 | 9 |
| Lasell | 00:36 | Carson Tucker (unassisted) | 0 | 10 |
| -- 2nd -- | Mitchell | Lasell | ||
| Lasell | 14:30 | Thomas Flynn (Sam Guilmette ) | 0 | 11 |
| Lasell | 07:39 | Nick Halesworth (Nate Campbell ) | 0 | 12 |
| Lasell | 06:10 | Julian Vogel (unassisted) | 0 | 13 |
| Lasell | 02:59 | Julian Vogel (Nick Halesworth ) | 0 | 14 |
| Lasell | 01:44 | Sam Guilmette (unassisted) | 0 | 15 |
| -- 3rd -- | Mitchell | Lasell | ||
| Lasell | 14:37 | Julian Vogel (Thomas Flynn ) | 0 | 16 |
| Lasell | 12:58 | Thomas Flynn (Thomas Fulton ) | 0 | 17 |
| Lasell | 11:58 | Blake Cavallon (Julian Vogel ) | 0 | 18 |
| Lasell | 11:19 | Connor Gibson (Blake Cavallon ) | 0 | 19 |
| Lasell | 08:28 | Brady Swisher (unassisted) | 0 | 20 |
| Lasell | 07:36 | Blake Cavallon (unassisted) | 0 | 21 |
| Lasell | 05:38 | Cole Mackin (unassisted) | 0 | 22 |
| -- 4th -- | Mitchell | Lasell | ||
| Lasell | 14:01 | Liam O'Brien (Sam Guilmette ) | 0 | 23 |
| Lasell | 09:45 | Blake Cavallon (Thomas Flynn ) | 0 | 24 |
| Lasell | 04:46 | UP - Nate Campbell (Jason Martin ) | 0 | 25 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Greshaun Powell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Gregory Powell * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 5 | Eric Rousseau * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Nathan Mahoney * | 0 | 0 | 6 | 3 | 1 | 4 | 2 | |
| 11 | Jonathan Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Evan Waite | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 13 | Justice Arroyo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Connor Comeau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Declan Shea * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Cote * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jacob Johns * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 24 | Graham Brown * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 25 | Dylan Johns | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 0 | 0 | 12 | 6 | 6 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-2) | 25 | 60:00 | 18 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Cote 5-25; Dylan Johns 0-4 | |||||||||
| PIM: Graham Brown 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominick Ciarelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lukah Ready * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 5 | Thomas Smedick | 1 | 0 | 5 | 3 | 8 | 0 | 0 | |
| 6 | Carson Tucker | 1 | 0 | 1 | 1 | 2 | 0 | 4 | |
| 7 | Blake Cavallon | 3 | 1 | 5 | 5 | 2 | 0 | 0 | |
| 8 | Connor Gibson | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Nick Halesworth | 1 | 1 | 4 | 2 | 1 | 0 | 1 | |
| 12 | Brady Swisher | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 13 | Cole Mackin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Luke Mongillo | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 15 | Liam O'Brien | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Nicholas Kaufman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Ryan Haden * | 2 | 0 | 6 | 4 | 1 | 2 | 3 | |
| 21 | Jason Martin * | 1 | 3 | 3 | 2 | 0 | 2 | 1 | |
| 22 | Nate Campbell | 3 | 1 | 7 | 5 | 1 | 0 | 0 | |
| 23 | Thomas Flynn | 2 | 2 | 7 | 4 | 1 | 1 | 0 | |
| 24 | Spencer Gebo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Cameron Soave * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Guilmette * | 1 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 29 | Julian Vogel | 4 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 32 | Colin LeBaron * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 4 | 2 | 6 | 2 | 0 | |
| 37 | Evan Colton | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 44 | Thomas Fulton * | 0 | 1 | 0 | 0 | 5 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 25 | 14 | 63 | 43 | 41 | 14 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Cameron Soave (W, 6-4) | 0 | 15:00 | 2 | 2 |
| 0 | Dominick Ciarelli | 0 | 45:00 | 4 | 4 |
| Totals | 0 | 60:00 | 6 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Smedick 8-9; Luke Mongillo 7-9; Matthew Carbone 1-1; Peter Doorley 8-10 | |||||||||
| PIM: Cole Mackin 1-30; Colin LeBaron 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 5 | 3 | 6 | 4 | 18 |
| Lasell | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3 | 0 | 2 | 1 | 6 |
| Lasell | 9 | 7 | 15 | 10 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 5 | 6 | 8 | 8 | 27 |
| Lasell | 3 | 2 | 4 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2-5 | 4-4 | 2-8 | 7-10 | 15 -27 |
| Lasell | 2-2 | 7-7 | 5-5 | 8-8 | 22 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1-11 | 4-6 | 0-8 | 0-4 | 5 -29 |
| Lasell | 10-11 | 2-6 | 8-8 | 4-4 | 24 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Lasell | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 6 | 1 | 3 | 12 |
| Lasell | 20 | 12 | 20 | 11 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3 | 0 | 1 | 0 | 4 |
| Lasell | 1 | 4 | 0 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 11:08 | Colin LeBaron : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lasell | 30 seconds | 10:57 | Cole Mackin : - PUSHING | ||
| Mitchell | 30 seconds | 05:01 | Graham Brown : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Morgan Choquet |
| Starter * |
