Lasell at Colby-Sawyer
@ New London, N.H.
4/15/2026 at 7:00 PM
@ New London, N.H.
4/15/2026 at 7:00 PM
|
Lasell
20 |
Colby-Sawyer
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (9-7, 8-3) | 10 | 8 | 1 | 1 | 20 |
| Colby-Sawyer (0-9, 0-9) | 0 | 1 | 2 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Colby-Sawyer | ||
| Lasell | 11:43 | Blake Cavallon (Julian Vogel ) | 1 | 0 |
| Lasell | 10:48 | Jack Condon (Carson Tucker ) | 2 | 0 |
| Lasell | 09:33 | Nate Campbell (Julian Vogel ) | 3 | 0 |
| Lasell | 05:21 | Julian Vogel (Nate Campbell ) | 4 | 0 |
| Lasell | 02:34 | Nate Campbell (Julian Vogel ) | 5 | 0 |
| Lasell | 02:19 | Peter Doorley (unassisted) | 6 | 0 |
| Lasell | 01:42 | Jack Condon (Nate Campbell ) | 7 | 0 |
| Lasell | 01:35 | Peter Doorley (unassisted) | 8 | 0 |
| Lasell | 00:56 | Julian Vogel (unassisted) | 9 | 0 |
| Lasell | 00:12 | Ryan Haden (Julian Vogel ) | 10 | 0 |
| -- 2nd -- | Lasell | Colby-Sawyer | ||
| Lasell | 14:55 | Peter Doorley (unassisted) | 11 | 0 |
| Lasell | 13:26 | Nate Campbell (Colin LeBaron ) | 12 | 0 |
| Lasell | 12:39 | Thomas Flynn (unassisted) | 13 | 0 |
| Colby-Sawyer | 10:53 | James Masterson (Evan Thomas ) | 13 | 1 |
| Lasell | 10:30 | Lukah Ready (Jack Condon ) | 14 | 1 |
| Lasell | 10:18 | Liam O'Brien (Thomas Fulton ) | 15 | 1 |
| Lasell | 08:12 | Thomas Flynn (Blake Cavallon ) | 16 | 1 |
| Lasell | 04:07 | Nate Campbell (Carson Tucker ) | 17 | 1 |
| Lasell | 00:00 | Julian Vogel (unassisted) | 18 | 1 |
| -- 3rd -- | Lasell | Colby-Sawyer | ||
| Lasell | 12:39 | Thomas Flynn (unassisted) | 19 | 1 |
| Colby-Sawyer | 11:03 | James Masterson (Evan Thomas ) | 19 | 2 |
| Colby-Sawyer | 04:49 | Brycen Burnham (Evan Thomas ) | 19 | 3 |
| -- 4th -- | Lasell | Colby-Sawyer | ||
| Lasell | 06:30 | DN - Peter Doorley (unassisted) | 20 | 3 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominick Ciarelli * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Nick Magliozzi * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
| 3 | Tyler Chiccino * | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 4 | Lukah Ready | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Carson Tucker | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 7 | Blake Cavallon | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 8 | Connor Gibson | 0 | 0 | 2 | 1 | 4 | 1 | 2 | |
| 10 | Jack Condon * | 2 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Cole Mackin | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| 14 | Luke Mongillo | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | Liam O'Brien * | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Nicholas Kaufman * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Ryan Haden * | 1 | 0 | 3 | 2 | 1 | 1 | 2 | |
| 22 | Nate Campbell | 4 | 2 | 6 | 5 | 6 | 1 | 2 | |
| 23 | Thomas Flynn | 3 | 0 | 7 | 6 | 2 | 5 | 0 | |
| 24 | Spencer Gebo | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 25 | Cameron Soave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Julian Vogel * | 3 | 4 | 7 | 5 | 4 | 4 | 0 | |
| 32 | Colin LeBaron | 0 | 1 | 4 | 2 | 3 | 1 | 0 | |
| 36 | Peter Doorley | 4 | 0 | 8 | 5 | 12 | 6 | 0 | |
| 37 | Evan Colton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Daniel Newhall * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 44 | Thomas Fulton | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 20 | 12 | 53 | 33 | 68 | 31 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Dominick Ciarelli (W, 5-3) | 1 | 30:00 | 3 | 4 |
| 25 | Cameron Soave | 2 | 30:00 | 6 | 8 |
| Totals | 3 | 60:00 | 9 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Mongillo 11-15; Matthew Carbone 3-3; Peter Doorley 8-8 | |||||||||
| PIM: Matthew Carbone 1-30; Evan Colton 1-60; Thomas Fulton 1-60 |
Colby-Sawyer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Thomas * | 0 | 3 | 3 | 1 | 3 | 6 | 0 | |
| 1 | Nathan Marquis * | 0 | 0 | 1 | 1 | 3 | 8 | 4 | |
| 2 | Brycen Burnham * | 1 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 3 | Brian Cal-Mallo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Kadin Braley | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 6 | Peter Gribbin III * | 0 | 0 | 1 | 1 | 3 | 2 | 2 | |
| 11 | James Masterson * | 2 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 13 | Brett Bouvier * | 0 | 0 | 3 | 1 | 3 | 4 | 2 | |
| 14 | Seth Carl * | 0 | 0 | 2 | 1 | 3 | 5 | 4 | |
| 17 | Jackson Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Fallou Mbengue * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 24 | Robert Baer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Eric Deschner * | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 61 | Keegan Fredette * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 21 | 12 | 31 | 35 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 61 | Keegan Fredette (L, 0-1) | 20 | 60:00 | 13 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Marquis 0-2; Kadin Braley 4-20; James Masterson 0-4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 1 | 2 | 4 | 9 |
| Colby-Sawyer | 8 | 2 | 2 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 25 | 14 | 16 | 13 | 68 |
| Colby-Sawyer | 3 | 7 | 9 | 12 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 8 | 7 | 9 | 31 |
| Colby-Sawyer | 9 | 9 | 8 | 9 | 35 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-5 | 5-6 | 4-5 | 6-6 | 20 -22 |
| Colby-Sawyer | 3-7 | 4-8 | 5-7 | 5-8 | 17 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 9-11 | 8-9 | 3-4 | 2-2 | 22 -26 |
| Colby-Sawyer | 2-11 | 1-9 | 1-4 | 0-2 | 4 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Colby-Sawyer | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 26 | 11 | 9 | 7 | 53 |
| Colby-Sawyer | 2 | 5 | 4 | 10 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 01:43 | Evan Colton : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lasell | 60 seconds | 07:03 | Thomas Fulton : - SLASHING | ||
| Lasell | 30 seconds | 04:03 | Matthew Carbone : - GOALKEEPER INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 131 Officials and game personnel: Tanner Drury |
| Starter * |
