Lasell at Colby-Sawyer
@ New London, N.H.
4/15/2026 at 7:00 PM
@ New London, N.H.
4/15/2026 at 7:00 PM
|
Lasell
20 |
Colby-Sawyer
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (9-7, 8-3) | 10 | 8 | 1 | 1 | 20 |
| Colby-Sawyer (0-9, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dominick Ciarelli at goalie for LASELL. | ||
| 15:00 | Keegan Fredette at goalie for COLBY-SA. | ||
| 15:00 | Faceoff Matthew Carbone vs Kadin Braley won by LASELL, [15:00] Ground ball pickup by LASELL Team. | ||
| Turnover by LASELL Dominick Ciarelli. | |||
| Turnover by LASELL Liam O'Brien. | |||
| 13:58 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Nathan Marquis. | |||
| 13:37 | Clear attempt by LASELL good. | ||
| 12:48 | Ground ball pickup by LASELL Julian Vogel. | ||
| 12:43 | Shot by LASELL Julian Vogel, SAVE Keegan Fredette | ||
| Turnover by LASELL Julian Vogel. | |||
| 12:33 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Nathan Marquis. | |||
| 12:19 | COLBY-SA substitution: Brian Cal-Mallo for Peter Gribbin III. | ||
| 12:03 | Shot by LASELL Colin LeBaron, SAVE Keegan Fredette | ||
| 11:57 | Clear attempt by COLBY-SA good. | ||
| 11:51 | Shot by COLBY-SA Seth Carl, SAVE Dominick Ciarelli | ||
| 11:45 | Clear attempt by LASELL good. | ||
| 11:43 | GOAL by LASELL Blake Cavallon (FIRST GOAL), Assist by Julian Vogel. | ||
| Score: Lasell 1 - Colby-Sawyer 0 | |||
| 11:43 | Faceoff Peter Doorley vs Kadin Braley won by LASELL, [11:43] Ground ball pickup by LASELL Spencer Gebo. | ||
| Turnover by LASELL Spencer Gebo. | |||
| 11:32 | Shot by LASELL Jack Condon WIDE | ||
| Turnover by COLBY-SA Seth Carl (caused by Spencer Gebo). | |||
| 11:20 | Ground ball pickup by LASELL Tyler Chiccino. | ||
| 11:16 | Shot by LASELL Tyler Chiccino HIGH | ||
| 10:48 | GOAL by LASELL Jack Condon, Assist by Carson Tucker. | ||
| Score: Lasell 2 - Colby-Sawyer 0 | |||
| 10:48 | Faceoff Luke Mongillo vs Kadin Braley won by COLBY-SA, [10:48] Ground ball pickup by COLBY-SA Kadin Braley. | ||
| Turnover by COLBY-SA Kadin Braley (caused by Nicholas Kaufman). | |||
| 10:35 | Ground ball pickup by LASELL Dominick Ciarelli. | ||
| 10:29 | Clear attempt by LASELL good. | ||
| 09:39 | Shot by LASELL Ryan Haden WIDE | ||
| 09:33 | GOAL by LASELL Nate Campbell, Assist by Julian Vogel. | ||
| Score: Lasell 3 - Colby-Sawyer 0 | |||
| 09:33 | Faceoff Peter Doorley vs Kadin Braley won by LASELL, [09:33] Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Ryan Haden (caused by Kadin Braley). | |||
| 09:18 | Ground ball pickup by COLBY-SA Kadin Braley. | ||
| Turnover by COLBY-SA Brycen Burnham (caused by Nicholas Kaufman). | |||
| 09:09 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 09:04 | Ground ball pickup by LASELL Tyler Chiccino. | ||
| 08:57 | Shot by LASELL Tyler Chiccino HIGH | ||
| 08:17 | Shot by LASELL Jack Condon WIDE | ||
| 08:10 | Ground ball pickup by LASELL Julian Vogel. | ||
| 08:04 | Ground ball pickup by LASELL Jack Condon. | ||
| 07:51 | Shot by LASELL Julian Vogel WIDE | ||
| 07:31 | 30-second clock violation by LASELL. | ||
| 07:23 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Brett Bouvier (caused by Ryan Haden). | |||
| 07:15 | Ground ball pickup by LASELL Tyler Chiccino. | ||
| 07:09 | Shot by LASELL Ryan Haden, SAVE Keegan Fredette | ||
| 06:57 | Ground ball pickup by LASELL Cole Mackin. | ||
| 06:35 | Ground ball pickup by LASELL Jack Condon. | ||
| Turnover by LASELL Carson Tucker. | |||
| 06:27 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Nathan Marquis (caused by Nate Campbell). | |||
| 06:27 | Ground ball pickup by LASELL Nate Campbell. | ||
| 05:37 | Shot by LASELL Nate Campbell, SAVE Keegan Fredette | ||
| 05:31 | Ground ball pickup by LASELL Julian Vogel. | ||
| 05:21 | GOAL by LASELL Julian Vogel, Assist by Nate Campbell. | ||
| Score: Lasell 4 - Colby-Sawyer 0 | |||
| 05:21 | Timeout by COLBY-SA. | ||
| 05:21 | Faceoff Luke Mongillo vs Kadin Braley won by LASELL, [05:21] Ground ball pickup by LASELL Nick Magliozzi. | ||
| 05:12 | Shot by LASELL Nick Magliozzi, SAVE Keegan Fredette | ||
| 04:54 | LASELL substitution: Carson Tucker for Daniel Newhall. | ||
| 04:21 | Shot by LASELL Nate Campbell HIGH | ||
| 04:08 | Shot by LASELL Jack Condon, SAVE Keegan Fredette | ||
| 03:57 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Eric Deschner. | |||
| 03:39 | Shot by LASELL Thomas Flynn, SAVE Keegan Fredette | ||
| 03:05 | Shot by LASELL Julian Vogel, SAVE Keegan Fredette | ||
| 03:05 | Ground ball pickup by LASELL Julian Vogel. | ||
| Turnover by LASELL Julian Vogel. | |||
| 03:05 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Nathan Marquis. | |||
| 03:01 | Clear attempt by LASELL good. | ||
| 02:34 | GOAL by LASELL Nate Campbell, Assist by Julian Vogel. | ||
| Score: Lasell 5 - Colby-Sawyer 0 | |||
| 02:34 | Faceoff Peter Doorley vs Kadin Braley won by LASELL, [02:34] Ground ball pickup by LASELL Peter Doorley. | ||
| 02:19 | GOAL by LASELL Peter Doorley. | ||
| Score: Lasell 6 - Colby-Sawyer 0 | |||
| 02:19 | Faceoff Luke Mongillo vs Kadin Braley won by COLBY-SA, [02:19] Ground ball pickup by COLBY-SA Fallou Mbengue. | ||
| 02:13 | Shot by COLBY-SA Fallou Mbengue, SAVE Dominick Ciarelli | ||
| 02:04 | Ground ball pickup by LASELL Daniel Newhall. | ||
| 02:00 | Clear attempt by LASELL good. | ||
| 01:42 | GOAL by LASELL Jack Condon, Assist by Nate Campbell. | ||
| Score: Lasell 7 - Colby-Sawyer 0 | |||
| 01:42 | Faceoff Peter Doorley vs James Masterson won by LASELL, [01:42] Ground ball pickup by LASELL Peter Doorley. | ||
| 01:35 | GOAL by LASELL Peter Doorley. | ||
| Score: Lasell 8 - Colby-Sawyer 0 | |||
| 01:35 | Faceoff Luke Mongillo vs Nathan Marquis won by LASELL, [01:35] Ground ball pickup by LASELL Cole Mackin. | ||
| 00:56 | GOAL by LASELL Julian Vogel. | ||
| Score: Lasell 9 - Colby-Sawyer 0 | |||
| 00:56 | Faceoff Peter Doorley vs Kadin Braley won by LASELL, [00:56] Ground ball pickup by LASELL Peter Doorley. | ||
| 00:22 | Shot by LASELL Colin LeBaron BLOCKED | ||
| 00:16 | Ground ball pickup by LASELL Carson Tucker. | ||
| 00:12 | GOAL by LASELL Ryan Haden, Assist by Julian Vogel. | ||
| Score: Lasell 10 - Colby-Sawyer 0 | |||
| 00:07 | Faceoff Luke Mongillo vs Kadin Braley won by LASELL, [00:07] Ground ball pickup by LASELL Daniel Newhall. | ||
| 00:01 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Doorley vs Kadin Braley won by LASELL, [15:00] Ground ball pickup by LASELL Peter Doorley. | ||
| 14:55 | GOAL by LASELL Peter Doorley. | ||
| Score: Lasell 11 - Colby-Sawyer 0 | |||
| 14:55 | Faceoff Luke Mongillo vs James Masterson won by LASELL, [14:55] Ground ball pickup by LASELL Luke Mongillo. | ||
| Turnover by LASELL Thomas Flynn. | |||
| 14:38 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Brett Bouvier (caused by Liam O'Brien). | |||
| 13:26 | GOAL by LASELL Nate Campbell, Assist by Colin LeBaron. | ||
| Score: Lasell 12 - Colby-Sawyer 0 | |||
| 13:26 | Faceoff Matthew Carbone vs Kadin Braley won by LASELL (on faceoff violation). | ||
| 12:39 | GOAL by LASELL Thomas Flynn. | ||
| Score: Lasell 13 - Colby-Sawyer 0 | |||
| 12:39 | Faceoff Luke Mongillo vs Kadin Braley won by LASELL, [12:39] Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Peter Doorley. | |||
| 12:23 | Clear attempt by COLBY-SA good. | ||
| 12:21 | Ground ball pickup by COLBY-SA Brycen Burnham. | ||
| Turnover by COLBY-SA Peter Gribbin III. | |||
| Turnover by LASELL Nicholas Kaufman. | |||
| 11:52 | Clear attempt by COLBY-SA good. | ||
| 11:47 | Shot by COLBY-SA Brett Bouvier HIGH | ||
| 11:15 | Shot by COLBY-SA James Masterson WIDE | ||
| 10:53 | GOAL by COLBY-SA James Masterson, Assist by Evan Thomas. | ||
| Score: Lasell 13 - Colby-Sawyer 1 | |||
| 10:43 | Faceoff Luke Mongillo vs Kadin Braley won by LASELL, [10:43] Ground ball pickup by LASELL Luke Mongillo. | ||
| 10:30 | GOAL by LASELL Lukah Ready, Assist by Jack Condon. | ||
| Score: Lasell 14 - Colby-Sawyer 1 | |||
| 10:30 | Faceoff Peter Doorley vs James Masterson won by LASELL, [10:30] Ground ball pickup by LASELL Thomas Fulton. | ||
| 10:18 | GOAL by LASELL Liam O'Brien, Assist by Thomas Fulton. | ||
| Score: Lasell 15 - Colby-Sawyer 1 | |||
| 10:18 | Faceoff Matthew Carbone vs James Masterson won by LASELL, [10:18] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Julian Vogel. | |||
| 09:07 | Ground ball pickup by COLBY-SA Eric Deschner. | ||
| Turnover by COLBY-SA Evan Thomas (caused by Nick Magliozzi). | |||
| 08:35 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 08:21 | Clear attempt by LASELL good. | ||
| 08:12 | GOAL by LASELL Thomas Flynn, Assist by Blake Cavallon. | ||
| Score: Lasell 16 - Colby-Sawyer 1 | |||
| 08:12 | Timeout by COLBY-SA. | ||
| 08:12 | Faceoff Luke Mongillo vs Kadin Braley won by COLBY-SA, [08:12] Ground ball pickup by COLBY-SA James Masterson. | ||
| Turnover by COLBY-SA Evan Thomas. | |||
| 07:10 | Shot by LASELL Connor Gibson, SAVE Keegan Fredette | ||
| 07:05 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Peter Gribbin III (caused by Nate Campbell). | |||
| 06:40 | Ground ball pickup by LASELL Nate Campbell. | ||
| 06:34 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Julian Vogel (caused by Brett Bouvier). | |||
| 05:47 | Ground ball pickup by COLBY-SA Brett Bouvier. | ||
| 05:44 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Evan Thomas. | |||
| 05:10 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Daniel Newhall (caused by Peter Gribbin III). | |||
| 04:56 | Ground ball pickup by COLBY-SA Peter Gribbin III. | ||
| 04:51 | Shot by COLBY-SA James Masterson, SAVE Dominick Ciarelli | ||
| 04:47 | Clear attempt by LASELL good. | ||
| 04:14 | Ground ball pickup by LASELL Carson Tucker. | ||
| 04:07 | GOAL by LASELL Nate Campbell, Assist by Carson Tucker. | ||
| Score: Lasell 17 - Colby-Sawyer 1 | |||
| 04:07 | Faceoff Peter Doorley vs Kadin Braley won by LASELL, [04:07] Ground ball pickup by LASELL Peter Doorley. | ||
| 03:08 | Ground ball pickup by LASELL Thomas Flynn. | ||
| 03:01 | Shot by LASELL Thomas Flynn, SAVE Keegan Fredette | ||
| 02:56 | Ground ball pickup by LASELL Cole Mackin. | ||
| 02:48 | Shot by LASELL Julian Vogel WIDE | ||
| 02:43 | 30-second clock violation by LASELL. | ||
| 02:36 | Clear attempt by COLBY-SA failed. | ||
| 02:18 | Shot by COLBY-SA Brett Bouvier HIGH | ||
| 01:43 | Penalty on LASELL Evan Colton (SLASHING/1:00) Extra-man opportunity. | ||
| 01:35 | Ground ball pickup by COLBY-SA James Masterson. | ||
| Turnover by COLBY-SA Brett Bouvier (caused by Connor Gibson). | |||
| 01:07 | Ground ball pickup by LASELL Connor Gibson. | ||
| 01:01 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Tyler Chiccino (caused by Keegan Fredette). | |||
| 00:47 | Ground ball pickup by COLBY-SA Keegan Fredette. | ||
| 00:43 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Nathan Marquis. | |||
| 00:25 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Cole Mackin. | |||
| 00:11 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Seth Carl (caused by Spencer Gebo). | |||
| 00:00 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 00:00 | GOAL by LASELL Julian Vogel. | ||
| Score: Lasell 18 - Colby-Sawyer 1 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | LASELL substitution: Cameron Soave for Dominick Ciarelli. | ||
| 15:00 | Cameron Soave at goalie for LASELL. | ||
| 15:00 | Faceoff Luke Mongillo vs Nathan Marquis won by LASELL, [15:00] Ground ball pickup by LASELL Luke Mongillo. | ||
| Turnover by LASELL Blake Cavallon. | |||
| 14:14 | Clear attempt by COLBY-SA good. | ||
| 13:59 | Ground ball pickup by COLBY-SA Robert Baer. | ||
| 13:52 | Ground ball pickup by COLBY-SA Seth Carl. | ||
| Turnover by COLBY-SA Evan Thomas (caused by Thomas Fulton). | |||
| 12:43 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 12:39 | Clear attempt by LASELL good. | ||
| 12:39 | GOAL by LASELL Thomas Flynn. | ||
| Score: Lasell 19 - Colby-Sawyer 1 | |||
| 12:32 | Faceoff Luke Mongillo vs Kadin Braley won by COLBY-SA, [12:32] Ground ball pickup by COLBY-SA Kadin Braley. | ||
| Turnover by COLBY-SA James Masterson. | |||
| 11:34 | Ground ball pickup by LASELL Evan Colton. | ||
| Turnover by LASELL Spencer Gebo (caused by Peter Gribbin III). | |||
| 11:23 | Ground ball pickup by COLBY-SA Peter Gribbin III. | ||
| 11:03 | GOAL by COLBY-SA James Masterson, Assist by Evan Thomas. | ||
| Score: Lasell 19 - Colby-Sawyer 2 | |||
| 11:03 | Faceoff Luke Mongillo vs Kadin Braley won by LASELL, [11:03] Ground ball pickup by LASELL Nate Campbell. | ||
| 10:34 | Ground ball pickup by LASELL Nate Campbell. | ||
| Turnover by LASELL Thomas Flynn (caused by Brett Bouvier). | |||
| 10:09 | Ground ball pickup by COLBY-SA Brett Bouvier. | ||
| 10:06 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Kadin Braley. | |||
| 09:53 | Ground ball pickup by LASELL Thomas Flynn. | ||
| Turnover by LASELL Carson Tucker (caused by Seth Carl). | |||
| 09:08 | Ground ball pickup by COLBY-SA Seth Carl. | ||
| Turnover by COLBY-SA Seth Carl (caused by Blake Cavallon). | |||
| 09:01 | Ground ball pickup by LASELL Blake Cavallon. | ||
| 08:54 | Shot by LASELL Thomas Flynn WIDE | ||
| 08:49 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Robert Baer (caused by Spencer Gebo). | |||
| 08:32 | Ground ball pickup by LASELL Peter Doorley. | ||
| 08:26 | Shot by LASELL Blake Cavallon WIDE | ||
| 08:05 | Shot by LASELL Peter Doorley, SAVE Keegan Fredette | ||
| 07:46 | Ground ball pickup by LASELL Colin LeBaron. | ||
| 07:38 | Shot by LASELL Colin LeBaron, SAVE Keegan Fredette | ||
| 07:33 | Clear attempt by COLBY-SA good. | ||
| 07:27 | Shot by COLBY-SA Brett Bouvier, SAVE Cameron Soave | ||
| 07:20 | Clear attempt by LASELL good. | ||
| 06:50 | Shot by LASELL Liam O'Brien WIDE | ||
| 06:47 | Clear attempt by COLBY-SA good. | ||
| 06:27 | Ground ball pickup by COLBY-SA Evan Thomas. | ||
| 05:27 | 30-second clock violation by COLBY-SA. | ||
| 05:24 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Nate Campbell (caused by Eric Deschner). | |||
| 05:13 | Ground ball pickup by COLBY-SA Eric Deschner. | ||
| 04:49 | GOAL by COLBY-SA Brycen Burnham, Assist by Evan Thomas. | ||
| Score: Lasell 19 - Colby-Sawyer 3 | |||
| 04:49 | Timeout by LASELL. | ||
| 04:49 | Faceoff Luke Mongillo vs Kadin Braley won by LASELL, [04:49] Ground ball pickup by LASELL Nate Campbell. | ||
| 03:26 | Shot by LASELL Liam O'Brien WIDE | ||
| 03:21 | 30-second clock violation by LASELL. | ||
| 03:15 | Clear attempt by COLBY-SA good. | ||
| 03:02 | Shot by COLBY-SA Fallou Mbengue, SAVE Cameron Soave | ||
| 02:55 | Clear attempt by LASELL good. | ||
| 02:44 | Ground ball pickup by LASELL Blake Cavallon. | ||
| Turnover by LASELL Peter Doorley (caused by Nathan Marquis). | |||
| 01:59 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Eric Deschner (caused by Cole Mackin). | |||
| 01:40 | Ground ball pickup by LASELL Cole Mackin. | ||
| 01:34 | Shot by LASELL Peter Doorley WIDE | ||
| Turnover by LASELL Brady Swisher (caused by Nathan Marquis). | |||
| 01:04 | Ground ball pickup by COLBY-SA Nathan Marquis. | ||
| Turnover by COLBY-SA Brett Bouvier (caused by Ryan Haden). | |||
| 00:55 | Ground ball pickup by LASELL Ryan Haden. | ||
| 00:51 | Clear attempt by LASELL good. | ||
| 00:38 | Ground ball pickup by LASELL Peter Doorley. | ||
| 00:27 | Ground ball pickup by LASELL Brady Swisher. | ||
| 00:06 | Shot by LASELL Brady Swisher HIGH | ||
| Turnover by COLBY-SA Nathan Marquis (caused by Thomas Fulton). | |||
| 00:01 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Mongillo vs Kadin Braley won by LASELL, [15:00] Ground ball pickup by LASELL Nate Campbell. | ||
| 14:39 | Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Peter Doorley (caused by Seth Carl). | |||
| 14:27 | Ground ball pickup by COLBY-SA Kadin Braley. | ||
| Turnover by COLBY-SA Kadin Braley. | |||
| 14:05 | Ground ball pickup by LASELL Connor Gibson. | ||
| 13:59 | Clear attempt by LASELL good. | ||
| 13:48 | Shot by LASELL Peter Doorley WIDE | ||
| 13:16 | Ground ball pickup by LASELL Colin LeBaron. | ||
| 13:09 | Shot by LASELL Colin LeBaron HIGH | ||
| 12:56 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Eric Deschner (caused by Connor Gibson). | |||
| 12:44 | Ground ball pickup by LASELL Connor Gibson. | ||
| Turnover by LASELL Peter Doorley (caused by Seth Carl). | |||
| 12:30 | Ground ball pickup by COLBY-SA Seth Carl. | ||
| 12:25 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Evan Thomas. | |||
| 12:00 | Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Connor Gibson. | |||
| 11:43 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Seth Carl. | |||
| 10:59 | Shot by LASELL Cole Mackin WIDE | ||
| Turnover by LASELL Thomas Flynn. | |||
| 10:48 | Timeout by COLBY-SA. | ||
| 10:31 | Shot by COLBY-SA Brycen Burnham WIDE | ||
| 10:18 | Shot by COLBY-SA James Masterson, SAVE Cameron Soave | ||
| 09:47 | Ground ball pickup by COLBY-SA Evan Thomas. | ||
| 09:40 | Shot by COLBY-SA Peter Gribbin III, SAVE Cameron Soave | ||
| 09:32 | Ground ball pickup by COLBY-SA Brycen Burnham. | ||
| Turnover by COLBY-SA Evan Thomas (caused by Daniel Newhall). | |||
| 09:27 | Ground ball pickup by LASELL Daniel Newhall. | ||
| 09:21 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Peter Doorley (caused by Nathan Marquis). | |||
| 09:08 | Ground ball pickup by COLBY-SA Nathan Marquis. | ||
| Turnover by COLBY-SA Nathan Marquis. | |||
| Turnover by LASELL Colin LeBaron. | |||
| 08:11 | Clear attempt by COLBY-SA good. | ||
| 08:04 | Ground ball pickup by COLBY-SA Peter Gribbin III. | ||
| 07:55 | Shot by COLBY-SA Brycen Burnham WIDE | ||
| 07:40 | Ground ball pickup by COLBY-SA Evan Thomas. | ||
| 07:32 | Shot by COLBY-SA Evan Thomas HIT POST | ||
| 07:03 | Penalty on LASELL Thomas Fulton (SLASHING/1:00) Extra-man opportunity. | ||
| 06:52 | Shot by COLBY-SA James Masterson WIDE | ||
| 06:39 | Clear attempt by LASELL good. | ||
| 06:30 | GOAL by LASELL Peter Doorley (MAN-DOWN). | ||
| Score: Lasell 20 - Colby-Sawyer 3 | |||
| 06:30 | Faceoff Luke Mongillo vs Kadin Braley won by LASELL, [06:30] Ground ball pickup by LASELL Luke Mongillo. | ||
| 05:59 | Ground ball pickup by LASELL Matthew Carbone. | ||
| 05:45 | Ground ball pickup by LASELL Peter Doorley. | ||
| 05:28 | Shot by LASELL Peter Doorley BLOCKED | ||
| 05:21 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Seth Carl (caused by Matthew Carbone). | |||
| 05:09 | Ground ball pickup by LASELL Spencer Gebo. | ||
| 05:03 | Shot by LASELL Thomas Flynn, SAVE Keegan Fredette | ||
| Turnover by LASELL Peter Doorley (caused by Seth Carl). | |||
| 04:42 | Ground ball pickup by COLBY-SA Eric Deschner. | ||
| 04:37 | Clear attempt by COLBY-SA good. | ||
| 04:03 | Penalty on LASELL Matthew Carbone (GOALKEEPER INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:47 | Ground ball pickup by COLBY-SA Brycen Burnham. | ||
| 03:28 | Shot by COLBY-SA Nathan Marquis, SAVE Cameron Soave | ||
| 03:23 | Ground ball pickup by LASELL Connor Gibson. | ||
| 03:19 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Thomas Flynn (caused by Brian Cal-Mallo). | |||
| 03:00 | Ground ball pickup by COLBY-SA Brett Bouvier. | ||
| 02:57 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Nathan Marquis. | |||
| 02:44 | Clear attempt by LASELL good. | ||
| 02:25 | Shot by LASELL Connor Gibson BLOCKED | ||
| 02:20 | Ground ball pickup by COLBY-SA Keegan Fredette. | ||
| 02:14 | Clear attempt by COLBY-SA good. | ||
| 01:36 | Shot by COLBY-SA Evan Thomas WIDE | ||
| 01:26 | Shot by COLBY-SA Seth Carl HIGH | ||
| 01:08 | Shot by COLBY-SA Evan Thomas, SAVE Cameron Soave | ||
| 00:56 | Clear attempt by LASELL good. | ||
| 00:48 | Ground ball pickup by LASELL Colin LeBaron. | ||
| Turnover by LASELL Thomas Flynn (caused by Nathan Marquis). | |||
| 00:36 | Ground ball pickup by COLBY-SA Nathan Marquis. | ||
| Turnover by COLBY-SA Eric Deschner. | |||
| Score: Lasell 20 - Colby-Sawyer 3 | |||
