Lasell at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/11/2026 at 12:00 PM
@ Weston, Mass. (Regis Stadium )
4/11/2026 at 12:00 PM
|
Lasell
17 |
Regis
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (8-6, 7-3) | 5 | 6 | 2 | 4 | 17 |
| Regis (5-7, 4-6) | 3 | 3 | 2 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Regis | ||
| Lasell | 14:22 | Nate Campbell (Jack Condon ) | 1 | 0 |
| Lasell | 11:39 | Julian Vogel (Jason Martin ) | 2 | 0 |
| Lasell | 09:44 | Jason Martin (Nate Campbell ) | 3 | 0 |
| Regis | 05:39 | Luke Meelia (Matt Cabassa ) | 3 | 1 |
| Lasell | 04:58 | Julian Vogel (Jason Martin ) | 4 | 1 |
| Regis | 02:05 | Ian Brown (Jack Jaynes ) | 4 | 2 |
| Regis | 01:24 | Jack Jaynes (unassisted) | 4 | 3 |
| Lasell | 00:06 | Jack Condon (Jason Martin ) | 5 | 3 |
| -- 2nd -- | Lasell | Regis | ||
| Regis | 12:19 | Jack Jaynes (unassisted) | 5 | 4 |
| Regis | 10:40 | Nick Klein (unassisted) | 5 | 5 |
| Lasell | 08:15 | Jack Condon (unassisted) | 6 | 5 |
| Lasell | 07:27 | UP - Jack Condon (Nate Campbell ) | 7 | 5 |
| Lasell | 06:32 | UP - Ryan Haden (Jason Martin ) | 8 | 5 |
| Lasell | 05:41 | Thomas Fulton (unassisted) | 9 | 5 |
| Lasell | 05:33 | Julian Vogel (Jason Martin ) | 10 | 5 |
| Regis | 00:18 | Jack Jaynes (unassisted) | 10 | 6 |
| Lasell | 00:07 | Matthew Carbone (unassisted) | 11 | 6 |
| -- 3rd -- | Lasell | Regis | ||
| Lasell | 14:09 | Julian Vogel (Jason Martin ) | 12 | 6 |
| Regis | 10:06 | Alex Dougenik (Luke Meelia ) | 12 | 7 |
| Lasell | 03:57 | Jack Condon (Carson Tucker ) | 13 | 7 |
| Regis | 01:27 | Nick Klein (unassisted) | 13 | 8 |
| -- 4th -- | Lasell | Regis | ||
| Regis | 12:27 | Luke Meelia (unassisted) | 13 | 9 |
| Lasell | 10:01 | Julian Vogel (Carson Tucker ) | 14 | 9 |
| Regis | 09:01 | Luke Meelia (Nick Klein ) | 14 | 10 |
| Lasell | 08:21 | Nate Campbell (Jack Condon ) | 15 | 10 |
| Lasell | 06:43 | Nate Campbell (Jason Martin ) | 16 | 10 |
| Lasell | 06:32 | Brady Swisher (Jason Martin ) | 17 | 10 |
| Regis | 05:29 | UP - Jack Jaynes (unassisted) | 17 | 11 |
| Regis | 04:56 | UP - Ian Brown (unassisted) | 17 | 12 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominick Ciarelli * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 01 | Nick Magliozzi * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 03 | Tyler Chiccino * | 0 | 0 | 1 | 1 | 6 | 1 | 3 | |
| 04 | Lukah Ready * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 05 | Thomas Smedick | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 06 | Carson Tucker | 0 | 2 | 9 | 7 | 0 | 0 | 0 | |
| 07 | Blake Cavallon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Connor Gibson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Jack Condon * | 4 | 2 | 16 | 11 | 2 | 2 | 2 | |
| 12 | Brady Swisher * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 13 | Cole Mackin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Matthew Carbone * | 1 | 0 | 3 | 3 | 15 | 1 | 1 | |
| 18 | Nicholas Kaufman * | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| 20 | Ryan Haden | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 21 | Jason Martin * | 1 | 8 | 3 | 1 | 4 | 9 | 5 | |
| 22 | Nate Campbell | 3 | 2 | 12 | 8 | 4 | 0 | 0 | |
| 24 | Spencer Gebo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Julian Vogel * | 5 | 0 | 9 | 7 | 2 | 1 | 2 | |
| 32 | Colin LeBaron | 0 | 0 | 8 | 6 | 2 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | Evan Colton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Daniel Newhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Fulton | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 14 | 70 | 49 | 56 | 23 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Dominick Ciarelli (W, 4-2) | 12 | 60:00 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 19-26; Peter Doorley 4-6 | |||||||||
| PIM: Cole Mackin 1-120; Thomas Fulton 2-60 |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ian Brown * | 2 | 0 | 8 | 3 | 2 | 3 | 1 | |
| 02 | Luke Meelia | 3 | 1 | 10 | 4 | 4 | 0 | 2 | |
| 03 | Nathan Chaput | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 04 | Colin McGarry * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 06 | Nick Klein * | 2 | 1 | 11 | 7 | 2 | 4 | 0 | |
| 07 | Logan Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 08 | Matt Cabassa * | 0 | 1 | 2 | 1 | 4 | 2 | 1 | |
| 10 | Owen Harney | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | James Glowacz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Aiden Moulton * | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 18 | Alex Dougenik * | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 21 | Jack Jaynes * | 4 | 1 | 8 | 8 | 3 | 4 | 0 | |
| 28 | Devin Hammon * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 55 | Owen MacDonald * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 44 | 27 | 30 | 27 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Devin Hammon (L, 5-7) | 17 | 60:00 | 32 | 49 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Meelia 0-1; Logan Crowell 1-15; Matt Cabassa 8-16 | |||||||||
| PIM: Colin McGarry 2-150; Matt Cabassa 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 4 | 1 | 8 | 15 |
| Regis | 8 | 6 | 10 | 8 | 32 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 20 | 15 | 11 | 10 | 56 |
| Regis | 7 | 9 | 5 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 6 | 5 | 4 | 23 |
| Regis | 10 | 7 | 7 | 3 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-3 | 3-4 | 6-6 | 4-7 | 15 -20 |
| Regis | 7-11 | 4-8 | 4-6 | 4-6 | 19 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7-9 | 7-9 | 4-5 | 5-9 | 23 -32 |
| Regis | 2-9 | 2-9 | 1-5 | 4-9 | 9 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 2-2 | 0-0 | 0-0 | 2 -3 |
| Regis | 0-0 | 0-0 | 0-0 | 2-5 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 17 | 18 | 16 | 19 | 70 |
| Regis | 7 | 14 | 6 | 17 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 1 | 0 | 0 | 3 |
| Regis | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis | 30 seconds | 01:03 | Matt Cabassa : - HOLDING | ||
| -- 2nd -- | |||||
| Regis | 120 seconds | 08:15 | Colin McGarry : - CROSS-CHECK | ||
| Regis | 30 seconds | 05:22 | Colin McGarry : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lasell | 30 seconds | 11:16 | Thomas Fulton : - PUSHING | ||
| Lasell | 30 seconds | 06:03 | Thomas Fulton : - PUSHING | ||
| Lasell | 120 seconds | 06:03 | Cole Mackin : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 120 Officials and game personnel: Joshua Euglow ; Andrew Grossman ; Ben Powers ; Regis General |
| Starter * |
