Carson Tucker
6 Carson Tucker
-
- Height:
- 6'1"
-
- Hometown:
- Laconia, New Hampshire
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- Major:
- Exercise Science
-
- gp
- 18
-
- p
- 28
-
- g
- 16
-
- a
- 12
Bio
As a Freshman:
- Played in 19 games
- Scored 13 goals and 11 assists
- Recorded 9 ground balls and 2 caused turnovers
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 28 | 15 |
| Goals | 16 | 8 |
| Assists | 12 | 7 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 8 |
| Turnovers | 31 | 15 |
| Caused turnovers | 12 | 8 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 95 | 52 |
| Shooting percentage | 16.8 | 15.4 |
| Shots on goal | 57 | 36 |
| Shots on goal percentage | 60.0 | 69.2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 2 | 2 | 2 | 0-0 |
| Feb 18 | at Wheaton | L, 16-5 | 1 | 1 | 0 | 0-0 |
| Feb 28 | at Dean | W, 18-13 | 0 | 1 | 1 | 0-0 |
| Mar 4 | Emmanuel | L, 8-7 | 0 | 2 | 0 | 0-0 |
| Mar 6 | Gordon | W, 17-14 | 0 | 3 | 0 | 0-0 |
| Mar 11 | at Norwich | W, 15-8 | 1 | 1 | 2 | 0-0 |
| Mar 14 | New England College | W, 18-4 | 1 | 1 | 0 | 0-0 |
| Mar 18 | Emerson | L, 11-10 | 1 | 3 | 0 | 0-0 |
| Mar 21 | Mitchell | W, 25-0 | 2 | 0 | 4 | 0-0 |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | 0 | 2 | 0 | 0-0 |
| Mar 28 | Rivier | L, 10-5 | 0 | 5 | 0 | 0-0 |
| Apr 4 | at Albertus Magnus | W, 21-2 | 0 | 0 | 0 | 0-0 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 2 | 1 | 1 | 0-0 |
| Apr 11 | at Regis | W, 17-12 | 0 | 0 | 0 | 0-0 |
| Apr 13 | UMass Boston | L, 16-10 | 1 | 2 | 1 | 0-0 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 2 | 2 | 0 | 0-0 |
| Apr 18 | Maine Maritime | W, 10-9 | 0 | 1 | 0 | 0-0 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | 0 | 4 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Feb 18 | at Wheaton | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 28 | at Dean | W, 18-13 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 4 | Emmanuel | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 4 | 40.0 |
| Mar 6 | Gordon | W, 17-14 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Mar 11 | at Norwich | W, 15-8 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 14 | New England College | W, 18-4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Mar 18 | Emerson | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Mar 21 | Mitchell | W, 25-0 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 28 | Rivier | L, 10-5 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 8 | 88.9 |
| Apr 4 | at Albertus Magnus | W, 21-2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| Apr 11 | at Regis | W, 17-12 | 0 | 2 | 2 | 0 | 0 | 9 | 0.0 | 7 | 77.8 |
| Apr 13 | UMass Boston | L, 16-10 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Maine Maritime | W, 10-9 | 1 | 2 | 3 | 0 | 0 | 11 | 9.1 | 4 | 36.4 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 4 | 40.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 1 | 13 | 31 | 12 | 0-0 |
| Conference | 11 | - | 8 | 15 | 8 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 1 | 7 | 22 | 7 | 0-0 |
| Away | 8 | - | 6 | 9 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 8 | 10 | 8 | 0-0 |
| Losses | 8 | 1 | 5 | 21 | 4 | 0-0 |
| Month | ||||||
| February | 3 | - | 3 | 4 | 3 | 0-0 |
| March | 8 | - | 5 | 17 | 6 | 0-0 |
| April | 7 | 1 | 5 | 10 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 1 | 16 | 12 | 28 | 0 | 0 | 95 | 16.8 | 57 | 60.0 |
| Conference | 11 | - | 8 | 7 | 15 | 0 | 0 | 52 | 15.4 | 36 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 1 | 10 | 6 | 16 | 0 | 0 | 67 | 14.9 | 40 | 59.7 |
| Away | 8 | - | 6 | 6 | 12 | 0 | 0 | 28 | 21.4 | 17 | 60.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 7 | 9 | 16 | 0 | 0 | 46 | 15.2 | 29 | 63.0 |
| Losses | 8 | 1 | 9 | 3 | 12 | 0 | 0 | 49 | 18.4 | 28 | 57.1 |
| Month | |||||||||||
| February | 3 | - | 4 | 0 | 4 | 0 | 0 | 8 | 50.0 | 5 | 62.5 |
| March | 8 | - | 7 | 2 | 9 | 0 | 0 | 43 | 16.3 | 26 | 60.5 |
| April | 7 | 1 | 5 | 10 | 15 | 0 | 0 | 44 | 11.4 | 26 | 59.1 |
