Jack Condon
10 Jack Condon
-
- Height:
- 6'
-
- Hometown:
- Atkinson, New Hampshire
-
- Position:
- Attack
-
- Year:
- Sophomore
-
- Major:
- Criminal Justice
-
- gp
- 14
-
- p
- 50
-
- g
- 35
-
- a
- 15
Bio
As a Freshman:
- Played in 19 games and started in each one
- Scored 66 goals and 22 assists
- Recorded 37 ground balls and 15 caused turnovers
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 50 | 34 |
| Goals | 35 | 23 |
| Assists | 15 | 11 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 13 |
| Turnovers | 18 | 11 |
| Caused turnovers | 8 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 122 | 85 |
| Shooting percentage | 28.7 | 27.1 |
| Shots on goal | 72 | 53 |
| Shots on goal percentage | 59.0 | 62.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 3 | 1 | 2 | 0-0 |
| Feb 18 | at Wheaton | L, 16-5 | 1 | 0 | 0 | 0-0 |
| Feb 28 | at Dean | W, 18-13 | 3 | 1 | 0 | 0-0 |
| Mar 4 | Emmanuel | L, 8-7 | 0 | 2 | 1 | 0-0 |
| Mar 6 | Gordon | W, 17-14 | 1 | 2 | 0 | 0-0 |
| Mar 11 | at Norwich | W, 15-8 | 1 | 1 | 1 | 0-0 |
| Mar 14 | New England College | W, 18-4 | 1 | 1 | 0 | 0-0 |
| Mar 18 | Emerson | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 21 | Mitchell | W, 25-0 | - | - | - | - |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | - | - | - | - |
| Mar 28 | Rivier | L, 10-5 | - | - | - | - |
| Apr 4 | at Albertus Magnus | W, 21-2 | 4 | 2 | 1 | 0-0 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 0 | 2 | 1 | 0-0 |
| Apr 11 | at Regis | W, 17-12 | 2 | 2 | 2 | 0-0 |
| Apr 13 | UMass Boston | L, 16-10 | 2 | 3 | 0 | 0-0 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 2 | 0 | 0 | 0-0 |
| Apr 18 | Maine Maritime | W, 10-9 | 4 | 1 | 0 | 0-0 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 5 | 55.6 |
| Feb 18 | at Wheaton | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Dean | W, 18-13 | 3 | 1 | 4 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
| Mar 4 | Emmanuel | L, 8-7 | 2 | 0 | 2 | 1 | 0 | 11 | 18.2 | 6 | 54.5 |
| Mar 6 | Gordon | W, 17-14 | 5 | 1 | 6 | 1 | 0 | 11 | 45.5 | 5 | 45.5 |
| Mar 11 | at Norwich | W, 15-8 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 4 | 33.3 |
| Mar 14 | New England College | W, 18-4 | 5 | 4 | 9 | 0 | 0 | 11 | 45.5 | 7 | 63.6 |
| Mar 18 | Emerson | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Mitchell | W, 25-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rivier | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Albertus Magnus | W, 21-2 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 10 | 83.3 |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Apr 11 | at Regis | W, 17-12 | 4 | 2 | 6 | 1 | 0 | 16 | 25.0 | 11 | 68.8 |
| Apr 13 | UMass Boston | L, 16-10 | 2 | 3 | 5 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 18 | Maine Maritime | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 24 | 18 | 8 | 0-0 |
| Conference | 8 | 8 | 13 | 11 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 8 | 11 | 2 | 0-0 |
| Away | 7 | 7 | 16 | 7 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 18 | 12 | 5 | 0-0 |
| Losses | 5 | 5 | 6 | 6 | 3 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 7 | 2 | 2 | 0-0 |
| March | 5 | 5 | 3 | 6 | 2 | 0-0 |
| April | 6 | 6 | 14 | 10 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 35 | 15 | 50 | 3 | 0 | 122 | 28.7 | 72 | 59.0 |
| Conference | 8 | 8 | 23 | 11 | 34 | 2 | 0 | 85 | 27.1 | 53 | 62.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 16 | 9 | 25 | 2 | 0 | 57 | 28.1 | 32 | 56.1 |
| Away | 7 | 7 | 19 | 6 | 25 | 1 | 0 | 65 | 29.2 | 40 | 61.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 27 | 12 | 39 | 2 | 0 | 93 | 29.0 | 56 | 60.2 |
| Losses | 5 | 5 | 8 | 3 | 11 | 1 | 0 | 29 | 27.6 | 16 | 55.2 |
| Month | |||||||||||
| February | 3 | 3 | 7 | 1 | 8 | 0 | 0 | 20 | 35.0 | 12 | 60.0 |
| March | 5 | 5 | 15 | 6 | 21 | 2 | 0 | 46 | 32.6 | 22 | 47.8 |
| April | 6 | 6 | 13 | 8 | 21 | 1 | 0 | 56 | 23.2 | 38 | 67.9 |
