Emma Dressel
4 Emma Dressel
-
- Height:
- 5'6"
-
- Hometown:
- Littleton, Massachusetts
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- Major:
- Graphic Design
-
- gp
- 17
-
- p
- 47
-
- g
- 30
-
- a
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Points | 47 | 38 |
| Goals | 30 | 25 |
| Assists | 17 | 13 |
| Shots | 72 | 58 |
| Shooting percentage | 41.7 | 43.1 |
| Shots on goal | 52 | 42 |
| Shots on goal percentage | 72.2 | 72.4 |
| Free position goals-shots | 2-8 | 2-5 |
| Ground balls | 21 | 14 |
| Draw controls | 21 | 19 |
| Turnovers | 24 | 18 |
| Caused turnovers | 18 | 14 |
| Fouls | 3 | 3 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 7 | 6 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Thomas (Me.) | W, 18-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | Norwich | L, 13-12 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Mar 8 | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 21 | Rivier | W, 14-9 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | at Fitchburg State | W, 11-8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis | W, 14-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | Dean | W, 18-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 8 | at New England College | W, 16-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Elms | W, 17-4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Apr 14 | Mitchell | W, 19-3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 16 | at Curry | W, 14-9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | at Emmanuel | L, 14-11 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 2 |
| Apr 22 | Colby-Sawyer | W, 11-9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | 2 | 0 | 2 | 0-3 | 8 | 25.0 | 5 | 62.5 |
| Mar 5 | Thomas (Me.) | W, 18-3 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Norwich | L, 13-12 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | Rivier | W, 14-9 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 23 | at Fitchburg State | W, 11-8 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| Mar 25 | Regis | W, 14-8 | 3 | 2 | 5 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | Dean | W, 18-0 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 8 | at New England College | W, 16-11 | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| Apr 11 | at Elms | W, 17-4 | 3 | 3 | 6 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 14 | Mitchell | W, 19-3 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 16 | at Curry | W, 14-9 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | at Emmanuel | L, 14-11 | 3 | 0 | 3 | 2-2 | 6 | 50.0 | 4 | 66.7 |
| Apr 22 | Colby-Sawyer | W, 11-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | 0 | 0 | 0 | 0-3 | 4 | 0.0 | 1 | 25.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 21 | 21 | 24 | 18 | 3 | 3 | 0 | 7 |
| Conference | 13 | 12 | 14 | 19 | 18 | 14 | 3 | 2 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 8 | 9 | 9 | 10 | 12 | 3 | 1 | 0 | 2 |
| Away | 8 | 8 | 12 | 12 | 14 | 6 | 0 | 2 | 0 | 5 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 13 | 12 | 15 | 13 | 13 | 13 | 2 | 2 | 0 | 4 |
| Losses | 4 | 4 | 6 | 8 | 11 | 5 | 1 | 1 | 0 | 3 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 7 | 11 | 7 | 12 | 9 | 1 | 2 | 0 | 3 |
| April | 8 | 8 | 9 | 13 | 11 | 8 | 2 | 1 | 0 | 4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 30 | 17 | 47 | 2-8 | 72 | 41.7 | 52 | 72.2 |
| Conference | 13 | 12 | 25 | 13 | 38 | 2-5 | 58 | 43.1 | 42 | 72.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 8 | 12 | 10 | 22 | 0-3 | 32 | 37.5 | 23 | 71.9 |
| Away | 8 | 8 | 18 | 7 | 25 | 2-5 | 40 | 45.0 | 29 | 72.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 12 | 26 | 16 | 42 | 0-3 | 59 | 44.1 | 45 | 76.3 |
| Losses | 4 | 4 | 4 | 1 | 5 | 2-5 | 13 | 30.8 | 7 | 53.8 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-3 | 8 | 25.0 | 5 | 62.5 |
| March | 8 | 7 | 13 | 11 | 24 | 0-0 | 28 | 46.4 | 23 | 82.1 |
| April | 8 | 8 | 15 | 6 | 21 | 2-5 | 36 | 41.7 | 24 | 66.7 |
