Lasell at Elms
@ Chicopee, Mass (Leary Field )
4/11/2026 at 12:00 PM
@ Chicopee, Mass (Leary Field )
4/11/2026 at 12:00 PM
|
Lasell
17 |
Elms
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (9-2, 8-2) | 4 | 7 | 3 | 3 | 17 |
| Elms (2-12, 1-9) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Elms | ||
| Lasell | 14:37 | Mara Boldy (Emma Dressel ) | 1 | 0 |
| Lasell | 08:33 | Emma Dressel (unassisted) | 2 | 0 |
| Lasell | 04:49 | Mara Boldy (Emily Watson ) | 3 | 0 |
| Lasell | 03:28 | Ruby Cahill (Emma Dressel ) | 4 | 0 |
| Elms | 02:14 | Lily Sheridan (Jackie Cronin ) | 4 | 1 |
| -- 2nd -- | Lasell | Elms | ||
| Lasell | 14:30 | Emily Watson (unassisted) | 5 | 1 |
| Lasell | 10:40 | UP - Emma Dressel (unassisted) | 6 | 1 |
| Lasell | 07:42 | Emily Watson (Free position shot) | 7 | 1 |
| Lasell | 07:18 | Juliana Gonzalez (Brianna McNeil ) | 8 | 1 |
| Lasell | 05:22 | UP - Emma Dressel (unassisted) | 9 | 1 |
| Lasell | 04:46 | Mara Boldy (Juliana Gonzalez ) | 10 | 1 |
| Lasell | 01:47 | Mara Boldy (Emily Watson ) | 11 | 1 |
| Elms | 00:32 | Jackie Cronin (unassisted) | 11 | 2 |
| -- 3rd -- | Lasell | Elms | ||
| Lasell | 12:48 | Emily Watson (unassisted) | 12 | 2 |
| Lasell | 08:05 | UP - Ruby Cahill (Madalynn Whiting-Wyatt ) | 13 | 2 |
| Elms | 03:11 | Jackie Cronin (unassisted) | 13 | 3 |
| Lasell | 01:57 | UP - Emily Watson (Madalynn Whiting-Wyatt ) | 14 | 3 |
| -- 4th -- | Lasell | Elms | ||
| Lasell | 13:36 | UP - Mara Boldy (Emily Watson ) | 15 | 3 |
| Lasell | 10:57 | UP - Ruby Cahill (Lily Hunt ) | 16 | 3 |
| Elms | 07:03 | DN - Jackie Cronin (unassisted) | 16 | 4 |
| Lasell | 05:30 | UP - Lily Hunt (Emma Dressel ) | 17 | 4 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joy Sayah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ella Morgado * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Emma Dressel * | 3 | 3 | 5 | 4 | 1 | 3 | 1 | 1 | |
| 5 | Arianni Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Juliana Gonzalez | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Zoe Avery * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 8 | Emily Watson * | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 1 | |
| 9 | Ruby Cahill * | 3 | 0 | 10 | 7 | 4 | 10 | 1 | 1 | |
| 10 | Michelle Zaluga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Rhyan Pitari | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Ayla Cohen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Madalynn Whiting-Wyatt | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Kaleigh Kosta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lily Hunt * | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | |
| 17 | Lila Meuse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Glory Suttles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brianna McNeil * | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | |
| 21 | Kate Marino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mara Boldy * | 5 | 0 | 10 | 8 | 3 | 0 | 0 | 3 | |
| 23 | Leila Kollmorgen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 24 | Jade Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tia Spenlinhauer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Elyse Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kiana Rego | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Lia Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Totals | 17 | 11 | 44 | 30 | 17 | 16 | 14 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Joy Sayah (W, 6-2) | 2 | 30:00 | 3 | 5 |
| 25 | Tia Spenlinhauer | 1 | 15:00 | 0 | 1 |
| 27 | Elyse Meyers | 1 | 15:00 | 4 | 5 |
| Totals | 4 | 60:00 | 7 | 11 | |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angelina Cellucci * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Chloe Sullivan * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jackie Cronin * | 3 | 1 | 6 | 6 | 4 | 2 | 3 | 4 | |
| 8 | Ava Maffuccio * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Amanda Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Viktoria Olsen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Lily Sheridan * | 1 | 0 | 3 | 1 | 2 | 0 | 6 | 1 | |
| 13 | Rachel Dort * | 0 | 0 | 4 | 2 | 1 | 5 | 6 | 1 | |
| 19 | Katherine Ingram * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Shea Barron * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 23 | MacKenzie Talavera * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Marisa LaRocque * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 4 | 1 | 15 | 11 | 13 | 7 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Marisa LaRocque (L, 0-13) | 17 | 60:00 | 13 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 2 | 0 | 4 | 7 |
| Elms | 5 | 4 | 2 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 6 | 4 | 2 | 17 |
| Elms | 4 | 3 | 0 | 6 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 4 | 1 | 4 | 14 |
| Elms | 9 | 8 | 2 | 4 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7-7 | 7-7 | 6-6 | 4-6 | 24 -26 |
| Elms | 4-7 | 6-8 | 3-5 | 5-7 | 18 -27 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 4 | 4 | 3 | 16 |
| Elms | 1 | 4 | 1 | 1 | 7 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 1-1 | 0-2 | 0-1 | 1 -5 |
| Elms | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 12 | 16 | 8 | 8 | 44 |
| Elms | 2 | 5 | 1 | 7 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 02:35 | Mara Boldy : - GREEN CARD | |
| -- 2nd -- | |||
| Elms | 11:39 | Rachel Dort : - YELLOW CARD | |
| Elms | 06:32 | Ava Maffuccio : - YELLOW CARD | |
| -- 3rd -- | |||
| Elms | 11:37 | Rachel Dort : - YELLOW CARD | |
| Lasell | 10:30 | Emma Dressel : - GREEN CARD | |
| Lasell | 09:53 | Emily Watson : - GREEN CARD | |
| Lasell | 03:32 | Ruby Cahill : - GREEN CARD | |
| -- 4th -- | |||
| Elms | 11:26 | Shea Barron : - YELLOW CARD | |
| Lasell | 09:08 | Lily Hunt : - GREEN CARD | |
| Lasell | 04:35 | Emma Dressel : - YELLOW CARD | |
| Lasell | 03:35 | Lily Hunt : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 60 Officials and game personnel: Pat Javorski ; Edward Frietas ; Samantha Meyer ; Dylan Faraci |
| Starter * |
