Shirle Major

Shirle Major
11 Shirle Major
  • Height:
    5'6"
  • Hometown:
    Worcester, Massachusetts
  • Position:
    Guard
  • Year:
    Senior
  • High School:
    Saint Paul Diocesan
  • Major:
    Business Management
  • gp
    25
  • pts/g
    12.4
  • fg %
    32.9
  • 3pt %
    27.8
  • ft %
    75.0
  • reb/g
    3.1
  • a/g
    2.3
Bio

As a Freshman...

  • Appeared in 25 games, earning 19 starts as a rookie
  • Made her colligate debut on November 8 against Wheaton
  • Averaged 12 points per game
  • Averaged 25.6minutes per game
  • Named to the GNAC All-Rookie team
  • Tallied 31 points for a career high performance against Albertus Magnus

As a Sophmore...

  • Appeared in 25 games, starting in 24
  • Averaged 14 points per game
  • Averaged 25.7 minutes per game

As a Junior...

  • Appeared in 26 games, starting in 16
  • Averaged 10.3 points per game
  • Averaged 19.5 minutes per game
Player statistics
  Overall Conference
Games 25 11
Games started 25 11
Minutes 691 269
Minutes per game 27.6 24.5
FG 102-310 35-132
FG Pct 32.9 26.5
3PT 42-151 12-64
3PT Pct 27.8 18.8
FT 63-84 22-28
FT Pct 75.0 78.6
Off rebounds 18 10
Def rebounds 60 17
Total rebounds 78 27
Rebounds per game 3.1 2.5
Personal fouls 78 31
Disqualifications 3 3
Assists 58 26
Turnovers 80 33
Assist to turnover ratio 0.7 0.8
Steals 32 7
Blocks 2 1
Points 309 104
Points per game 12.4 9.5
Points per 40 min 17.9 15.5
Recent results
Recent Games
Date Opponent Result
Feb 3 at Saint Joseph's (Maine) L, 77-64
Feb 11 Elms W, 81-50
Feb 14 at Albertus Magnus W, 73-53
Feb 17 Colby-Sawyer W, 71-66
Feb 21 at Mitchell W, 76-65
Feb 25 at #4 Norwich L, 75-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Wellesley W, 64-46 1 31 3-8 37.5 0-0 - 2-3 66.7 8
Nov 12 at Eastern Connecticut W, 69-65 1 36 4-18 22.2 1-6 16.7 10-12 83.3 19
Nov 14 Worcester State W, 68-50 1 26 3-10 30.0 1-3 33.3 2-2 100.0 9
Nov 19 Westfield St. W, 72-61 1 29 2-5 40.0 0-3 0.0 2-4 50.0 6
Nov 21 Framingham State W, 64-56 1 39 8-19 42.1 4-10 40.0 0-0 - 20
Nov 25 at Suffolk W, 77-65 1 30 8-16 50.0 3-8 37.5 3-4 75.0 22
Dec 3 Anna Maria W, 60-48 1 34 6-12 50.0 4-6 66.7 7-8 87.5 23
Dec 5 Springfield L, 76-68 1 25 8-12 66.7 6-8 75.0 1-2 50.0 23
Dec 8 at Fitchburg State W, 61-48 1 24 2-7 28.6 0-3 0.0 0-1 0.0 4
Dec 13 Gordon W, 86-67 1 20 3-11 27.3 3-6 50.0 0-0 - 9
Dec 29 Northwestern (Minn.) L, 75-62 1 34 4-21 19.0 2-13 15.4 4-6 66.7 14
Jan 3 Salem State W, 83-74 1 33 6-15 40.0 2-9 22.2 0-0 - 14
Jan 8 at Farmingdale State W, 57-48 1 30 8-15 53.3 4-7 57.1 7-10 70.0 27
Jan 10 New England College W, 58-47 1 35 3-16 18.8 0-7 0.0 1-2 50.0 7
Jan 14 at Saint Joseph (Conn.) L, 58-50 1 18 3-11 27.3 0-3 0.0 0-1 0.0 6
Jan 17 at Rivier W, 57-47 1 29 1-6 16.7 0-2 0.0 4-6 66.7 6
Jan 20 Regis W, 60-51 1 26 2-9 22.2 1-6 16.7 6-7 85.7 11
Jan 24 Dean College W, 86-60 1 23 5-19 26.3 2-8 25.0 2-2 100.0 14
Jan 28 at Norwich L, 68-55 1 11 2-6 33.3 0-3 0.0 0-0 - 4
Jan 31 Emmanuel L, 73-60 1 32 2-13 15.4 0-5 0.0 3-3 100.0 7
Feb 3 at Saint Joseph's (Maine) L, 77-64 1 25 4-14 28.6 0-5 0.0 0-0 - 8
Feb 11 Elms W, 81-50 1 8 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 14 at Albertus Magnus W, 73-53 1 37 8-21 38.1 7-17 41.2 4-5 80.0 27
Feb 17 Colby-Sawyer W, 71-66 1 25 4-13 30.8 2-7 28.6 0-0 - 10
Feb 21 at Mitchell W, 76-65 - - - - - - - - -
Feb 25 at #4 Norwich L, 75-61 1 31 2-9 22.2 0-5 0.0 3-4 75.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Wellesley W, 64-46 1 31 2 3 5 0 3 1 0
Nov 12 at Eastern Connecticut W, 69-65 1 36 1 5 6 3 6 3 0
Nov 14 Worcester State W, 68-50 1 26 1 4 5 4 3 2 0
Nov 19 Westfield St. W, 72-61 1 29 1 6 7 3 12 1 0
Nov 21 Framingham State W, 64-56 1 39 0 3 3 5 4 3 0
Nov 25 at Suffolk W, 77-65 1 30 0 3 3 3 3 0 0
Dec 3 Anna Maria W, 60-48 1 34 0 3 3 2 2 2 0
Dec 5 Springfield L, 76-68 1 25 1 1 2 1 2 0 0
Dec 8 at Fitchburg State W, 61-48 1 24 0 3 3 1 0 0 0
Dec 13 Gordon W, 86-67 1 20 0 2 2 2 1 0 0
Dec 29 Northwestern (Minn.) L, 75-62 1 34 1 2 3 1 3 2 0
Jan 3 Salem State W, 83-74 1 33 1 3 4 2 3 3 0
Jan 8 at Farmingdale State W, 57-48 1 30 0 0 0 2 1 6 1
Jan 10 New England College W, 58-47 1 35 2 3 5 3 3 1 0
Jan 14 at Saint Joseph (Conn.) L, 58-50 1 18 1 0 1 1 3 0 0
Jan 17 at Rivier W, 57-47 1 29 1 1 2 3 6 1 0
Jan 20 Regis W, 60-51 1 26 2 1 3 2 3 0 0
Jan 24 Dean College W, 86-60 1 23 3 2 5 1 3 2 0
Jan 28 at Norwich L, 68-55 1 11 0 0 0 2 1 2 0
Jan 31 Emmanuel L, 73-60 1 32 0 2 2 5 10 0 1
Feb 3 at Saint Joseph's (Maine) L, 77-64 1 25 1 2 3 1 1 0 0
Feb 11 Elms W, 81-50 1 8 0 2 2 1 0 0 0
Feb 14 at Albertus Magnus W, 73-53 1 37 0 2 2 6 2 0 0
Feb 17 Colby-Sawyer W, 71-66 1 25 0 2 2 1 1 1 0
Feb 21 at Mitchell W, 76-65 - - - - - - - - -
Feb 25 at #4 Norwich L, 75-61 1 31 0 5 5 3 4 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 at Wellesley W, 64-46 1 3 0 0.0
Nov 12 at Eastern Connecticut W, 69-65 1 1 - 0.5
Nov 14 Worcester State W, 68-50 1 3 0 1.3
Nov 19 Westfield St. W, 72-61 1 3 0 0.3
Nov 21 Framingham State W, 64-56 1 5 0 1.3
Nov 25 at Suffolk W, 77-65 1 4 - 1.0
Dec 3 Anna Maria W, 60-48 1 2 0 1.0
Dec 5 Springfield L, 76-68 1 4 0 0.5
Dec 8 at Fitchburg State W, 61-48 1 4 - -
Dec 13 Gordon W, 86-67 1 3 0 2.0
Dec 29 Northwestern (Minn.) L, 75-62 1 4 0 0.3
Jan 3 Salem State W, 83-74 1 4 0 0.7
Jan 8 at Farmingdale State W, 57-48 1 4 0 2.0
Jan 10 New England College W, 58-47 1 1 0 1.0
Jan 14 at Saint Joseph (Conn.) L, 58-50 1 5 1 0.3
Jan 17 at Rivier W, 57-47 1 2 0 0.5
Jan 20 Regis W, 60-51 1 3 0 0.7
Jan 24 Dean College W, 86-60 1 2 0 0.3
Jan 28 at Norwich L, 68-55 1 5 1 2.0
Jan 31 Emmanuel L, 73-60 1 5 1 0.5
Feb 3 at Saint Joseph's (Maine) L, 77-64 1 4 0 1.0
Feb 11 Elms W, 81-50 1 1 0 -
Feb 14 at Albertus Magnus W, 73-53 1 2 0 3.0
Feb 17 Colby-Sawyer W, 71-66 1 1 0 1.0
Feb 21 at Mitchell W, 76-65 - - - -
Feb 25 at #4 Norwich L, 75-61 1 3 0 0.8
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 25 25.6 4.4-10.9 1.1-3.8 2.2-2.6 12.0
2023-24 25 25.7 5.2-12.8 1.2-4.5 2.4-3.7 14.0
2024-25 26 19.5 3.5-9.6 1.3-3.9 2.1-2.8 10.3
2025-26 25 27.6 4.1-12.4 1.7-6.0 2.5-3.4 12.4
Total 101 24.6 4.3-11.4 1.3-4.5 2.3-3.1 12.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 25 19 641 109-272 40.1 28-95 29.5 54-66 81.8 300
2023-24 25 24 643 131-320 40.9 30-112 26.8 59-93 63.4 351
2024-25 26 16 506 90-249 36.1 33-101 32.7 55-73 75.3 268
2025-26 25 25 691 102-310 32.9 42-151 27.8 63-84 75.0 309
Total 101 84 2481 432-1151 37.5 133-459 29.0 231-316 73.1 1228
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 25 641 25.6 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2023-24 25 643 25.7 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
2024-25 26 506 19.5 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
2025-26 25 691 27.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Total 101 2481 24.6 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 25 0.5 2.6 3.1 1.5 3.5 1.8 0.0
2023-24 25 0.8 1.6 2.4 1.7 2.9 1.6 0.0
2024-25 26 1.0 1.6 2.5 1.3 2.5 0.7 0.0
2025-26 25 0.7 2.4 3.1 2.3 3.2 1.3 0.1
Total 101 0.7 2.1 2.8 1.7 3.0 1.3 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 25 19 12 66 78 38 87 44 1
2023-24 25 24 20 41 61 42 73 40 1
2024-25 26 16 25 41 66 35 65 17 0
2025-26 25 25 18 60 78 58 80 32 2
Total 101 84 75 208 283 173 305 133 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 101 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 27.6 4.1-12.4 1.7-6.0 2.5-3.4 12.4
Conference 11 24.5 3.2-12.0 1.1-5.8 2.0-2.5 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 27.8 4.1-12.8 1.9-6.6 2.1-2.7 12.2
Away 11 27.5 4.1-11.9 1.4-5.4 3.0-4.2 12.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 18 28.6 4.3-12.4 1.9-6.1 2.9-3.8 13.3
Losses 7 25.1 3.6-12.3 1.1-6.0 1.6-2.3 9.9
Month
November 6 31.8 4.7-12.7 1.5-5.0 3.2-4.2 14.0
December 5 27.4 4.6-12.6 3.0-7.2 2.4-3.4 14.6
January 9 26.3 3.6-12.2 1.0-5.6 2.6-3.4 10.7
February 5 25.2 3.8-12.2 1.8-7.0 1.8-2.2 11.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 691 102-310 32.9 42-151 27.8 63-84 75.0 309
Conference 11 11 269 35-132 26.5 12-64 18.8 22-28 78.6 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 389 57-179 31.8 27-92 29.3 30-38 78.9 171
Away 11 11 302 45-131 34.4 15-59 25.4 33-46 71.7 138
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 18 18 515 77-224 34.4 34-109 31.2 52-68 76.5 240
Losses 7 7 176 25-86 29.1 8-42 19.0 11-16 68.8 69
Month
November 6 6 191 28-76 36.8 9-30 30.0 19-25 76.0 84
December 5 5 137 23-63 36.5 15-36 41.7 12-17 70.6 73
January 9 9 237 32-110 29.1 9-50 18.0 23-31 74.2 96
February 5 5 126 19-61 31.1 9-35 25.7 9-11 81.8 56
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 691 27.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Conference 11 269 24.5 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 389 27.8 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Away 11 302 27.5 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 18 515 28.6 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Losses 7 176 25.1 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Month
November 6 191 31.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 5 137 27.4 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 9 237 26.3 0.0-0.0 0.0-0.0 18.0 0.0-0.0 0.0
February 5 126 25.2 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.7 2.4 3.1 2.3 3.2 1.3 0.1
Conference 11 0.9 1.5 2.5 2.4 3.0 0.6 0.1
Exhibition - - - - - - - -
Location
Home 14 0.9 2.6 3.4 2.4 3.6 1.2 0.1
Away 11 0.5 2.2 2.7 2.3 2.7 1.4 0.1
Neutral - - - - - - - -
Result
Wins 18 0.8 2.7 3.4 2.4 3.1 1.4 0.1
Losses 7 0.6 1.7 2.3 2.0 3.4 0.9 0.1
Month
November 6 0.8 4.0 4.8 3.0 5.2 1.7 0.0
December 5 0.4 2.2 2.6 1.4 1.6 0.8 0.0
January 9 1.1 1.3 2.4 2.3 3.7 1.7 0.2
February 5 0.2 2.6 2.8 2.4 1.6 0.6 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 18 60 78 58 80 32 2
Conference 11 11 10 17 27 26 33 7 1
Exhibition - - - - - - - - -
Location
Home 14 14 12 36 48 33 50 17 1
Away 11 11 6 24 30 25 30 15 1
Neutral - - - - - - - - -
Result
Wins 18 18 14 48 62 44 56 26 1
Losses 7 7 4 12 16 14 24 6 1
Month
November 6 6 5 24 29 18 31 10 0
December 5 5 2 11 13 7 8 4 0
January 9 9 10 12 22 21 33 15 2
February 5 5 1 13 14 12 8 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
WBB: Final Buzzer Sounds on Hard-Fought Season
WBB: Lasers Beat Chargers in Close Matchup
WBB: Lasers Beat Chargers in Close Matchup
WBB: Lasell Dominates Albertus Magnus
WBB: Lasell Dominates Albertus Magnus
WBB: Lasers Lose to Saint Joseph's Maine
WBB: Lasers Lose to Saint Joseph's Maine
WBB: Lasers Fall to Emmanuel 73-60
WBB: Lasers Fall to Emmanuel 73-60
WBB: Lasers Roll Past Dean
WBB: Lasers Roll Past Dean
WBB: Lasers Topple Pride 60-51
WBB: Lasers Topple Pride 60-51
WBB: Lasers Defeat NEC in Conference-Opener
WBB: Lasers Defeat Salem State in Overtime Matchup
WBB: Lasers Fall to UNW
WBB: Lasers Fall to UNW
WBB: Lasers Defeat Gordon 86-67
WBB: Lasers Defeat Gordon 86-67
WBB: Lasers Fall to Springfield 68-76
WBB: Lasers Fall to Springfield 68-76
WBB: Lasers Ride Past Anna Maria 60-48
WBB: Lasers Ride Past Anna Maria 60-48
WBB: Lasers Surge Past Rams 77-65
WBB: Lasers Surge Past Rams 77-65
WBB: Lasers beat Framingham 64-56
WBB: Lasers beat Framingham 64-56
WBB: Lasers Storm Past Westfield 72-61
WBB: Lasers Storm Past Westfield 72-61
WBB: Lasers Defeat Lancers 68-50
WBB: Lasers Defeat Lancers 68-50
WBB: Lasers Outlast Warriors in 69-65 Win
WBB: Lasers Outlast Warriors in 69-65 Win
WBB: Lasers Ranked 6th in GNAC Pre-Season Poll