Tia Spenlinhauer
25 Tia Spenlinhauer
-
- Height:
- 5'7"
-
- Hometown:
- York, Maine
-
- Position:
- Goalie
-
- Year:
- Sophomore
-
- Major:
- Psychology
-
- gp
- 11
-
- gs
- 6
-
- min
- 435:43
-
- ga
- 47
-
- gaa
- 6.47
-
- sv
- 62
Bio
As a Freshman:
- Played in 5 games
- Recorded 3 saves for a 27.3 SV%
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 6 | 3 |
| Minutes | 435:43 | 225:43 |
| Goals against | 47 | 16 |
| Goals-against average | 6.47 | 4.25 |
| Saves | 62 | 33 |
| Save pct | 56.9 | 67.3 |
| Wins | 7 | 5 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 87.5 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | 0 | 30:00 | 2 | 1 | 33.3 |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - |
| Mar 8 | at Costa Rica National Team | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | 0 | 30:00 | 2 | 7 | 77.8 |
| Mar 21 | Rivier | W, 14-9 | - | - | - | - | - |
| Mar 23 | at Fitchburg State | W, 11-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Mar 25 | Regis | W, 14-8 | 0 | 30:00 | 2 | 6 | 75.0 |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 30:00 | 1 | 2 | 66.7 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | 0 | 30:00 | 0 | 0 | 0.0 |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 15:00 | 1 | 0 | 0.0 |
| Apr 14 | Mitchell | W, 19-3 | 1 | 30:43 | 1 | 5 | 83.3 |
| Apr 16 | at Curry | W, 14-9 | 1 | 60:00 | 9 | 14 | 60.9 |
| Apr 18 | at Emmanuel | L, 14-11 | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | 1 | 60:00 | 9 | 13 | 59.1 |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | 1 | 60:00 | 12 | 8 | 40.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 6 | 435:43 | 47 | 6.47 | 62 | 56.9 |
| Conference | 7 | 3 | 225:43 | 16 | 4.25 | 33 | 67.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 4 | 270:43 | 27 | 5.98 | 35 | 56.5 |
| Away | 4 | 2 | 165:00 | 20 | 7.27 | 27 | 57.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 10 | 5 | 375:43 | 35 | 5.59 | 54 | 60.7 |
| Losses | 1 | 1 | 60:00 | 12 | 12.00 | 8 | 40.0 |
| Month | |||||||
| March | 5 | 2 | 180:00 | 15 | 5.00 | 22 | 59.5 |
| April | 6 | 4 | 255:43 | 32 | 7.51 | 40 | 55.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 6 | 7 | 1 | 0 | 87.5 |
| Conference | 7 | 3 | 5 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 4 | 4 | 1 | 0 | 80.0 |
| Away | 4 | 2 | 3 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 10 | 5 | 7 | 0 | 0 | 100.0 |
| Losses | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 2 | 4 | 0 | 0 | 100.0 |
| April | 6 | 4 | 3 | 1 | 0 | 75.0 |
