Jordan McComb
3

Jordan McComb

gp
17
p
63
g
53
a
10
Player Stats
  Overall Conference
Games 17 9
Points 63 29
Goals 53 23
Assists 10 6
Shots 109 56
Shooting percentage 48.6 41.1
Shots on goal 91 44
Shots on goal percentage 83.5 78.6
Free position goals-shots 7-21 3-11
Ground balls 30 15
Draw controls 40 24
Turnovers 29 15
Caused turnovers 11 5
Fouls 13 8
Yellow cards 1 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 19 at Norwich W, 21-7
Apr 21 at Saint Joseph (Conn.) W, 19-4
Apr 24 Saint Joseph's (Maine) W, 16-7
Apr 28 Simmons W, 21-11
May 1 Mount Ida W, 17-8
May 5 at Johnson & Wales L, 20-9
Date Opponent Score gb dc to ct fo yc rc gc
Mar 3 Wheaton W, 15-13 1 5 1 0 0 0 0 0
Mar 6 Gordon W, 20-15 2 1 1 1 2 0 0 0
Mar 15 at Roger Williams L, 20-3 0 2 3 1 1 0 0 0
Mar 17 at Emerson W, 15-14 3 6 1 1 1 0 0 0
Mar 20 Rivier W, 20-3 0 3 0 2 1 0 0 0
Mar 24 at Emmanuel W, 18-6 0 1 0 0 0 0 0 0
Mar 27 at Johnson & Wales L, 18-7 1 1 2 0 3 0 0 0
Mar 31 at Mount Ida L, 15-10 4 6 3 1 0 0 0 0
Apr 3 Regis W, 14-4 2 1 3 1 1 0 0 0
Apr 5 at Elms W, 20-3 1 1 0 0 0 0 0 0
Apr 7 Simmons W, 21-6 3 6 2 0 3 0 0 0
Apr 10 Albertus Magnus W, 19-6 2 5 2 1 0 1 0 0
Apr 19 at Norwich W, 21-7 2 0 0 0 0 0 0 0
Apr 21 at Saint Joseph (Conn.) W, 19-4 - - - - - - - -
Apr 24 Saint Joseph's (Maine) W, 16-7 1 1 3 0 0 0 0 0
Apr 28 Simmons W, 21-11 2 1 1 0 0 0 0 0
May 1 Mount Ida W, 17-8 4 0 4 1 0 0 0 0
May 5 at Johnson & Wales L, 20-9 2 0 3 2 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 3 Wheaton W, 15-13 3 0 3 0-0 6 50.0 5 83.3
Mar 6 Gordon W, 20-15 3 1 4 1-1 3 100.0 3 100.0
Mar 15 at Roger Williams L, 20-3 1 0 1 1-1 1 100.0 1 100.0
Mar 17 at Emerson W, 15-14 5 0 5 1-4 12 41.7 9 75.0
Mar 20 Rivier W, 20-3 5 0 5 0-2 8 62.5 6 75.0
Mar 24 at Emmanuel W, 18-6 1 1 2 0-0 2 50.0 1 50.0
Mar 27 at Johnson & Wales L, 18-7 3 0 3 0-2 11 27.3 9 81.8
Mar 31 at Mount Ida L, 15-10 0 1 1 0-1 8 0.0 7 87.5
Apr 3 Regis W, 14-4 5 1 6 3-4 6 83.3 6 100.0
Apr 5 at Elms W, 20-3 3 0 3 0-0 5 60.0 5 100.0
Apr 7 Simmons W, 21-6 3 1 4 0-0 7 42.9 4 57.1
Apr 10 Albertus Magnus W, 19-6 3 1 4 0-2 6 50.0 6 100.0
Apr 19 at Norwich W, 21-7 1 1 2 0-0 4 25.0 2 50.0
Apr 21 at Saint Joseph (Conn.) W, 19-4 - - - - - - - -
Apr 24 Saint Joseph's (Maine) W, 16-7 2 0 2 0-0 4 50.0 3 75.0
Apr 28 Simmons W, 21-11 5 2 7 0-1 9 55.6 9 100.0
May 1 Mount Ida W, 17-8 6 1 7 1-3 12 50.0 10 83.3
May 5 at Johnson & Wales L, 20-9 4 0 4 0-0 5 80.0 5 100.0
  gp gs gb dc to ct fo yc rc gc
2015-16 20 18 34 18 0 19 0 5 0 0
2016-17 5 5 5 2 0 3 0 1 0 0
2017-18 17 17 30 40 0 11 0 1 0 0
2018-19 18 17 67 80 0 37 0 3 0 0
2019-20 2 2 6 8 0 3 0 0 0 0
2020-21 8 8 42 61 0 25 0 6 0 0
Total 70 67 184 209 0 98 0 16 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 20 18 28 2 30 4-9 53 52.8 42 79.2
2016-17 5 5 5 3 8 1-2 10 50.0 7 70.0
2017-18 17 17 53 10 63 7-21 109 48.6 91 83.5
2018-19 18 17 77 19 96 21-40 155 49.7 120 77.4
2019-20 2 2 12 3 15 5-5 15 80.0 15 100.0
2020-21 8 8 51 28 79 13-17 81 63.0 67 82.7
Total 70 67 226 65 291 51-94 423 53.4 342 80.9
  gp gs gb dc to ct fo yc rc gc
Total 17 17 30 40 0 11 0 1 0 0
Conference 9 9 15 24 0 5 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 17 23 0 6 0 1 0 0
Away 8 8 13 17 0 5 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 13 13 23 31 0 7 0 1 0 0
Losses 4 4 7 9 0 4 0 0 0 0
                     
March 8 8 11 25 0 6 0 0 0 0
April 7 7 13 15 0 2 0 1 0 0
May 2 2 6 0 0 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 53 10 63 7-21 109 48.6 91 83.5
Conference 9 9 23 6 29 3-11 56 41.1 44 78.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 35 7 42 5-13 61 57.4 52 85.2
Away 8 8 18 3 21 2-8 48 37.5 39 81.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 13 13 45 9 54 6-17 84 53.6 69 82.1
Losses 4 4 8 1 9 1-4 25 32.0 22 88.0
                     
March 8 8 21 3 24 3-11 51 41.2 41 80.4
April 7 7 22 6 28 3-7 41 53.7 35 85.4
May 2 2 10 1 11 1-3 17 58.8 15 88.2