Lasell at Johnson & Wales
@ Providene, RI (Scotts Miracle-Gro )
5/5/2018 at 1 PM
@ Providene, RI (Scotts Miracle-Gro )
5/5/2018 at 1 PM
|
Lasell
9 |
Johnson & Wales
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (14-4) | 6 | 3 | 9 |
| Johnson & Wales (17-2) | 8 | 12 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Johnson & Wales | ||
| Lasell | 27:47 | Taylor Yandow (unassisted) | 1 | 0 |
| Johnson & Wales | 27:21 | Raquel Pederzani (Free position shot) | 1 | 1 |
| Johnson & Wales | 24:05 | Dani Lydecker (Free position shot) | 1 | 2 |
| Johnson & Wales | 22:10 | Allison Pazienski (Maria Patane ) | 1 | 3 |
| Johnson & Wales | 21:12 | Raquel Pederzani (Maria Patane ) | 1 | 4 |
| Johnson & Wales | 20:21 | Allison Pazienski (unassisted) | 1 | 5 |
| Lasell | 19:47 | Jordan McComb (unassisted) | 2 | 5 |
| Johnson & Wales | 18:51 | Maria Patane (unassisted) | 2 | 6 |
| Johnson & Wales | 17:40 | Allison Pazienski (Free position shot) | 2 | 7 |
| Johnson & Wales | 16:49 | Maria Patane (unassisted) | 2 | 8 |
| Lasell | 07:52 | Taylor Yandow (Vanessa Pino ) | 3 | 8 |
| Lasell | 07:21 | Vanessa Pino (unassisted) | 4 | 8 |
| Lasell | 06:52 | Jordan McComb (Vanessa Pino ) | 5 | 8 |
| Lasell | 02:59 | Jordan McComb (unassisted) | 6 | 8 |
| -- 2nd -- | Lasell | Johnson & Wales | ||
| Lasell | 29:27 | Vanessa Pino (unassisted) | 7 | 8 |
| Johnson & Wales | 28:36 | Marley Medina (Raquel Pederzani ) | 7 | 9 |
| Johnson & Wales | 27:22 | Cat Nolan (Madeline Bishara ) | 7 | 10 |
| Johnson & Wales | 26:57 | Maria Patane (Cat Nolan ) | 7 | 11 |
| Lasell | 24:35 | Jordan McComb (unassisted) | 8 | 11 |
| Johnson & Wales | 20:58 | Juliana Giello (Maria Patane ) | 8 | 12 |
| Johnson & Wales | 19:48 | Juliana Giello (Raquel Pederzani ) | 8 | 13 |
| Johnson & Wales | 18:24 | Raquel Pederzani (unassisted) | 8 | 14 |
| Johnson & Wales | 17:18 | Allison Pazienski (Dani Lydecker ) | 8 | 15 |
| Johnson & Wales | 15:54 | Allison Pazienski (unassisted) | 8 | 16 |
| Johnson & Wales | 12:46 | Juliana Giello (Maria Patane ) | 8 | 17 |
| Johnson & Wales | 10:38 | Juliana Giello (Raquel Pederzani ) | 8 | 18 |
| Johnson & Wales | 08:20 | Juliana Giello (Maria Patane ) | 8 | 19 |
| Johnson & Wales | 04:05 | Madeline Bishara (Raquel Pederzani ) | 8 | 20 |
| Lasell | 02:56 | Vanessa Pino (unassisted) | 9 | 20 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 1 | Sam Taylor * | a/m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | Taylor Yandow * | m | 2 | 0 | 3 | 2 | 1 | 12 | 3 | 2 |
| 3 | Jordan McComb * | m | 4 | 0 | 5 | 5 | 2 | 0 | 3 | 2 |
| 4 | Caitie Grady * | m | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 5 | Hannah Thurston * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brooke Landry * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amanda DiLeonardo * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 16 | Lucy Galeota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Taylor Falco * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Kellie Matthews * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Chloe Shugrue * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Vanessa Pino * | a | 3 | 2 | 5 | 4 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 2 | 14 | 12 | 11 | 14 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (L, 14-4) | 20 | 60:00 | 9 | 29 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Juliana Giello | 5 | 0 | 6 | 5 | 1 | 0 | 2 | 0 | |
| 7 | Dani Lydecker * | a | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 0 |
| 8 | Cassidy O'Hara * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 9 | Kathy Ensor | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Raquel Pederzani * | a | 3 | 4 | 5 | 4 | 3 | 0 | 0 | 1 |
| 11 | Maria Patane * | m | 3 | 5 | 5 | 5 | 2 | 0 | 3 | 1 |
| 12 | Cat Nolan * | m | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
| 13 | Allison Pazienski * | m | 5 | 0 | 10 | 8 | 1 | 0 | 2 | 0 |
| 15 | Madeline Bishara * | m | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 2 |
| 16 | Heidi Kiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Erin Smith * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Elizabeth Tonn * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 25 | Marley Medina * | m | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 2 |
| 26 | Deja Hursey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 27 | Sophia Czarnecki * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Totals | 20 | 12 | 39 | 29 | 23 | 16 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Cassidy O'Hara (W, 17-2) | 9 | 60:00 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 2 | 9 |
| Johnson & Wales | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 3 | 11 |
| Johnson & Wales | 16 | 7 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 9 | 20 |
| Johnson & Wales | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 16-20 | 9-11 | 25 -31 |
| Johnson & Wales | 16-18 | 16-17 | 32 -35 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 6 | 14 |
| Johnson & Wales | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0-2 | 0-0 | 0 -2 |
| Johnson & Wales | 3-4 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 5 | 14 |
| Johnson & Wales | 21 | 18 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 9 | 17 |
| Johnson & Wales | 12 | 3 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 24:09 | Chloe Shugrue : - YELLOW CARD | |
| Johnson & Wales | 13:01 | Raquel Pederzani : - GREEN CARD | |
| Johnson & Wales | 07:21 | Sophia Czarnecki : - YELLOW CARD | |
| Lasell | 05:51 | Vanessa Pino : - YELLOW CARD | |
| -- 2nd -- | |||
| Johnson & Wales | 26:19 | Cat Nolan : - YELLOW CARD | |
| Lasell | 04:37 | Chloe Shugrue : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 0 Officials and game personnel: Linda Engelson ; Rita Georges ; Margaret DiNatale |
| Starter * |
