Jordan McComb
- M
- Lasell
gp
2
p
15
g
12
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 15 | 8 |
| Goals | 12 | 8 |
| Assists | 3 | 0 |
| Shots | 15 | 10 |
| Shooting percentage | 80.0 | 80.0 |
| Shots on goal | 15 | 10 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 5-5 | 4-4 |
| Ground balls | 6 | 4 |
| Draw controls | 8 | 8 |
| Turnovers | 5 | 1 |
| Caused turnovers | 3 | 2 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | Colby-Sawyer | W, 16-10 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 4 | 3 | 7 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Mar 7 | Colby-Sawyer | W, 16-10 | 8 | 0 | 8 | 4-4 | 10 | 80.0 | 10 | 100.0 |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 18 | 28 | 2 | 30 | 4-9 | 53 | 52.8 | 42 | 79.2 |
| 2016-17 | 5 | 5 | 5 | 3 | 8 | 1-2 | 10 | 50.0 | 7 | 70.0 |
| 2017-18 | 17 | 17 | 53 | 10 | 63 | 7-21 | 109 | 48.6 | 91 | 83.5 |
| 2018-19 | 18 | 17 | 77 | 19 | 96 | 21-40 | 155 | 49.7 | 120 | 77.4 |
| 2019-20 | 2 | 2 | 12 | 3 | 15 | 5-5 | 15 | 80.0 | 15 | 100.0 |
| 2020-21 | 8 | 8 | 51 | 28 | 79 | 13-17 | 81 | 63.0 | 67 | 82.7 |
| Total | 70 | 67 | 226 | 65 | 291 | 51-94 | 423 | 53.4 | 342 | 80.9 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 2 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 12 | 3 | 15 | 5-5 | 15 | 80.0 | 15 | 100.0 |
| Conference | 1 | 1 | 8 | 0 | 8 | 4-4 | 10 | 80.0 | 10 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 12 | 3 | 15 | 5-5 | 15 | 80.0 | 15 | 100.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 12 | 3 | 15 | 5-5 | 15 | 80.0 | 15 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 2 | 2 | 12 | 3 | 15 | 5-5 | 15 | 80.0 | 15 | 100.0 |
