Simmons at Lasell
@ Auburndale, Mass. (Grellier Field )
4/28/2018 at 12:00 PM
@ Auburndale, Mass. (Grellier Field )
4/28/2018 at 12:00 PM
|
Simmons
11 |
Lasell
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simmons (8-9) | 5 | 6 | 11 |
| Lasell (13-3) | 13 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Simmons | Lasell | ||
| Lasell | 29:12 | Jordan McComb (Vanessa Pino ) | 0 | 1 |
| Lasell | 27:17 | Sam Taylor (Jordan McComb ) | 0 | 2 |
| Lasell | 26:30 | Kellie Matthews (Vanessa Pino ) | 0 | 3 |
| Lasell | 26:11 | Kellie Matthews (Vanessa Pino ) | 0 | 4 |
| Lasell | 24:48 | Sam Taylor (Jordan McComb ) | 0 | 5 |
| Simmons | 23:11 | Ana Giarrusso (Kasey Fries ) | 1 | 5 |
| Lasell | 22:41 | Amanda DiLeonardo (Vanessa Pino ) | 1 | 6 |
| Lasell | 21:11 | Jordan McComb (Kellie Matthews ) | 1 | 7 |
| Lasell | 19:26 | Jordan McComb (Taylor Yandow ) | 1 | 8 |
| Simmons | 19:11 | Molly Reinhold (Free position shot) | 2 | 8 |
| Simmons | 14:55 | Kasey Fries (unassisted) | 3 | 8 |
| Simmons | 12:24 | Molly Reinhold (unassisted) | 4 | 8 |
| Simmons | 09:00 | Ana Giarrusso (unassisted) | 5 | 8 |
| Lasell | 08:29 | Taylor Yandow (Free position shot) | 5 | 9 |
| Lasell | 03:32 | Kellie Matthews (Vanessa Pino ) | 5 | 10 |
| Lasell | 03:15 | Vanessa Pino (unassisted) | 5 | 11 |
| Lasell | 01:52 | Taylor Yandow (Free position shot) | 5 | 12 |
| Lasell | 01:06 | Kellie Matthews (Vanessa Pino ) | 5 | 13 |
| -- 2nd -- | Simmons | Lasell | ||
| Lasell | 29:17 | Jordan McComb (unassisted) | 5 | 14 |
| Simmons | 27:08 | Kingsley Richards (Kasey Fries ) | 6 | 14 |
| Simmons | 25:49 | Mallory Cottam (unassisted) | 7 | 14 |
| Lasell | 25:21 | Vanessa Pino (unassisted) | 7 | 15 |
| Lasell | 24:38 | Taylor Yandow (Vanessa Pino ) | 7 | 16 |
| Simmons | 22:29 | Kasey Fries (unassisted) | 8 | 16 |
| Lasell | 19:50 | Jordan McComb (unassisted) | 8 | 17 |
| Lasell | 18:32 | Mandy Brock (Amanda DiLeonardo ) | 8 | 18 |
| Lasell | 17:05 | Sam Taylor (unassisted) | 8 | 19 |
| Lasell | 15:20 | Taylor Yandow (unassisted) | 8 | 20 |
| Simmons | 10:21 | Ana Giarrusso (unassisted) | 9 | 20 |
| Lasell | 08:56 | Sam Taylor (Kellie Matthews ) | 9 | 21 |
| Simmons | 01:40 | Kasey Fries (Molly Reinhold ) | 10 | 21 |
| Simmons | 00:14 | Jolene Potter (unassisted) | 11 | 21 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Mihalich * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Jolene Potter * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Kasey Fries * | 3 | 2 | 5 | 5 | 1 | 0 | 3 | 0 | |
| 8 | Ana Giarrusso * | 3 | 0 | 5 | 4 | 3 | 4 | 2 | 0 | |
| 9 | Kingsley Richards * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Krystianna Pietrzak * | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 14 | Amina Mansouri | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Molly Reinhold | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | |
| 16 | Kelsey Benedict * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mallory Cottam * | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | |
| 20 | Lauren Williams * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Sarah Gagnon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jessica Andrew * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 29 | Chyenne Yeager * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 20 | 16 | 13 | 10 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Chyenne Yeager (L, 2-3) | 21 | 60:00 | 12 | 33 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sam Taylor * | 4 | 0 | 7 | 5 | 3 | 0 | 1 | 1 | |
| 2 | Taylor Yandow * | 4 | 1 | 8 | 7 | 5 | 15 | 1 | 2 | |
| 3 | Jordan McComb * | 5 | 2 | 9 | 9 | 2 | 1 | 1 | 0 | |
| 4 | Caitie Grady * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Thurston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lily Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Brooke Landry * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Mandy Brock | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Amanda DiLeonardo * | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Kaeli Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Taylor Falco * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 19 | Kellie Matthews * | 4 | 2 | 6 | 5 | 2 | 6 | 4 | 1 | |
| 20 | Chloe Shugrue * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Jorgia Bergin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Vanessa Pino * | 2 | 7 | 7 | 4 | 0 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 13 | 42 | 33 | 19 | 23 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (W, 13-3) | 11 | 60:00 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 8 | 4 | 12 |
| Lasell | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 8 | 5 | 13 |
| Lasell | 13 | 6 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 10 | 7 | 17 |
| Lasell | 10 | 5 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 7-11 | 6-7 | 13 -18 |
| Lasell | 7-9 | 6-7 | 13 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 4 | 6 | 10 |
| Lasell | 15 | 8 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 1-2 | 0-3 | 1 -5 |
| Lasell | 2-7 | 0-2 | 2 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 8 | 12 | 20 |
| Lasell | 25 | 17 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 3 | 0 | 3 |
| Lasell | 1 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lasell | 05:39 | Hannah Thurston : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 105 Officials and game personnel: Lasell SID |
| Starter * |
