Lasell at Johnson & Wales
@ Provience, RI (Scotts Miracle-Gro )
3/27/2018 at 6 PM
@ Provience, RI (Scotts Miracle-Gro )
3/27/2018 at 6 PM
|
Lasell
7 |
Johnson & Wales
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (5-2, 2-1) | 3 | 4 | 7 |
| Johnson & Wales (6-1, 3-0) | 11 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Johnson & Wales | ||
| Johnson & Wales | 29:49 | Maria Patane (Dani Lydecker ) | 0 | 1 |
| Johnson & Wales | 28:07 | Marley Medina (Raquel Pederzani ) | 0 | 2 |
| Johnson & Wales | 26:22 | Dani Lydecker (Free position shot) | 0 | 3 |
| Johnson & Wales | 24:10 | Dani Lydecker (unassisted) | 0 | 4 |
| Johnson & Wales | 23:54 | Dani Lydecker (unassisted) | 0 | 5 |
| Johnson & Wales | 21:01 | Allison Pazienski (Free position shot) | 0 | 6 |
| Lasell | 17:35 | Jordan McComb (unassisted) | 1 | 6 |
| Lasell | 15:22 | Vanessa Pino (Free position shot) | 2 | 6 |
| Johnson & Wales | 14:00 | Dani Lydecker (unassisted) | 2 | 7 |
| Johnson & Wales | 12:54 | Juliana Giello (Raquel Pederzani ) | 2 | 8 |
| Johnson & Wales | 10:02 | Juliana Giello (Maria Patane ) | 2 | 9 |
| Johnson & Wales | 04:48 | Raquel Pederzani (unassisted) | 2 | 10 |
| Lasell | 04:29 | Taylor Yandow (Free position shot) | 3 | 10 |
| Johnson & Wales | 01:31 | Kathy Ensor (Marley Medina ) | 3 | 11 |
| -- 2nd -- | Lasell | Johnson & Wales | ||
| Johnson & Wales | 29:08 | Maria Patane (Raquel Pederzani ) | 3 | 12 |
| Johnson & Wales | 28:37 | Allison Pazienski (Free position shot) | 3 | 13 |
| Johnson & Wales | 24:52 | Allison Pazienski (unassisted) | 3 | 14 |
| Johnson & Wales | 23:22 | Juliana Giello (Maria Patane ) | 3 | 15 |
| Johnson & Wales | 21:23 | Allison Pazienski (Raquel Pederzani ) | 3 | 16 |
| Lasell | 11:51 | Jordan McComb (Kellie Matthews ) | 4 | 16 |
| Lasell | 09:35 | Jordan McComb (unassisted) | 5 | 16 |
| Lasell | 08:20 | Taylor Yandow (unassisted) | 6 | 16 |
| Johnson & Wales | 04:54 | Kathy Ensor (unassisted) | 6 | 17 |
| Lasell | 01:03 | Taylor Yandow (unassisted) | 7 | 17 |
| Johnson & Wales | 00:07 | Raquel Pederzani (Dani Lydecker ) | 7 | 18 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1 | Sam Taylor | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 2 | Taylor Yandow * | m | 3 | 0 | 4 | 4 | 2 | 6 | 0 | 1 |
| 3 | Jordan McComb * | m | 3 | 0 | 11 | 9 | 1 | 1 | 2 | 0 |
| 4 | Caitie Grady * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 5 | Hannah Thurston * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Lily Delaney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | Brooke Landry * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Amanda DiLeonardo * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Erin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Taylor Falco * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Kellie Matthews * | a | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Chloe Shugrue * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 25 | Vanessa Pino * | a | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 7 | 1 | 24 | 20 | 16 | 10 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (L, 5-2) | 18 | 60:00 | 8 | 26 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Juliana Giello * | a | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 |
| 7 | Dani Lydecker * | a | 4 | 2 | 5 | 4 | 3 | 6 | 1 | 1 |
| 8 | Cassidy O'Hara * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Kathy Ensor | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 10 | Raquel Pederzani * | a | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 |
| 11 | Maria Patane * | m | 2 | 2 | 7 | 7 | 0 | 0 | 2 | 1 |
| 12 | Cat Nolan * | m | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 13 | Allison Pazienski | 4 | 0 | 6 | 5 | 1 | 0 | 1 | 1 | |
| 15 | Madeline Bishara * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Isabella Saluti | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 22 | Erin Smith * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Elizabeth Tonn * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 25 | Marley Medina * | m | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 |
| 26 | Deja Hursey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Sophia Czarnecki * | d | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 18 | 9 | 31 | 26 | 21 | 16 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Cassidy O'Hara (W, 6-1) | 7 | 60:00 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 4 | 8 |
| Johnson & Wales | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 9 | 16 |
| Johnson & Wales | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 5 | 12 |
| Johnson & Wales | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0-0 | 0-2 | 0 -2 |
| Johnson & Wales | 3-3 | 3-4 | 6 -7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 4 | 10 |
| Johnson & Wales | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1-7 | 0-1 | 1 -8 |
| Johnson & Wales | 2-4 | 1-2 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 12 | 12 | 24 |
| Johnson & Wales | 18 | 13 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 5 | 13 |
| Johnson & Wales | 16 | 2 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 103 Officials and game personnel: Mary Lou Thimas ; Julie Linehan ; Jenn Frapwell |
| Starter * |
