Lasell at Norwich
@ Northfield, Vt. (Sabine Field )
4/19/2018 at 4:00 PM
@ Northfield, Vt. (Sabine Field )
4/19/2018 at 4:00 PM
|
Lasell
21 |
Norwich
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (10-3, 6-2) | 14 | 7 | 21 |
| Norwich (6-6, 4-4) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Norwich | ||
| Lasell | 25:40 | Vanessa Pino (unassisted) | 1 | 0 |
| Lasell | 24:59 | Kellie Matthews (Vanessa Pino ) | 2 | 0 |
| Norwich | 24:26 | Kathryn Preul (Emily Schromm ) | 2 | 1 |
| Lasell | 22:54 | Taylor Yandow (unassisted) | 3 | 1 |
| Lasell | 22:30 | Vanessa Pino (unassisted) | 4 | 1 |
| Lasell | 20:57 | Jordan McComb (Vanessa Pino ) | 5 | 1 |
| Norwich | 19:12 | Emily Schromm (unassisted) | 5 | 2 |
| Lasell | 14:24 | Kellie Matthews (Jordan McComb ) | 6 | 2 |
| Lasell | 12:51 | Chloe Shugrue (Taylor Yandow ) | 7 | 2 |
| Lasell | 12:51 | Vanessa Pino (unassisted) | 8 | 2 |
| Lasell | 11:55 | Kellie Matthews (Sam Taylor ) | 9 | 2 |
| Norwich | 11:33 | Olivia Bloom (Free position shot) | 9 | 3 |
| Lasell | 10:29 | Vanessa Pino (unassisted) | 10 | 3 |
| Lasell | 09:37 | Chloe Shugrue (Taylor Yandow ) | 11 | 3 |
| Lasell | 06:15 | Hannah Thurston (unassisted) | 12 | 3 |
| Lasell | 02:45 | Vanessa Pino (Free position shot) | 13 | 3 |
| Lasell | 00:07 | Amanda DiLeonardo (unassisted) | 14 | 3 |
| -- 2nd -- | Lasell | Norwich | ||
| Norwich | 27:34 | Olivia Bloom (Free position shot) | 14 | 4 |
| Lasell | 25:11 | Vanessa Pino (unassisted) | 15 | 4 |
| Lasell | 24:01 | Taylor Yandow (unassisted) | 16 | 4 |
| Norwich | 21:59 | Olivia Bloom (unassisted) | 16 | 5 |
| Lasell | 20:35 | Vanessa Pino (unassisted) | 17 | 5 |
| Norwich | 17:49 | Olivia Bloom (unassisted) | 17 | 6 |
| Norwich | 11:09 | Olivia Bloom (unassisted) | 17 | 7 |
| Lasell | 09:59 | Taylor Yandow (unassisted) | 18 | 7 |
| Lasell | 08:56 | Mandy Brock (unassisted) | 19 | 7 |
| Lasell | 06:12 | Vanessa Pino (unassisted) | 20 | 7 |
| Lasell | 02:50 | Amanda DiLeonardo (unassisted) | 21 | 7 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Sam Taylor * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 2 | Taylor Yandow * | 3 | 2 | 9 | 7 | 2 | 13 | 1 | 2 | |
| 3 | Jordan McComb * | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Caitie Grady * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 5 | Hannah Thurston * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 6 | Lily Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brooke Landry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Mandy Brock | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Amanda DiLeonardo * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Kaeli Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Erin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Taylor Falco * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Kellie Matthews * | 3 | 0 | 6 | 5 | 0 | 5 | 2 | 0 | |
| 20 | Chloe Shugrue * | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | |
| 22 | Jorgia Bergin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Margaux Dickinson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Vanessa Pino * | 8 | 2 | 10 | 9 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 21 | 6 | 37 | 30 | 17 | 21 | 9 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (W, 10-3) | 7 | 60:00 | 4 | 11 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Olivia Bloom * | 5 | 0 | 9 | 8 | 2 | 0 | 4 | 1 | |
| 04 | Kathryn Preul * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 08 | Kathleen Covino * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 09 | Mary-Kait Mace * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 11 | Sara Goodson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jordan Lutz * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Meaghan McGrath * | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | |
| 17 | Abriel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Emily Schromm * | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | |
| 21 | Shawnae Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jennifer Zarycki * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Ariana Lacombe * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Andrew Harris * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Janice Bolton * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 15 | 11 | 11 | 8 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Janice Bolton (L, 3-2) | 21 | 60:00 | 9 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 2 | 4 |
| Norwich | 9 | 0 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 14 | 3 | 17 |
| Norwich | 5 | 6 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 5 | 9 |
| Norwich | 12 | 3 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5-5 | 4-4 | 9 -9 |
| Norwich | 3-5 | 4-6 | 7 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 13 | 8 | 21 |
| Norwich | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1-3 | 0-1 | 1 -4 |
| Norwich | 1-2 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 27 | 10 | 37 |
| Norwich | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 1 | 5 |
| Norwich | 9 | 1 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 54 Officials and game personnel: Edward Freitas ; Dianne Gingue ; Margaret Metz ; Derek Dunning |
| Starter * |
