Amanda DiLeonardo
12

Amanda DiLeonardo

gp
18
p
15
g
13
a
2
Player Stats
  Overall Conference
Games 18 10
Points 15 10
Goals 13 9
Assists 2 1
Shots 36 16
Shooting percentage 36.1 56.3
Shots on goal 25 13
Shots on goal percentage 69.4 81.3
Free position goals-shots 3-12 1-2
Ground balls 12 7
Draw controls 15 9
Turnovers 32 14
Caused turnovers 5 3
Fouls 5 2
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 19 at Norwich W, 21-7
Apr 21 at Saint Joseph (Conn.) W, 19-4
Apr 24 Saint Joseph's (Maine) W, 16-7
Apr 28 Simmons W, 21-11
May 1 Mount Ida W, 17-8
May 5 at Johnson & Wales L, 20-9
Date Opponent Score gb dc to ct fo yc rc gc
Mar 3 Wheaton W, 15-13 0 2 4 0 1 0 0 0
Mar 6 Gordon W, 20-15 1 1 1 0 0 0 0 0
Mar 15 at Roger Williams L, 20-3 0 0 6 1 0 0 0 0
Mar 17 at Emerson W, 15-14 1 2 2 1 0 0 0 0
Mar 20 Rivier W, 20-3 2 1 3 1 0 0 0 0
Mar 24 at Emmanuel W, 18-6 0 1 3 0 1 0 0 0
Mar 27 at Johnson & Wales L, 18-7 1 0 0 0 0 0 0 0
Mar 31 at Mount Ida L, 15-10 1 0 3 1 0 0 0 0
Apr 3 Regis W, 14-4 0 0 2 0 0 0 0 0
Apr 5 at Elms W, 20-3 0 0 0 0 0 0 0 0
Apr 7 Simmons W, 21-6 0 0 0 0 0 0 0 0
Apr 10 Albertus Magnus W, 19-6 1 0 0 0 0 0 0 0
Apr 19 at Norwich W, 21-7 0 1 0 0 0 0 0 0
Apr 21 at Saint Joseph (Conn.) W, 19-4 2 6 2 1 1 0 0 0
Apr 24 Saint Joseph's (Maine) W, 16-7 0 0 1 0 0 0 0 0
Apr 28 Simmons W, 21-11 0 1 1 0 1 0 0 0
May 1 Mount Ida W, 17-8 1 0 2 0 1 0 0 0
May 5 at Johnson & Wales L, 20-9 2 0 2 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 3 Wheaton W, 15-13 0 0 0 0-0 3 0.0 2 66.7
Mar 6 Gordon W, 20-15 0 0 0 0-1 2 0.0 1 50.0
Mar 15 at Roger Williams L, 20-3 0 0 0 0-1 1 0.0 1 100.0
Mar 17 at Emerson W, 15-14 1 0 1 1-3 5 20.0 3 60.0
Mar 20 Rivier W, 20-3 1 0 1 0-0 2 50.0 2 100.0
Mar 24 at Emmanuel W, 18-6 1 0 1 0-0 1 100.0 1 100.0
Mar 27 at Johnson & Wales L, 18-7 0 0 0 0-0 0 - 0 -
Mar 31 at Mount Ida L, 15-10 1 0 1 0-0 2 50.0 2 100.0
Apr 3 Regis W, 14-4 1 0 1 0-0 1 100.0 1 100.0
Apr 5 at Elms W, 20-3 1 0 1 0-0 2 50.0 1 50.0
Apr 7 Simmons W, 21-6 0 0 0 0-0 0 - 0 -
Apr 10 Albertus Magnus W, 19-6 1 1 2 0-0 3 33.3 1 33.3
Apr 19 at Norwich W, 21-7 2 0 2 0-0 2 100.0 2 100.0
Apr 21 at Saint Joseph (Conn.) W, 19-4 1 0 1 0-1 3 33.3 3 100.0
Apr 24 Saint Joseph's (Maine) W, 16-7 1 0 1 1-1 2 50.0 1 50.0
Apr 28 Simmons W, 21-11 1 1 2 0-1 3 33.3 1 33.3
May 1 Mount Ida W, 17-8 1 0 1 1-4 4 25.0 3 75.0
May 5 at Johnson & Wales L, 20-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2016-17 - - - - 0 - 0 - - -
2017-18 18 18 12 15 0 5 0 0 0 0
2018-19 17 17 18 55 0 7 0 5 0 0
2019-20 2 2 1 10 0 2 0 0 0 0
Total 37 37 31 80 0 14 0 5 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2016-17 - - - - 0 0-0 - - - -
2017-18 18 18 13 2 15 3-12 36 36.1 25 69.4
2018-19 17 17 41 10 51 13-28 92 44.6 80 87.0
2019-20 2 2 3 1 4 3-8 9 33.3 7 77.8
Total 37 37 57 13 70 19-48 137 41.6 112 81.8
  gp gs gb dc to ct fo yc rc gc
Total 18 18 12 15 0 5 0 0 0 0
Conference 10 10 7 9 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 5 5 0 1 0 0 0 0
Away 9 9 7 10 0 4 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 14 14 8 15 0 3 0 0 0 0
Losses 4 4 4 0 0 2 0 0 0 0
                     
March 8 8 6 7 0 4 0 0 0 0
April 8 8 3 8 0 1 0 0 0 0
May 2 2 3 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 13 2 15 3-12 36 36.1 25 69.4
Conference 10 10 9 1 10 1-2 16 56.3 13 81.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 6 2 8 2-7 20 30.0 12 60.0
Away 9 9 7 0 7 1-5 16 43.8 13 81.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 14 14 12 2 14 3-11 33 36.4 22 66.7
Losses 4 4 1 0 1 0-1 3 33.3 3 100.0
                     
March 8 8 4 0 4 1-5 16 25.0 12 75.0
April 8 8 8 2 10 1-3 16 50.0 10 62.5
May 2 2 1 0 1 1-4 4 25.0 3 75.0