Amanda DiLeonardo
- M
- Lasell
gp
17
p
51
g
41
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 51 | 27 |
| Goals | 41 | 23 |
| Assists | 10 | 4 |
| Shots | 92 | 49 |
| Shooting percentage | 44.6 | 46.9 |
| Shots on goal | 80 | 44 |
| Shots on goal percentage | 87.0 | 89.8 |
| Free position goals-shots | 13-28 | 7-15 |
| Ground balls | 18 | 10 |
| Draw controls | 55 | 31 |
| Turnovers | 39 | 21 |
| Caused turnovers | 7 | 5 |
| Fouls | 8 | 5 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton | L, 18-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | Washington & Jefferson | W, 10-9 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Nichols | W, 20-12 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Colby-Sawyer | W, 15-8 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | Emerson | W, 15-6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Salem State | W, 11-7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Anna Maria | W, 18-3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 27 | at Regis | L, 11-10 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Johnson & Wales | L, 21-15 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Rivier | W, 23-11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Norwich | W, 15-6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Simmons | W, 13-12 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 17 | Emmanuel | W, 21-13 | - | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | W, 20-10 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Regis | L, 15-14 | 1 | 3 | 5 | 2 | 2 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Mar 7 | at Wheaton | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | Washington & Jefferson | W, 10-9 | 1 | 2 | 3 | 0-3 | 7 | 14.3 | 6 | 85.7 |
| Mar 14 | at Nichols | W, 20-12 | 7 | 2 | 9 | 3-3 | 7 | 100.0 | 7 | 100.0 |
| Mar 16 | at Colby-Sawyer | W, 15-8 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 18 | Emerson | W, 15-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 21 | Salem State | W, 11-7 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 4 | 57.1 |
| Mar 23 | Anna Maria | W, 18-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 27 | at Regis | L, 11-10 | 2 | 0 | 2 | 2-4 | 6 | 33.3 | 6 | 100.0 |
| Mar 30 | Johnson & Wales | L, 21-15 | 6 | 0 | 6 | 2-4 | 10 | 60.0 | 10 | 100.0 |
| Apr 3 | at Rivier | W, 23-11 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 6 | Norwich | W, 15-6 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Apr 10 | at Simmons | W, 13-12 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 17 | Emmanuel | W, 21-13 | - | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | W, 20-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | 4 | 2 | 6 | 2-5 | 7 | 57.1 | 7 | 100.0 |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | 3 | 0 | 3 | 0-2 | 5 | 60.0 | 5 | 100.0 |
| May 1 | at Regis | L, 15-14 | 3 | 1 | 4 | 3-4 | 7 | 42.9 | 6 | 85.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 18 | 55 | 0 | 7 | 0 | 5 | 0 | 0 |
| Conference | 9 | 9 | 10 | 31 | 0 | 5 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 10 | 27 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 7 | 25 | 0 | 5 | 0 | 5 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 13 | 15 | 40 | 0 | 5 | 0 | 4 | 0 | 0 |
| Losses | 4 | 4 | 3 | 15 | 0 | 2 | 0 | 1 | 0 | 0 |
| March | 10 | 10 | 10 | 39 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 6 | 6 | 7 | 13 | 0 | 2 | 0 | 3 | 0 | 0 |
| May | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 41 | 10 | 51 | 13-28 | 92 | 44.6 | 80 | 87.0 |
| Conference | 9 | 9 | 23 | 4 | 27 | 7-15 | 49 | 46.9 | 44 | 89.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 15 | 4 | 19 | 2-11 | 41 | 36.6 | 35 | 85.4 |
| Away | 9 | 9 | 25 | 6 | 31 | 11-17 | 45 | 55.6 | 40 | 88.9 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Wins | 13 | 13 | 30 | 9 | 39 | 6-16 | 68 | 44.1 | 57 | 83.8 |
| Losses | 4 | 4 | 11 | 1 | 12 | 7-12 | 24 | 45.8 | 23 | 95.8 |
| March | 10 | 10 | 24 | 5 | 29 | 7-15 | 55 | 43.6 | 48 | 87.3 |
| April | 6 | 6 | 14 | 4 | 18 | 3-9 | 30 | 46.7 | 26 | 86.7 |
| May | 1 | 1 | 3 | 1 | 4 | 3-4 | 7 | 42.9 | 6 | 85.7 |
