Kellie Matthews
- A
- Lasell
gp
16
p
49
g
35
a
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 49 | 29 |
| Goals | 35 | 20 |
| Assists | 14 | 9 |
| Shots | 65 | 40 |
| Shooting percentage | 53.8 | 50.0 |
| Shots on goal | 58 | 37 |
| Shots on goal percentage | 89.2 | 92.5 |
| Free position goals-shots | 3-5 | 1-1 |
| Ground balls | 17 | 8 |
| Draw controls | 56 | 32 |
| Turnovers | 30 | 21 |
| Caused turnovers | 9 | 7 |
| Fouls | 7 | 7 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Wheaton | W, 15-13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Gordon | W, 20-15 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Roger Williams | L, 20-3 | - | - | - | - | - | - | - | - |
| Mar 17 | at Emerson | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 20 | Rivier | W, 20-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Emmanuel | W, 18-6 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 27 | at Johnson & Wales | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Mount Ida | L, 15-10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Regis | W, 14-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Elms | W, 20-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Simmons | W, 21-6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 19-6 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 19 | at Norwich | W, 21-7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Saint Joseph (Conn.) | W, 19-4 | 1 | 5 | 4 | 0 | 5 | 0 | 0 | 0 |
| Apr 24 | Saint Joseph's (Maine) | W, 16-7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Simmons | W, 21-11 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| May 1 | Mount Ida | W, 17-8 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Johnson & Wales | L, 20-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Wheaton | W, 15-13 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Mar 6 | Gordon | W, 20-15 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 15 | at Roger Williams | L, 20-3 | - | - | - | - | - | - | - | - |
| Mar 17 | at Emerson | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 20 | Rivier | W, 20-3 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 24 | at Emmanuel | W, 18-6 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 27 | at Johnson & Wales | L, 18-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | at Mount Ida | L, 15-10 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 3 | Regis | W, 14-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Elms | W, 20-3 | 3 | 2 | 5 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 7 | Simmons | W, 21-6 | 6 | 1 | 7 | 0-0 | 8 | 75.0 | 8 | 100.0 |
| Apr 10 | Albertus Magnus | W, 19-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 19 | at Norwich | W, 21-7 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 21 | at Saint Joseph (Conn.) | W, 19-4 | 3 | 3 | 6 | 1-1 | 7 | 42.9 | 5 | 71.4 |
| Apr 24 | Saint Joseph's (Maine) | W, 16-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 28 | Simmons | W, 21-11 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| May 1 | Mount Ida | W, 17-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| May 5 | at Johnson & Wales | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 17 | 56 | 0 | 9 | 0 | 0 | 0 | 0 |
| Conference | 10 | 10 | 8 | 32 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 14 | 35 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 3 | 21 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 13 | 17 | 53 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 8 | 13 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 7 | 34 | 0 | 5 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 35 | 14 | 49 | 3-5 | 65 | 53.8 | 58 | 89.2 |
| Conference | 10 | 10 | 20 | 9 | 29 | 1-1 | 40 | 50.0 | 37 | 92.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 21 | 6 | 27 | 1-3 | 38 | 55.3 | 35 | 92.1 |
| Away | 7 | 7 | 14 | 8 | 22 | 2-2 | 27 | 51.9 | 23 | 85.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 34 | 12 | 46 | 3-5 | 60 | 56.7 | 53 | 88.3 |
| Losses | 3 | 3 | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| March | 6 | 6 | 13 | 5 | 18 | 1-2 | 25 | 52.0 | 24 | 96.0 |
| April | 8 | 8 | 20 | 9 | 29 | 2-2 | 36 | 55.6 | 31 | 86.1 |
| May | 2 | 2 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
