Cody Bonilla
12

Cody Bonilla

m
28
k/s
0.17
h %
.190
a/s
1.15
b/s
0.10
sa/s
0.19
d/s
0.50
Player Stats
  Overall Conference
Matches 28 14
Sets 88 42
Kills 15 14
Kills per set 0.17 0.33
Errors 7 4
Total Attacks 42 34
Total Attacks per set 0.48 0.81
Hitting Percentage .190 .294
Assists 101 83
Assists per set 1.15 1.98
Service Total Attempts 280 124
Service Aces 17 9
Service Errors 57 27
Service Aces per set 0.19 0.21
Receptions 12 12
Reception Errors 2 2
Digs 44 22
Digs per set 0.50 0.52
Block Solo 1 1
Block Assist 8 5
Block Total 9 6
Blocks per set 0.10 0.14
Block Errors 0 0
Ball Handling Errors 7 7
Points 37.0 26.5
Points per set 0.4 0.6
Matches started 1 1
Recent Results
Date Opponent Result
Mar 28 Dean College W, 3-0
Mar 30 at Dean College W, 3-0
Mar 30 vs. Rivier W, 3-1
Apr 4 Regis W, 3-0
Apr 6 Emmanuel W, 3-0
Apr 11 Rivier L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 16 Elms W, 3-0 - 2 0 0 3 .000 13 1.0
Jan 19 vs. SUNY Poly W, 3-0 - 3 0 0 1 .000 2 1.0
Jan 19 at #13 Nazareth L, 3-1 - 4 0 0 0 - 0 0.0
Jan 20 vs. #5 Juniata College L, 3-2 - 5 0 0 0 - 0 1.0
Jan 20 at #11 St. John Fisher L, 3-2 - 5 0 0 0 - 1 3.0
Jan 31 MIT #19 W, 3-0 - 3 0 0 0 - 1 1.0
Feb 2 vs. Endicott W, 3-0 - 3 0 0 0 - 0 0.5
Feb 3 at #7 Springfield L, 3-0 - 3 0 0 0 - 0 1.0
Feb 6 Eastern Nazarene W, 3-0 - 1 0 0 0 - 0 0.0
Feb 8 #15 Nichols L, 3-1 - 2 0 0 0 - 0 0.0
Feb 15 at #1 Wentworth L, 3-1 - 2 0 0 0 - 0 0.0
Feb 16 #6 Vassar W, 3-0 - 2 0 0 0 - 0 0.0
Feb 21 #4 Springfield L, 3-2 - - - - - - - -
Feb 24 at Elms W, 3-0 - 2 1 0 3 .333 0 4.0
Feb 24 vs. New Paltz St. #18 L, 3-1 - 3 0 0 0 - 0 0.0
Mar 5 Emerson W, 3-2 - 5 4 1 7 .429 1 5.0
Mar 9 vs. Stevenson #RV L, 3-2 - 5 0 0 0 - 0 0.0
Mar 9 at Stevens #2 L, 3-0 - 3 1 3 7 -.286 14 3.0
Mar 19 at Regis W, 3-0 - 3 1 1 2 .000 8 2.5
Mar 21 at Emerson W, 3-0 - 3 0 0 0 - 10 1.0
Mar 23 at Emmanuel W, 3-2 - 5 0 0 0 - 2 0.0
Mar 23 vs. Rivier L, 3-1 1 4 2 1 6 .167 33 4.0
Mar 26 Wentworth #1 W, 3-2 - 5 0 0 0 - 1 1.0
Mar 28 Dean College W, 3-0 - 1 1 0 2 .500 3 1.5
Mar 30 at Dean College W, 3-0 - 3 5 1 11 .364 11 6.5
Mar 30 vs. Rivier W, 3-1 - 2 0 0 0 - 0 0.0
Apr 4 Regis W, 3-0 - 2 0 0 0 - 1 0.0
Apr 6 Emmanuel W, 3-0 - 3 0 0 0 - 0 0.0
Apr 11 Rivier L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 Elms W, 3-0 - 2 1 0 0 0 0 1
Jan 19 vs. SUNY Poly W, 3-0 - 3 6 0 0 0 0 0
Jan 19 at #13 Nazareth L, 3-1 - 4 3 0 0 0 0 0
Jan 20 vs. #5 Juniata College L, 3-2 - 5 0 0 0 0 0 0
Jan 20 at #11 St. John Fisher L, 3-2 - 5 2 0 0 0 0 0
Jan 31 MIT #19 W, 3-0 - 3 0 0 0 0 0 0
Feb 2 vs. Endicott W, 3-0 - 3 0 0 1 0 1 0
Feb 3 at #7 Springfield L, 3-0 - 3 1 0 0 0 0 0
Feb 6 Eastern Nazarene W, 3-0 - 1 0 0 0 0 0 0
Feb 8 #15 Nichols L, 3-1 - 2 1 0 0 0 0 0
Feb 15 at #1 Wentworth L, 3-1 - 2 0 0 0 0 0 0
Feb 16 #6 Vassar W, 3-0 - 2 0 0 0 0 0 0
Feb 21 #4 Springfield L, 3-2 - - - - - - - -
Feb 24 at Elms W, 3-0 - 2 1 0 0 0 0 0
Feb 24 vs. New Paltz St. #18 L, 3-1 - 3 1 0 0 0 0 0
Mar 5 Emerson W, 3-2 - 5 2 1 0 0 1 1
Mar 9 vs. Stevenson #RV L, 3-2 - 5 1 0 0 0 0 0
Mar 9 at Stevens #2 L, 3-0 - 3 4 0 2 0 2 0
Mar 19 at Regis W, 3-0 - 3 1 0 1 0 1 0
Mar 21 at Emerson W, 3-0 - 3 2 0 0 0 0 0
Mar 23 at Emmanuel W, 3-2 - 5 1 0 0 0 0 1
Mar 23 vs. Rivier L, 3-1 1 4 4 0 2 0 2 3
Mar 26 Wentworth #1 W, 3-2 - 5 2 0 0 0 0 1
Mar 28 Dean College W, 3-0 - 1 1 0 1 0 1 0
Mar 30 at Dean College W, 3-0 - 3 4 0 1 0 1 0
Mar 30 vs. Rivier W, 3-1 - 2 1 0 0 0 0 0
Apr 4 Regis W, 3-0 - 2 1 0 0 0 0 0
Apr 6 Emmanuel W, 3-0 - 3 1 0 0 0 0 0
Apr 11 Rivier L, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 16 Elms W, 3-0 - 2 7 1 3 0 0
Jan 19 vs. SUNY Poly W, 3-0 - 3 18 1 2 0 0
Jan 19 at #13 Nazareth L, 3-1 - 4 13 0 3 0 0
Jan 20 vs. #5 Juniata College L, 3-2 - 5 16 1 3 0 0
Jan 20 at #11 St. John Fisher L, 3-2 - 5 19 3 3 0 0
Jan 31 MIT #19 W, 3-0 - 3 11 1 3 0 0
Feb 2 vs. Endicott W, 3-0 - 3 11 0 3 0 0
Feb 3 at #7 Springfield L, 3-0 - 3 9 1 2 0 0
Feb 6 Eastern Nazarene W, 3-0 - 1 2 0 2 0 0
Feb 8 #15 Nichols L, 3-1 - 2 5 0 2 0 0
Feb 15 at #1 Wentworth L, 3-1 - 2 8 0 2 0 0
Feb 16 #6 Vassar W, 3-0 - 2 4 0 1 0 0
Feb 21 #4 Springfield L, 3-2 - - - - - - -
Feb 24 at Elms W, 3-0 - 2 11 3 2 0 0
Feb 24 vs. New Paltz St. #18 L, 3-1 - 3 6 0 2 0 0
Mar 5 Emerson W, 3-2 - 5 13 0 3 7 2
Mar 9 vs. Stevenson #RV L, 3-2 - 5 16 0 1 0 0
Mar 9 at Stevens #2 L, 3-0 - 3 11 1 1 0 0
Mar 19 at Regis W, 3-0 - 3 7 1 0 1 0
Mar 21 at Emerson W, 3-0 - 3 10 1 5 1 0
Mar 23 at Emmanuel W, 3-2 - 5 11 0 2 0 0
Mar 23 vs. Rivier L, 3-1 1 4 17 1 1 2 0
Mar 26 Wentworth #1 W, 3-2 - 5 16 1 3 0 0
Mar 28 Dean College W, 3-0 - 1 3 0 0 0 0
Mar 30 at Dean College W, 3-0 - 3 8 1 3 1 0
Mar 30 vs. Rivier W, 3-1 - 2 4 0 1 0 0
Apr 4 Regis W, 3-0 - 2 2 0 0 0 0
Apr 6 Emmanuel W, 3-0 - 3 7 0 2 0 0
Apr 11 Rivier L, 3-1 - 4 15 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 88 15 0.17 7 42 0.48 .190 101 1.15 37.0 0.4
2024-25 25 63 17 0.27 5 38 0.60 .316 202 3.21 37.5 0.6
2025-26 16 48 43 0.90 16 114 2.38 .237 6 0.13 57.0 1.2
Total 69 199 75 0.38 28 194 0.97 .242 309 1.55 131.5 0.7
  m s digs d/s bs ba tot b/s
2023-24 28 88 44 0.50 1 8 9 0.10
2024-25 25 63 46 0.73 1 9 10 0.16
2025-26 16 48 28 0.58 1 4 5 0.10
Total 69 199 118 0.59 3 21 24 0.12
  m s ta sa sa/s se r re
2023-24 28 88 280 17 0.19 57 12 2
2024-25 25 63 217 15 0.24 45 9 1
2025-26 16 48 139 11 0.23 32 88 7
Total 69 199 636 43 0.22 134 109 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 88 15 0.17 7 42 0.48 .190 101 1.15 37.0 0.4
Conference 14 42 14 0.33 4 34 0.81 .294 83 1.98 26.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 30 5 0.17 1 12 0.40 .333 20 0.67 9.5 0.3
Away 10 33 8 0.24 5 23 0.70 .130 46 1.39 21.0 0.6
Neutral 7 25 2 0.08 1 7 0.28 .143 35 1.40 6.5 0.3
                         
Wins 17 48 12 0.25 3 29 0.60 .310 53 1.10 25.0 0.5
Losses 11 40 3 0.07 4 13 0.33 -.077 48 1.20 12.0 0.3
                         
January 6 22 0 0.00 0 4 0.18 .000 17 0.77 7.0 0.3
February 8 18 1 0.06 0 3 0.17 .333 0 0.00 5.5 0.3
March 11 39 14 0.36 7 35 0.90 .200 83 2.13 24.5 0.6
April 3 9 0 0.00 0 0 0.00 - 1 0.11 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 88 44 0.50 1 8 9 0.10
Conference 14 42 22 0.52 1 5 6 0.14
Exhibition - - - - - - - -
                 
Home 11 30 12 0.40 1 1 2 0.07
Away 10 33 19 0.58 0 4 4 0.12
Neutral 7 25 13 0.52 0 3 3 0.12
                 
Wins 17 48 24 0.50 1 4 5 0.10
Losses 11 40 20 0.50 0 4 4 0.10
                 
January 6 22 12 0.55 0 0 0 0.00
February 8 18 4 0.22 0 1 1 0.06
March 11 39 23 0.59 1 7 8 0.21
April 3 9 5 0.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 88 280 17 0.19 57 12 2
Conference 14 42 124 9 0.21 27 12 2
Exhibition - - - - - - - -
                 
Home 11 30 85 3 0.10 21 7 2
Away 10 33 107 11 0.33 23 3 0
Neutral 7 25 88 3 0.12 13 2 0
                 
Wins 17 48 145 10 0.21 35 10 2
Losses 11 40 135 7 0.17 22 2 0
                 
January 6 22 84 7 0.32 17 0 0
February 8 18 56 4 0.22 16 0 0
March 11 39 116 6 0.15 20 12 2
April 3 9 24 0 0.00 4 0 0