Official Volleyball Box Score
Emmanuel (MA) at Lasell
04/06/2024 at 07:00 AM
@ Newton, MA (Lasell University Athletic Center)
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 10 | 3 | 33 | .212 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 30 | .467 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 15 | 3 | 28 | .429 |
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sciabica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominic DeFerrari * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Aiden McGowan | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jyles Amirault * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Trey Guest * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 6.0 |
| 14 | Thor Yingling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Louis Da Silva * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 10.5 |
| 18 | Maximilian Olsen * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Quincy Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Michael Shelley * | 3 | 16 | 3 | 36 | .361 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 17.5 |
| 24 | Jacob Aronov | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 87 | .287 | 34 | 1 | 8 | 4 | 23 | 7 | 2 | 0 | 6 | 44.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Villa | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Jan Baranowski * | 2 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Jasper Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ryan Fuller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia * | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brenden Joyce * | 3 | 13 | 5 | 32 | .250 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 14.0 |
| 12 | Cody Bonilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz * | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Aidan Norris * | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Cole Esterline * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carter Phillips | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Josh Barahona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Peyton Walter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 89 | .382 | 40 | 4 | 11 | 1 | 32 | 5 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Lasell University Athletic Center Attendance: 60 Time: |
* = Starter
