Official Volleyball Box Score
SUNY New Paltz vs. Lasell
2/24/2024 at 12:53 pm
@ Chicopee, MA (Picknelly Arena)
New Paltz St. #18 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 6 | 45 | .333 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 15 | 6 | 30 | .300 |
| 4 | 10 | 3 | 24 | .292 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 4 | 53 | .321 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 13 | 5 | 28 | .286 |
New Paltz St. #18 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luke Hofer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christopher Larkin | 4 | 10 | 3 | 20 | .350 | 1 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Matt Teplansky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Teddy Teraszkiewicz | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aj Fitzgerald | 4 | 10 | 3 | 19 | .368 | 4 | 4 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 15.5 |
| 10 | Pat Wing | 4 | 25 | 7 | 56 | .321 | 0 | 3 | 6 | 0 | 8 | 1 | 4 | 1 | 0 | 31.0 |
| 11 | Krish Jain | 4 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | 0 | 6.5 |
| 13 | Mike Handell | 4 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Adam Brawn | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Matt Marusza | 4 | 2 | 1 | 6 | .167 | 48 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Matt Kudlinski | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 17 | 120 | .342 | 56 | 12 | 20 | 2 | 53 | 2 | 14 | 6 | 0 | 79.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski | 4 | 11 | 2 | 17 | .529 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 3 | Jasper Schultz | 4 | 6 | 2 | 13 | .308 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Ryan Fuller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia | 4 | 3 | 0 | 4 | .750 | 45 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Brenden Joyce | 4 | 3 | 4 | 20 | -.050 | 1 | 1 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Cody Bonilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz | 4 | 15 | 7 | 51 | .157 | 3 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | Dexter Thomas | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Aidan Norris | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 20 | Carter Phillips | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 24 | Nathan Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 132 | .265 | 50 | 4 | 19 | 6 | 37 | 0 | 16 | 5 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 20 Time: 2:16 |
