Official Volleyball Box Score
Lasell at Nazareth
1/19/2024 at 6:52 pm
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 8 | 5 | 22 | .136 |
| 4 | 8 | 5 | 23 | .130 |
#13 Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 15 | 6 | 34 | .265 |
| 3 | 13 | 3 | 26 | .385 |
| 4 | 14 | 7 | 33 | .212 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasper Schultz | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Ryan Fuller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia | 4 | 0 | 0 | 3 | .000 | 34 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Brenden Joyce | 4 | 12 | 6 | 28 | .214 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 15.5 |
| 12 | Cody Bonilla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jan Baranowski | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Theo Zaharewicz | 4 | 15 | 7 | 33 | .242 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Dexter Thomas | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Carter Phillips | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Jordan Shinaut | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Nathan Carter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 95 | .221 | 39 | 2 | 13 | 12 | 37 | 2 | 15 | 2 | 0 | 52.5 | ||
#13 Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Martin, Jack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wickens, Owen | 4 | 22 | 10 | 45 | .267 | 3 | 3 | 5 | 0 | 9 | 1 | 3 | 0 | 0 | 27.5 |
| 5 | Burda, AJ | 4 | 3 | 0 | 4 | .750 | 46 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Bertino, Alex | 4 | 4 | 4 | 18 | .000 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Camblin, Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Seliger, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Weaver, Josh | 4 | 12 | 4 | 23 | .348 | 1 | 2 | 6 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Jackson, Jonathon | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bodensteiner, Andrew | 4 | 7 | 1 | 17 | .353 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | DeJoy, Nathan | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 122 | .279 | 52 | 13 | 24 | 1 | 31 | 1 | 16 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:51 |
