Official Volleyball Box Score
Lasell at Emmanuel (MA)
3/23/2024 at 10:02 am
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 11 | 0 | 16 | .688 |
| 4 | 12 | 2 | 28 | .357 |
| 5 | 11 | 4 | 24 | .292 |
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 33 | .424 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 12 | 7 | 25 | .200 |
| 4 | 12 | 5 | 33 | .212 |
| 5 | 6 | 4 | 23 | .087 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Villa | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jan Baranowski | 5 | 7 | 1 | 17 | .353 | 0 | 3 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 14.5 |
| 3 | Jasper Schultz | 5 | 8 | 3 | 16 | .312 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 12.0 |
| 7 | Jesus Garcia | 5 | 1 | 0 | 6 | .167 | 40 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brenden Joyce | 5 | 17 | 3 | 34 | .412 | 2 | 2 | 1 | 0 | 5 | 1 | 6 | 0 | 1 | 23.0 |
| 12 | Cody Bonilla | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Theo Zaharewicz | 5 | 17 | 4 | 38 | .342 | 2 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 19.5 |
| 16 | Aidan Norris | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cole Esterline | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Peyton Walter | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nathan Carter | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 14 | 129 | .326 | 50 | 9 | 8 | 1 | 46 | 1 | 24 | 0 | 3 | 78.0 | ||
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sciabica | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dominic DeFerrari | 5 | 0 | 0 | 7 | .000 | 53 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Aiden McGowan | 5 | 6 | 2 | 9 | .444 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Jyles Amirault | 5 | 6 | 4 | 19 | .105 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Trey Guest | 5 | 7 | 6 | 29 | .034 | 0 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Louis Da Silva | 5 | 11 | 3 | 19 | .421 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 20 | Quincy Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carlton Cummings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Michael Shelley | 5 | 33 | 11 | 67 | .328 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 33.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 26 | 152 | .250 | 57 | 2 | 16 | 5 | 44 | 1 | 9 | 0 | 1 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 42 Time: 2:10 |
