Kaleigh Kosta
- A
- Lasell
gp
13
p
2
g
2
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Shots | 7 | 6 |
| Shooting percentage | 28.6 | 33.3 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 42.9 | 50.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 10 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 8 | 6 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Albertus Magnus | W, 14-1 | - | - | - | - | - | - | - | - |
| Mar 15 | Anna Maria | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Simmons | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Johnson & Wales | L, 19-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Salem State | L, 15-9 | - | - | - | - | - | - | - | - |
| Apr 1 | Elms | L, 20-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Norwich | L, 11-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Regis | L, 16-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Rivier | L, 12-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Dean | L, 18-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Emmanuel | L, 21-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Albertus Magnus | W, 14-1 | - | - | - | - | - | - | - | - |
| Mar 15 | Anna Maria | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Simmons | L, 16-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | Johnson & Wales | L, 19-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | at Salem State | L, 15-9 | - | - | - | - | - | - | - | - |
| Apr 1 | Elms | L, 20-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | Norwich | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Regis | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Rivier | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Dean | L, 18-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | Emmanuel | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Conference | 11 | 3 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | - | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 12 | 3 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 3 | 42.9 |
| Conference | 11 | 3 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 3 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 3 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Away | 6 | - | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 3 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 3 | 42.9 |
| March | 6 | 1 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| April | 7 | 2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
