Lasell at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/15/2023 at 12:00 PM
@ Weston, Mass. (Regis Stadium )
4/15/2023 at 12:00 PM
|
Lasell
11 |
Regis
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (2-11, 2-8) | 1 | 5 | 2 | 3 | 11 |
| Regis (6-7, 4-6) | 4 | 1 | 5 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Regis | ||
| Regis | 13:31 | Kylee Marley (unassisted) | 0 | 1 |
| Regis | 12:49 | Kylee Marley (unassisted) | 0 | 2 |
| Lasell | 08:37 | Emily Chapdelaine (Free position shot) | 1 | 2 |
| Regis | 08:11 | Retta Hatin (Free position shot) | 1 | 3 |
| Regis | 04:07 | Madeline Conover (Free position shot) | 1 | 4 |
| -- 2nd -- | Lasell | Regis | ||
| Lasell | 14:43 | Teresa Kessner (unassisted) | 2 | 4 |
| Regis | 14:18 | Kylee Marley (unassisted) | 2 | 5 |
| Lasell | 13:30 | Teresa Kessner (Emily Chapdelaine ) | 3 | 5 |
| Lasell | 09:19 | Emily Chapdelaine (Annarita Sanfilippo ) | 4 | 5 |
| Lasell | 06:29 | Kaitlin Bedell (unassisted) | 5 | 5 |
| Lasell | 03:26 | DN - Teresa Kessner (unassisted) | 6 | 5 |
| -- 3rd -- | Lasell | Regis | ||
| Regis | 14:43 | Kylee Marley (unassisted) | 6 | 6 |
| Lasell | 11:22 | Emily Chapdelaine (Free position shot) | 7 | 6 |
| Regis | 09:37 | Morgan Pero (Kylee Marley ) | 7 | 7 |
| Regis | 07:18 | Madeline Conover (Morgan Pero ) | 7 | 8 |
| Regis | 07:04 | Abbie Doheny (unassisted) | 7 | 9 |
| Regis | 05:44 | Kylee Marley (Free position shot) | 7 | 10 |
| Lasell | 04:57 | Emily Chapdelaine (Free position shot) | 8 | 10 |
| -- 4th -- | Lasell | Regis | ||
| Lasell | 13:36 | Kaitlin Bedell (unassisted) | 9 | 10 |
| Regis | 12:59 | Kylee Marley (unassisted) | 9 | 11 |
| Regis | 11:03 | Abbie Doheny (Free position shot) | 9 | 12 |
| Regis | 09:25 | Maddey Strickland (unassisted) | 9 | 13 |
| Regis | 08:21 | Morgan Pero (unassisted) | 9 | 14 |
| Regis | 06:19 | Abbie Doheny (Free position shot) | 9 | 15 |
| Regis | 03:08 | Morgan Pero (Free position shot) | 9 | 16 |
| Lasell | 02:56 | Teresa Kessner (Emily Chapdelaine ) | 10 | 16 |
| Lasell | 02:04 | Teresa Kessner (Free position shot) | 11 | 16 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Cullen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2 | Sabrina LeBlanc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Emily Chapdelaine * | 4 | 2 | 11 | 5 | 4 | 9 | 5 | 1 | |
| 6 | Shannon Borbee * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 7 | Jenna Bazow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Lavynya Braulinda DeOliveira Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Madison Raymond * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 12 | Kaitlin Bedell * | 2 | 0 | 5 | 3 | 2 | 9 | 5 | 2 | |
| 14 | Kaleigh Kosta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Annarita Sanfilippo * | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 17 | Sophia Blair-Goldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Teresa Kessner * | 5 | 0 | 12 | 7 | 1 | 0 | 5 | 2 | |
| 20 | Joy Sayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | McKenna Ecker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Eileen McCarthy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Sam Jones * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 25 | Madison Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 29 | 16 | 20 | 19 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | McKenna Ecker | 4 | 15:00 | 1 | 5 |
| 20 | Joy Sayah (L, 2-11) | 12 | 45:00 | 4 | 16 |
| Totals | 16 | 60:00 | 5 | 21 | |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morgan Pero * | 3 | 1 | 5 | 3 | 3 | 5 | 6 | 3 | |
| 4 | Retta Hatin * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Kylee Marley * | 6 | 1 | 7 | 7 | 2 | 3 | 4 | 1 | |
| 6 | Maddey Strickland * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Serenity Ayala * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 8 | Anna Miele-DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Krysonia Tavares | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Samantha Pereira * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 11 | Hannah Schneiderman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Daniela Mazo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Mia Rogers * | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | |
| 18 | Madeline Conover * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 20 | Abbie Doheny * | 3 | 0 | 3 | 3 | 7 | 4 | 1 | 0 | |
| 23 | Vanessa Kozinski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 2 | 24 | 21 | 22 | 12 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Daniela Mazo (W, 6-7) | 11 | 60:00 | 5 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 3 | 1 | 0 | 5 |
| Regis | 0 | 0 | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 6 | 5 | 5 | 20 |
| Regis | 7 | 4 | 7 | 4 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 9 | 4 | 8 | 5 | 26 |
| Regis | 6 | 5 | 3 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-6 | 6-7 | 2-3 | 1-1 | 14 -17 |
| Regis | 6-7 | 2-3 | 6-7 | 4-6 | 18 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 2 | 6 | 6 | 19 |
| Regis | 1 | 5 | 2 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-2 | 0-2 | 2-3 | 1-2 | 4 -9 |
| Regis | 2-3 | 0-1 | 1-1 | 3-3 | 6 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 10 | 5 | 10 | 29 |
| Regis | 5 | 5 | 6 | 8 | 24 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 2 | 12 | 7 | 27 |
| Regis | 6 | 6 | 7 | 4 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lasell | 05:25 | Kaitlin Bedell : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Regis | 02:10 | Morgan Pero : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 115 Officials and game personnel: Cindy Shoer ; Leslie Ann Chambers ; David Pelletier ; Regis General |
| Starter * |
