Kaleigh Kosta
- A
- Lasell
gp
17
p
18
g
12
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Points | 18 | 13 |
| Goals | 12 | 10 |
| Assists | 6 | 3 |
| Shots | 23 | 19 |
| Shooting percentage | 52.2 | 52.6 |
| Shots on goal | 19 | 16 |
| Shots on goal percentage | 82.6 | 84.2 |
| Free position goals-shots | 1-5 | 1-4 |
| Ground balls | 10 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 6 |
| Caused turnovers | 5 | 5 |
| Fouls | 5 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Fitchburg State | W, 13-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Emmanuel | L, 13-11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Dean | W, 15-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | W, 14-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Rivier | L, 17-8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | Curry | L, 16-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Anna Maria | W, 15-7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 29 | Johnson & Wales | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Rhode Island College | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | at Mitchell | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | New England College | W, 16-6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 10 | Salem State | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 13 | at Regis | L, 10-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Elms | W, 20-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 22-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Fitchburg State | W, 13-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Emmanuel | L, 13-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 16 | Dean | W, 15-4 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 19 | Suffolk | W, 14-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | at Rivier | L, 17-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 24 | Curry | L, 16-13 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 26 | at Anna Maria | W, 15-7 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Mar 29 | Johnson & Wales | L, 13-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Rhode Island College | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Mitchell | W, 24-3 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 8 | New England College | W, 16-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | Salem State | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 13 | at Regis | L, 10-6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Elms | W, 20-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Albertus Magnus | W, 22-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 10 | 0 | 13 | 5 | 5 | 0 | 0 | 1 |
| Conference | 11 | 11 | 10 | 0 | 6 | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 5 | 0 | 10 | 5 | 1 | 0 | 0 | 0 |
| Away | 7 | 6 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 10 | 8 | 0 | 7 | 4 | 4 | 0 | 0 | 1 |
| Losses | 6 | 6 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| February | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 2 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| April | 8 | 8 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 12 | 6 | 18 | 1-5 | 23 | 52.2 | 19 | 82.6 |
| Conference | 11 | 11 | 10 | 3 | 13 | 1-4 | 19 | 52.6 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 8 | 2 | 10 | 0-2 | 14 | 57.1 | 12 | 85.7 |
| Away | 7 | 6 | 4 | 4 | 8 | 1-3 | 9 | 44.4 | 7 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 10 | 8 | 3 | 11 | 1-4 | 13 | 61.5 | 12 | 92.3 |
| Losses | 6 | 6 | 4 | 3 | 7 | 0-1 | 10 | 40.0 | 7 | 70.0 |
| February | 2 | 1 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 8 | 1 | 9 | 1-4 | 17 | 47.1 | 13 | 76.5 |
| April | 8 | 8 | 4 | 3 | 7 | 0-1 | 6 | 66.7 | 6 | 100.0 |
