Johnson & Wales (RI) at Lasell
@ Grellier Field
3/25/2023 at 3:30 PM
@ Grellier Field
3/25/2023 at 3:30 PM
|
Johnson & Wales
19 |
Lasell
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Johnson & Wales (4-2, 4-0) | 9 | 3 | 4 | 3 | 19 |
| Lasell (2-5, 2-3) | 0 | 2 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales | Lasell | ||
| Johnson & Wales | 13:55 | Madeleine Gould (Maris DiBeneditto ) | 1 | 0 |
| Johnson & Wales | 12:35 | Maris DiBeneditto (unassisted) | 2 | 0 |
| Johnson & Wales | 09:51 | Maris DiBeneditto (Taina Gamory ) | 3 | 0 |
| Johnson & Wales | 08:50 | Madeleine Gould (Taina Gamory ) | 4 | 0 |
| Johnson & Wales | 08:11 | Madeleine Gould (Maris DiBeneditto ) | 5 | 0 |
| Johnson & Wales | 04:44 | Margaret Johnson (Taina Gamory ) | 6 | 0 |
| Johnson & Wales | 03:22 | Maris DiBeneditto (Taina Gamory ) | 7 | 0 |
| Johnson & Wales | 03:04 | Taina Gamory (unassisted) | 8 | 0 |
| Johnson & Wales | 02:52 | Madeleine Gould (Maris DiBeneditto ) | 9 | 0 |
| -- 2nd -- | Johnson & Wales | Lasell | ||
| Lasell | 14:16 | Teresa Kessner (unassisted) | 9 | 1 |
| Lasell | 04:45 | Emily Chapdelaine (Teresa Kessner ) | 9 | 2 |
| Johnson & Wales | 02:05 | Madeleine Gould (Free position shot) | 10 | 2 |
| Johnson & Wales | 00:23 | Margaret Johnson (Maris DiBeneditto ) | 11 | 2 |
| Johnson & Wales | 00:01 | Maris DiBeneditto (unassisted) | 12 | 2 |
| -- 3rd -- | Johnson & Wales | Lasell | ||
| Lasell | 14:12 | Emily Chapdelaine (Kaitlin Bedell ) | 12 | 3 |
| Johnson & Wales | 12:36 | Madeleine Gould (Maris DiBeneditto ) | 13 | 3 |
| Johnson & Wales | 06:03 | Katie Sloan (Taina Gamory ) | 14 | 3 |
| Johnson & Wales | 04:37 | Maris DiBeneditto (Madeleine Gould ) | 15 | 3 |
| Johnson & Wales | 01:10 | Taina Gamory (unassisted) | 16 | 3 |
| -- 4th -- | Johnson & Wales | Lasell | ||
| Lasell | 10:50 | Teresa Kessner (Free position shot) | 16 | 4 |
| Lasell | 08:01 | Kaitlin Bedell (unassisted) | 16 | 5 |
| Johnson & Wales | 05:05 | Ally Wilson (Madeleine Gould ) | 17 | 5 |
| Johnson & Wales | 04:26 | Madeleine Gould (Taina Gamory ) | 18 | 5 |
| Johnson & Wales | 01:28 | Katie Sloan (Maris DiBeneditto ) | 19 | 5 |
| Lasell | 00:00 | Emily Chapdelaine (unassisted) | 19 | 6 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Tramonte * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Emma Glyman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Katie Sloan * | 2 | 0 | 7 | 6 | 7 | 4 | 1 | 0 | |
| 6 | Taina Gamory * | 2 | 6 | 5 | 4 | 4 | 7 | 6 | 4 | |
| 7 | Phoebe Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Madeleine Gould * | 7 | 2 | 10 | 9 | 5 | 0 | 4 | 0 | |
| 10 | Cassandra Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maris DiBeneditto * | 5 | 6 | 11 | 8 | 3 | 0 | 4 | 1 | |
| 12 | Alana Kessler | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Margaret Johnson * | 2 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | |
| 15 | Izzy Babb | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Fara Holland * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 18 | Abie Krause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Emma Crowley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Ally Wilson * | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | |
| 24 | Maeve Crowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Isabella Nugent * | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 14 | 45 | 37 | 40 | 21 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Emma Glyman (W, 4-2) | 6 | 60:00 | 7 | 13 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Cullen * | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | |
| 2 | Sabrina LeBlanc * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Alyson Barnes * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 5 | Emily Chapdelaine * | 3 | 0 | 4 | 4 | 4 | 2 | 4 | 1 | |
| 6 | Shannon Borbee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jenna Bazow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lavynya Braulinda DeOliveira Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Madison Raymond * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kaitlin Bedell * | 1 | 1 | 3 | 3 | 8 | 1 | 2 | 0 | |
| 13 | Caroline O'Leary * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 14 | Kaleigh Kosta * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Annarita Sanfilippo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Sophia Blair-Goldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Teresa Kessner * | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | |
| 20 | Joy Sayah * | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 22 | Eileen McCarthy * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Sam Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 6 | 2 | 15 | 13 | 28 | 6 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joy Sayah (L, 2-5) | 19 | 60:00 | 18 | 37 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 4 | 2 | 1 | 0 | 7 |
| Lasell | 3 | 5 | 5 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 10 | 12 | 9 | 9 | 40 |
| Lasell | 7 | 10 | 7 | 4 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 6 | 7 | 2 | 4 | 19 |
| Lasell | 6 | 9 | 4 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 4-4 | 2-2 | 1-1 | 2-2 | 9 -9 |
| Lasell | 2-3 | 4-8 | 1-2 | 3-6 | 10 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 8 | 4 | 5 | 4 | 21 |
| Lasell | 2 | 1 | 1 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0-0 | 1-2 | 0-1 | 0-0 | 1 -3 |
| Lasell | 0-1 | 0-2 | 0-0 | 1-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 15 | 11 | 11 | 8 | 45 |
| Lasell | 4 | 5 | 2 | 4 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0 | 2 | 1 | 2 | 5 |
| Lasell | 0 | 1 | 2 | 1 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Johnson & Wales | 04:55 | Katie Sloan : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 100 Officials and game personnel: Rob Papazian |
| Starter * |
