Kaitlin Bedell
12 Kaitlin Bedell
-
- Height:
- 5-2
-
- Hometown:
- Londonderry, N.H.
-
- Position:
- Defender
-
- Year:
- Junior
-
- High School:
- Londonderry
-
- gp
- 16
-
- p
- 39
-
- g
- 31
-
- a
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Points | 39 | 31 |
| Goals | 31 | 26 |
| Assists | 8 | 5 |
| Shots | 96 | 82 |
| Shooting percentage | 32.3 | 31.7 |
| Shots on goal | 71 | 62 |
| Shots on goal percentage | 74.0 | 75.6 |
| Free position goals-shots | 5-18 | 4-16 |
| Ground balls | 56 | 48 |
| Draw controls | 63 | 49 |
| Turnovers | 49 | 41 |
| Caused turnovers | 13 | 9 |
| Fouls | 7 | 7 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | at Albertus Magnus | W, 14-1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Anna Maria | W, 13-3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Simmons | L, 16-1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 25 | Johnson & Wales | L, 19-6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Salem State | L, 15-9 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 1 | Elms | L, 20-7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 3 | 6 | 8 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | Norwich | L, 11-8 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Regis | L, 16-11 | 2 | 9 | 5 | 2 | 6 | 1 | 0 | 0 |
| Apr 19 | at Rivier | L, 12-8 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | Dean | L, 18-10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | Emmanuel | L, 21-8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Mar 9 | at Albertus Magnus | W, 14-1 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Mar 15 | Anna Maria | W, 13-3 | 3 | 0 | 3 | 1-4 | 9 | 33.3 | 6 | 66.7 |
| Mar 18 | at Simmons | L, 16-1 | 0 | 0 | 0 | 0-4 | 5 | 0.0 | 4 | 80.0 |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 4 | 2 | 6 | 1-1 | 7 | 57.1 | 7 | 100.0 |
| Mar 25 | Johnson & Wales | L, 19-6 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 27 | at Salem State | L, 15-9 | 2 | 2 | 4 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 1 | Elms | L, 20-7 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | Norwich | L, 11-8 | 0 | 0 | 0 | 0-1 | 7 | 0.0 | 3 | 42.9 |
| Apr 15 | at Regis | L, 16-11 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 19 | at Rivier | L, 12-8 | 3 | 0 | 3 | 0-2 | 15 | 20.0 | 14 | 93.3 |
| Apr 22 | Dean | L, 18-10 | 3 | 0 | 3 | 0-1 | 9 | 33.3 | 6 | 66.7 |
| Apr 26 | Emmanuel | L, 21-8 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2021-22 | 17 | 17 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| 2022-23 | 16 | 16 | 31 | 8 | 39 | 5-18 | 96 | 32.3 | 71 | 74.0 |
| 2023-24 | 18 | 18 | 58 | 16 | 74 | 15-38 | 148 | 39.2 | 113 | 76.4 |
| 2024-25 | 18 | 18 | 61 | 15 | 76 | 16-45 | 171 | 35.7 | 119 | 69.6 |
| Total | 77 | 77 | 153 | 39 | 192 | 37-102 | 420 | 36.4 | 307 | 73.1 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 56 | 63 | 49 | 13 | 7 | 5 | 0 | 0 |
| Conference | 13 | 13 | 48 | 49 | 41 | 9 | 7 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 32 | 22 | 16 | 4 | 0 | 2 | 0 | 0 |
| Away | 9 | 9 | 24 | 41 | 33 | 9 | 7 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 47 | 55 | 46 | 12 | 7 | 5 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 8 | 35 | 29 | 21 | 8 | 0 | 3 | 0 | 0 |
| April | 8 | 8 | 21 | 34 | 28 | 5 | 7 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 31 | 8 | 39 | 5-18 | 96 | 32.3 | 71 | 74.0 |
| Conference | 13 | 13 | 26 | 5 | 31 | 4-16 | 82 | 31.7 | 62 | 75.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 16 | 3 | 19 | 3-8 | 44 | 36.4 | 30 | 68.2 |
| Away | 9 | 9 | 15 | 5 | 20 | 2-10 | 52 | 28.8 | 41 | 78.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 6 | 0 | 6 | 1-5 | 16 | 37.5 | 12 | 75.0 |
| Losses | 14 | 14 | 25 | 8 | 33 | 4-13 | 80 | 31.3 | 59 | 73.8 |
| Month | ||||||||||
| March | 8 | 8 | 16 | 6 | 22 | 3-12 | 45 | 35.6 | 35 | 77.8 |
| April | 8 | 8 | 15 | 2 | 17 | 2-6 | 51 | 29.4 | 36 | 70.6 |
