2017-18 Women's lacrosse Statistics Lasell

  • Games
    18
  • Goals
    285
  • Assists
    98
  • Goals/g
    15.83
  • Shots/g
    31.56
  • Shot %
    50.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2018 Regis W, 14-4
4/5/2018 at Elms W, 20-3
4/7/2018 Simmons W, 21-6
4/10/2018 Albertus Magnus W, 19-6
4/19/2018 at Norwich W, 21-7
4/21/2018 at Saint Joseph (Conn.) W, 19-4
4/24/2018 Saint Joseph's (Maine) W, 16-7
4/28/2018 Simmons W, 21-11
5/1/2018 Mount Ida W, 17-8
5/5/2018 at Johnson & Wales L, 20-9
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 3 Wheaton W, 15-13 15 2 17 3-4 33 45.5 25 75.8 0 0.0 0
Mar 6 Gordon W, 20-15 20 6 26 3-7 29 69.0 25 86.2 1 0.0 0
Mar 15 at Roger Williams L, 20-3 3 0 3 3-7 9 33.3 8 88.9 0 0.0 0
Mar 17 at Emerson W, 15-14 15 1 16 5-12 37 40.5 26 70.3 1 0.0 1
Mar 20 Rivier W, 20-3 20 4 24 3-7 41 48.8 35 85.4 0 0.0 0
Mar 24 at Emmanuel W, 18-6 18 9 27 2-8 28 64.3 24 85.7 0 0.0 0
Mar 27 at Johnson & Wales L, 18-7 7 1 8 1-8 24 29.2 20 83.3 0 0.0 0
Mar 31 at Mount Ida L, 15-10 10 3 13 2-4 26 38.5 23 88.5 0 0.0 0
Apr 3 Regis W, 14-4 14 3 17 5-12 30 46.7 20 66.7 0 0.0 0
Apr 5 at Elms W, 20-3 20 8 28 4-4 36 55.6 29 80.6 0 0.0 0
Apr 7 Simmons W, 21-6 21 11 32 2-3 37 56.8 30 81.1 0 0.0 0
Apr 10 Albertus Magnus W, 19-6 19 8 27 2-5 38 50.0 32 84.2 0 0.0 1
Apr 19 at Norwich W, 21-7 21 6 27 1-4 37 56.8 30 81.1 0 0.0 0
Apr 21 at Saint Joseph (Conn.) W, 19-4 19 13 32 2-10 41 46.3 34 82.9 0 0.0 1
Apr 24 Saint Joseph's (Maine) W, 16-7 16 2 18 4-5 29 55.2 25 86.2 0 0.0 0
Apr 28 Simmons W, 21-11 21 13 34 2-9 42 50.0 33 78.6 0 0.0 0
May 1 Mount Ida W, 17-8 17 6 23 4-12 37 45.9 29 78.4 0 0.0 0
May 5 at Johnson & Wales L, 20-9 9 2 11 0-2 14 64.3 12 85.7 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 3 Wheaton W, 15-13 21 15 15 7 14-17 13 1 0 1
Mar 6 Gordon W, 20-15 17 20 21 7 12-20 10 0 0 0
Mar 15 at Roger Williams L, 20-3 8 13 22 5 5-14 15 1 0 0
Mar 17 at Emerson W, 15-14 8 14 12 8 9-10 10 3 0 0
Mar 20 Rivier W, 20-3 31 12 20 16 20-25 11 0 0 0
Mar 24 at Emmanuel W, 18-6 15 15 16 8 12-17 4 0 0 0
Mar 27 at Johnson & Wales L, 18-7 16 10 12 5 0-2 13 0 0 0
Mar 31 at Mount Ida L, 15-10 21 13 17 9 13-18 0 0 0 0
Apr 3 Regis W, 14-4 21 16 22 12 10-14 10 2 0 0
Apr 5 at Elms W, 20-3 9 18 9 6 4-5 12 0 0 0
Apr 7 Simmons W, 21-6 15 23 13 9 6-7 8 0 0 0
Apr 10 Albertus Magnus W, 19-6 20 16 9 11 12-13 5 1 0 0
Apr 19 at Norwich W, 21-7 17 21 9 11 9-9 5 0 0 0
Apr 21 at Saint Joseph (Conn.) W, 19-4 30 16 14 8 11-12 23 1 0 0
Apr 24 Saint Joseph's (Maine) W, 16-7 18 12 16 12 15-20 0 0 0 0
Apr 28 Simmons W, 21-11 19 23 15 7 13-16 1 1 0 0
May 1 Mount Ida W, 17-8 22 18 17 4 18-18 12 1 0 2
May 5 at Johnson & Wales L, 20-9 11 14 20 4 25-31 17 3 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 3 Wheaton W, 15-13 13 1 7.1
Mar 6 Gordon W, 20-15 15 13 46.4
Mar 15 at Roger Williams L, 20-3 20 12 37.5
Mar 17 at Emerson W, 15-14 14 6 30.0
Mar 20 Rivier W, 20-3 3 3 50.0
Mar 24 at Emmanuel W, 18-6 6 7 53.8
Mar 27 at Johnson & Wales L, 18-7 18 8 30.8
Mar 31 at Mount Ida L, 15-10 15 14 48.3
Apr 3 Regis W, 14-4 4 6 60.0
Apr 5 at Elms W, 20-3 3 8 72.7
Apr 7 Simmons W, 21-6 6 3 33.3
Apr 10 Albertus Magnus W, 19-6 6 6 50.0
Apr 19 at Norwich W, 21-7 7 4 36.4
Apr 21 at Saint Joseph (Conn.) W, 19-4 4 3 42.9
Apr 24 Saint Joseph's (Maine) W, 16-7 7 10 58.8
Apr 28 Simmons W, 21-11 11 5 31.3
May 1 Mount Ida W, 17-8 8 17 68.0
May 5 at Johnson & Wales L, 20-9 20 9 31.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 285 98 15.83 568 50.2 460 81.0 48-123
Conference 10 165 60 16.50 331 49.8 273 82.5 24-66
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 163 55 18.11 316 51.6 254 80.4 28-64
Away 9 122 43 13.56 252 48.4 206 81.7 20-59
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 14 256 92 18.29 495 51.7 397 80.2 42-102
Losses 4 29 6 7.25 73 39.7 63 86.3 6-21
 
March 8 108 26 13.50 227 47.6 186 81.9 22-57
April 8 151 64 18.88 290 52.1 233 80.3 22-52
May 2 26 8 13.00 51 51.0 41 80.4 4-14
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 319 289 0 149 208-268 0 14 0 3
Conference 10 204 154 0 101 108-137 0 4 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 184 155 0 85 120-150 0 6 0 3
Away 9 135 134 0 64 88-118 0 8 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 14 263 239 0 126 165-203 0 10 0 3
Losses 4 56 50 0 23 43-65 0 4 0 0
 
March 8 137 112 0 65 85-123 0 5 0 1
April 8 149 145 0 76 80-96 0 5 0 0
May 2 33 32 0 8 43-49 0 4 0 2
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 180 10.00 135 42.9
Conference 10 76 7.60 64 45.7
Exhibition - - - - 0.0
 
Home 9 73 8.11 64 46.7
Away 9 107 11.89 71 39.9
Neutral - - - - 0.0
 
Wins 14 107 7.64 92 46.2
Losses 4 73 18.25 43 37.1
 
March 8 104 13.00 64 38.1
April 8 48 6.00 45 48.4
May 2 28 14.00 26 48.1
Attendance Statistics
Date Opponent Score Attend
Mar 3 Wheaton W, 15-13 121
Mar 6 Gordon W, 20-15 40
Mar 15 at Roger Williams L, 20-3 40
Mar 17 at Emerson W, 15-14 0
Mar 20 Rivier W, 20-3 64
Mar 24 at Emmanuel W, 18-6 100
Mar 27 at Johnson & Wales L, 18-7 103
Mar 31 at Mount Ida L, 15-10 75
Apr 3 Regis W, 14-4 19
Apr 5 at Elms W, 20-3 43
Apr 7 Simmons W, 21-6 150
Apr 10 Albertus Magnus W, 19-6 25
Apr 19 at Norwich W, 21-7 54
Apr 21 at Saint Joseph (Conn.) W, 19-4 125
Apr 24 Saint Joseph's (Maine) W, 16-7 91
Apr 28 Simmons W, 21-11 105
May 1 Mount Ida W, 17-8 163
May 5 at Johnson & Wales L, 20-9 0