Lily Delaney
6

Lily Delaney

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 13 9
Draw controls 0 0
Turnovers 7 2
Caused turnovers 9 9
Fouls 3 1
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 19 at Norwich W, 21-7
Apr 21 at Saint Joseph (Conn.) W, 19-4
Apr 24 Saint Joseph's (Maine) W, 16-7
Apr 28 Simmons W, 21-11
May 1 Mount Ida W, 17-8
May 5 at Johnson & Wales L, 20-9
Date Opponent Score gb dc to ct fo yc rc gc
Mar 3 Wheaton W, 15-13 1 0 0 0 0 0 0 0
Mar 6 Gordon W, 20-15 1 0 2 0 0 0 0 0
Mar 15 at Roger Williams L, 20-3 0 0 0 0 2 0 0 0
Mar 17 at Emerson W, 15-14 0 0 1 0 0 0 0 0
Mar 20 Rivier W, 20-3 0 0 0 1 0 0 0 0
Mar 24 at Emmanuel W, 18-6 1 0 0 0 0 0 0 0
Mar 27 at Johnson & Wales L, 18-7 1 0 1 1 0 0 0 0
Mar 31 at Mount Ida L, 15-10 - - - - - - - -
Apr 3 Regis W, 14-4 3 0 0 3 0 0 0 0
Apr 5 at Elms W, 20-3 0 0 1 0 0 0 0 0
Apr 7 Simmons W, 21-6 0 0 0 0 0 0 0 0
Apr 10 Albertus Magnus W, 19-6 1 0 0 1 1 0 0 0
Apr 19 at Norwich W, 21-7 0 0 0 0 0 0 0 0
Apr 21 at Saint Joseph (Conn.) W, 19-4 3 0 0 3 0 0 0 0
Apr 24 Saint Joseph's (Maine) W, 16-7 0 0 1 0 0 0 0 0
Apr 28 Simmons W, 21-11 0 0 1 0 0 0 0 0
May 1 Mount Ida W, 17-8 2 0 0 0 0 0 0 0
May 5 at Johnson & Wales L, 20-9 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 3 Wheaton W, 15-13 0 0 0 0-0 0 - 0 -
Mar 6 Gordon W, 20-15 0 0 0 0-0 0 - 0 -
Mar 15 at Roger Williams L, 20-3 0 0 0 0-0 0 - 0 -
Mar 17 at Emerson W, 15-14 0 0 0 0-0 0 - 0 -
Mar 20 Rivier W, 20-3 0 0 0 0-0 0 - 0 -
Mar 24 at Emmanuel W, 18-6 0 0 0 0-0 0 - 0 -
Mar 27 at Johnson & Wales L, 18-7 0 0 0 0-0 0 - 0 -
Mar 31 at Mount Ida L, 15-10 - - - - - - - -
Apr 3 Regis W, 14-4 0 0 0 0-0 0 - 0 -
Apr 5 at Elms W, 20-3 0 0 0 0-0 0 - 0 -
Apr 7 Simmons W, 21-6 0 0 0 0-0 0 - 0 -
Apr 10 Albertus Magnus W, 19-6 0 0 0 0-0 0 - 0 -
Apr 19 at Norwich W, 21-7 0 0 0 0-0 0 - 0 -
Apr 21 at Saint Joseph (Conn.) W, 19-4 0 0 0 0-0 0 - 0 -
Apr 24 Saint Joseph's (Maine) W, 16-7 0 0 0 0-0 0 - 0 -
Apr 28 Simmons W, 21-11 0 0 0 0-0 0 - 0 -
May 1 Mount Ida W, 17-8 0 0 0 0-0 0 - 0 -
May 5 at Johnson & Wales L, 20-9 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2016-17 13 10 8 1 0 2 0 0 0 0
2017-18 16 4 13 0 0 9 0 0 0 0
2018-19 13 3 4 1 0 3 0 0 0 0
Total 42 17 25 2 0 14 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2016-17 13 10 0 0 0 0-0 0 - 0 -
2017-18 16 4 0 0 0 0-0 0 - 0 -
2018-19 13 3 0 0 0 0-0 0 - 0 -
Total 42 17 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 16 4 13 0 0 9 0 0 0 0
Conference 9 3 9 0 0 9 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 1 8 0 0 5 0 0 0 0
Away 7 3 5 0 0 4 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 14 3 12 0 0 8 0 0 0 0
Losses 2 1 1 0 0 1 0 0 0 0
                     
March 7 3 4 0 0 2 0 0 0 0
April 8 1 7 0 0 7 0 0 0 0
May 1 - 2 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 4 0 0 0 0-0 0 - 0 -
Conference 9 3 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 1 0 0 0 0-0 0 - 0 -
Away 7 3 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 14 3 0 0 0 0-0 0 - 0 -
Losses 2 1 0 0 0 0-0 0 - 0 -
                     
March 7 3 0 0 0 0-0 0 - 0 -
April 8 1 0 0 0 0-0 0 - 0 -
May 1 - 0 0 0 0-0 0 - 0 -