Michael Catalano
31 Michael Catalano
-
- Height:
- 5-11
-
- Weight:
- 200
-
- Hometown:
- Norwood, MA
-
- Position:
- Goalie
-
- Year:
- Sophomore
-
- High School:
- Norwood
-
- gp
- 17
-
- gs
- 17
-
- min
- 920:49
-
- ga
- 144
-
- gaa
- 9.38
-
- sv
- 190
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 17 | 9 |
| Minutes | 920:49 | 458:27 |
| Goals against | 144 | 61 |
| Goals-against average | 9.38 | 7.98 |
| Saves | 190 | 83 |
| Save pct | 56.9 | 57.6 |
| Wins | 10 | 7 |
| Losses | 7 | 2 |
| Ties | 0 | 0 |
| Win pct | 58.8 | 77.8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | Roger Williams | L, 15-8 | 1 | 60:00 | 15 | 14 | 48.3 |
| Mar 4 | at Vassar | L, 13-5 | 1 | 60:00 | 13 | 19 | 59.4 |
| Mar 7 | at Plymouth State | W, 5-4 | 1 | 61:18 | 4 | 13 | 76.5 |
| Mar 10 | vs. Cortland | L, 17-2 | 1 | 45:00 | 13 | 17 | 56.7 |
| Mar 12 | vs. Farmingdale State | L, 13-9 | 1 | 60:00 | 13 | 12 | 48.0 |
| Mar 14 | vs. Eastern Connecticut | W, 15-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Mar 18 | Saint Joseph (Conn.) | W, 15-7 | 1 | 55:25 | 6 | 8 | 57.1 |
| Mar 21 | at Dean | W, 15-8 | 1 | 60:00 | 8 | 13 | 61.9 |
| Mar 25 | Anna Maria | W, 24-5 | 1 | 15:00 | 1 | 4 | 80.0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 13-10 | 1 | 60:00 | 13 | 12 | 48.0 |
| Apr 8 | Rivier | W, 10-8 | 1 | 60:00 | 8 | 17 | 68.0 |
| Apr 11 | Albertus Magnus | W, 28-4 | 1 | 30:00 | 3 | 3 | 50.0 |
| Apr 15 | at Regis | W, 17-2 | - | - | - | - | - |
| Apr 18 | at Norwich | L, 10-9 | 1 | 60:00 | 10 | 8 | 44.4 |
| Apr 22 | at Emmanuel | W, 7-6 | 1 | 59:34 | 6 | 10 | 62.5 |
| Apr 25 | Johnson & Wales | W, 10-6 | 1 | 58:28 | 6 | 8 | 57.1 |
| Apr 29 | #7 Johnson & Wales | W, 13-5 | 1 | 54:28 | 5 | 16 | 76.2 |
| May 2 | #6 Saint Joseph (Conn.) | L, 10-9 | 1 | 61:36 | 10 | 7 | 41.2 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 17 | 920:49 | 144 | 9.38 | 190 | 56.9 |
| Conference | 9 | 9 | 458:27 | 61 | 7.98 | 83 | 57.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 394:57 | 54 | 8.20 | 77 | 58.8 |
| Away | 6 | 6 | 360:52 | 54 | 8.98 | 75 | 58.1 |
| Neutral | 3 | 3 | 165:00 | 36 | 13.09 | 38 | 51.4 |
| Result | |||||||
| Wins | 10 | 10 | 514:13 | 57 | 6.65 | 101 | 63.9 |
| Losses | 7 | 7 | 406:36 | 87 | 12.84 | 89 | 50.6 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 15 | 15.00 | 14 | 48.3 |
| March | 9 | 9 | 476:43 | 81 | 10.19 | 107 | 56.9 |
| April | 6 | 6 | 322:30 | 38 | 7.07 | 62 | 62.0 |
| May | 1 | 1 | 61:36 | 10 | 9.74 | 7 | 41.2 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 10 | 7 | 0 | 58.8 |
| Conference | 9 | 9 | 7 | 2 | 0 | 77.8 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 6 | 2 | 0 | 75.0 |
| Away | 6 | 6 | 3 | 3 | 0 | 50.0 |
| Neutral | 3 | 3 | 1 | 2 | 0 | 33.3 |
| Result | ||||||
| Wins | 10 | 10 | 10 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 0 | 7 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 1 | 0 | 0.0 |
| March | 9 | 9 | 5 | 4 | 0 | 55.6 |
| April | 6 | 6 | 5 | 1 | 0 | 83.3 |
| May | 1 | 1 | 0 | 1 | 0 | 0.0 |
