Michael Catalano
31

Michael Catalano

gp
17
gs
17
min
945:44
ga
169
gaa
10.72
sv
198
Player Stats
  Overall Conference
Games played 17 9
Games started 17 9
Minutes 945:44 498:27
Goals against 169 71
Goals-against average 10.72 8.55
Saves 198 97
Save pct 54.0 57.7
Wins 10 7
Losses 7 2
Ties 0 0
Win pct 58.8 77.8
Recent Results
Date Opponent Result
Apr 13 Dean L, 12-9
Apr 17 at Saint Joseph (Conn.) L, 11-10
Apr 20 Elms W, 17-6
Apr 24 at Johnson & Wales W, 14-7
Apr 27 at Norwich W, 15-6
May 1 at Saint Joseph (Conn.) L, 7-6
Date Opponent Score gs min ga sv sv%
Feb 21 Vassar L, 17-8 1 60:00 17 20 54.1
Feb 24 at Roger Williams L, 22-9 1 45:00 16 10 38.5
Mar 2 SUNY New Paltz W, 13-11 1 60:00 11 10 47.6
Mar 6 at Emerson L, 13-12 1 51:51 13 9 40.9
Mar 9 at Hartford L, 20-7 1 55:41 18 14 43.8
Mar 13 at Rivier W, 10-9 1 61:20 9 6 40.0
Mar 20 Plymouth State W, 11-10 1 60:00 10 7 41.2
Mar 23 Emmanuel W, 13-8 1 60:00 8 4 33.3
Mar 30 at New England College W, 19-12 1 54:51 12 12 50.0
Apr 6 at Albertus Magnus W, 21-3 1 30:00 1 3 75.0
Apr 9 Norwich W, 10-5 1 60:00 5 17 77.3
Apr 10 Mitchell W, 29-1 - - - - -
Apr 13 Dean L, 12-9 1 60:00 12 16 57.1
Apr 17 at Saint Joseph (Conn.) L, 11-10 1 60:00 11 21 65.6
Apr 20 Elms W, 17-6 1 52:16 6 6 50.0
Apr 24 at Johnson & Wales W, 14-7 1 60:00 7 12 63.2
Apr 27 at Norwich W, 15-6 1 55:26 6 17 73.9
May 1 at Saint Joseph (Conn.) L, 7-6 1 59:19 7 14 66.7
  gp gs min ga gaa sv sv%
2022-23 17 17 920:49 144 9.38 190 56.9
2023-24 17 17 945:44 169 10.72 198 54.0
2024-25 17 17 899:41 139 9.27 164 54.1
Total 51 51 2766:14 452 9.80 552 55.0
  gp gs win loss tie win %
2022-23 17 17 10 7 0 58.8
2023-24 17 17 10 7 0 58.8
2024-25 17 17 12 5 0 70.6
Total 51 51 32 19 0 62.7
  gp gs min ga gaa sv sv%
Total 17 17 945:44 169 10.72 198 54.0
Conference 9 9 498:27 71 8.55 97 57.7
Exhibition - - 0:00 - - - 0.0
               
Home 7 7 412:16 69 10.04 80 53.7
Away 10 10 533:28 100 11.25 118 54.1
Neutral - - 0:00 - - - 0.0
               
Wins 10 10 553:53 75 8.12 94 55.6
Losses 7 7 391:51 94 14.39 104 52.5
               
February 2 2 105:00 33 18.86 30 47.6
March 7 7 403:43 81 12.04 62 43.4
April 7 7 377:42 48 7.63 92 65.7
May 1 1 59:19 7 7.08 14 66.7
  gp gs win loss tie win %
Total 17 17 10 7 0 58.8
Conference 9 9 7 2 0 77.8
Exhibition - - 0 0 0 0.0
             
Home 7 7 5 2 0 71.4
Away 10 10 5 5 0 50.0
Neutral - - 0 0 0 0.0
             
Wins 10 10 10 0 0 100.0
Losses 7 7 0 7 0 0.0
             
February 2 2 0 2 0 0.0
March 7 7 5 2 0 71.4
April 7 7 5 2 0 71.4
May 1 1 0 1 0 0.0