Lasell at New England Col.
@ Henniker, NH (Don Melander Field )
3/30/2024 at 1:00 PM
@ Henniker, NH (Don Melander Field )
3/30/2024 at 1:00 PM
|
Lasell
19 |
New England College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-4, 1-0) | 5 | 2 | 7 | 5 | 19 |
| New England College (2-6, 1-1) | 1 | 3 | 6 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | New England College | ||
| Lasell | 13:26 | Colin LeBaron (unassisted) | 1 | 0 |
| Lasell | 05:29 | Colin LeBaron (Jason Martin ) | 2 | 0 |
| Lasell | 04:44 | Landon Reyes (Jason Martin ) | 3 | 0 |
| Lasell | 03:03 | Landon Reyes (Sam Guilmette ) | 4 | 0 |
| New England College | 01:24 | Henri Pfeifle (Thomas Norton ) | 4 | 1 |
| Lasell | 00:56 | Francis Pino (unassisted) | 5 | 1 |
| -- 2nd -- | Lasell | New England College | ||
| New England College | 13:58 | Matt Daley (unassisted) | 5 | 2 |
| Lasell | 13:31 | Landon Reyes (Matthew Carbone ) | 6 | 2 |
| Lasell | 09:51 | Anthony DeRosa (Adam Haytayan ) | 7 | 2 |
| New England College | 04:30 | Nathan Hawkins (unassisted) | 7 | 3 |
| New England College | 02:18 | Henri Pfeifle (unassisted) | 7 | 4 |
| -- 3rd -- | Lasell | New England College | ||
| Lasell | 13:20 | Ryan Stone (Finnegan McCormack ) | 8 | 4 |
| New England College | 13:04 | Joey Olsen (unassisted) | 8 | 5 |
| New England College | 12:42 | UP - Henri Pfeifle (Matt Daley ) | 8 | 6 |
| New England College | 11:41 | UP - Thomas Norton (Matt Daley ) | 8 | 7 |
| Lasell | 10:19 | Ryan Stone (Jason Martin ) | 9 | 7 |
| Lasell | 09:59 | UP - Landon Reyes (Jason Martin ) | 10 | 7 |
| Lasell | 09:16 | Colin LeBaron (Finnegan McCormack ) | 11 | 7 |
| New England College | 08:13 | Henri Pfeifle (unassisted) | 11 | 8 |
| Lasell | 05:46 | Colin LeBaron (Will McCarthy ) | 12 | 8 |
| Lasell | 04:48 | Adam Haytayan (Landon Reyes ) | 13 | 8 |
| New England College | 03:11 | Thomas Doe (Joey Olsen ) | 13 | 9 |
| New England College | 02:33 | Matt Daley (unassisted) | 13 | 10 |
| Lasell | 00:04 | Landon Reyes (unassisted) | 14 | 10 |
| -- 4th -- | Lasell | New England College | ||
| Lasell | 09:09 | Landon Reyes (Jason Martin ) | 15 | 10 |
| Lasell | 08:17 | Anthony DeRosa (Will McCarthy ) | 16 | 10 |
| Lasell | 07:46 | UP - Colin LeBaron (Landon Reyes ) | 17 | 10 |
| Lasell | 05:09 | Austin Wenzel (Sam Guilmette ) | 18 | 10 |
| New England College | 03:24 | Henri Pfeifle (Joey Olsen ) | 18 | 11 |
| New England College | 02:25 | Matt Daley (Thomas Norton ) | 18 | 12 |
| Lasell | 01:12 | Austin Wenzel (Will McCarthy ) | 19 | 12 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Kieran Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Casey Hart * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 11 | Austin Wenzel | 2 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Landon Reyes * | 6 | 2 | 14 | 10 | 1 | 2 | 0 | |
| 14 | Will McCarthy | 0 | 3 | 2 | 1 | 1 | 2 | 1 | |
| 15 | Anthony DeRosa | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 1 | 0 | 0 | 11 | 0 | 1 | |
| 20 | Parker Talman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jason Martin | 0 | 5 | 1 | 0 | 1 | 2 | 0 | |
| 22 | Ryan Stone * | 2 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 23 | Adam Haytayan | 1 | 1 | 7 | 4 | 2 | 1 | 0 | |
| 24 | Finnegan McCormack | 0 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 25 | Francis Pino * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 27 | Sam Guilmette * | 0 | 2 | 0 | 0 | 6 | 0 | 1 | |
| 29 | Cameron Soave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Colin LeBaron * | 5 | 0 | 10 | 8 | 4 | 2 | 1 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 16 | 50 | 35 | 44 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 4-3) | 12 | 54:51 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 15-20; Francis Pino 0-2; Peter Doorley 5-9 | |||||||||
| PIM: Kieran Oliver 1-60; Matthew Carbone 1-60; Jason Martin 1-30; Finnegan McCormack 2-90; Francis Pino 1-60; Magnus Leonard 1-60 |
New England College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Daley * | 3 | 2 | 5 | 5 | 3 | 2 | 0 | |
| 2 | Thomas Norton * | 1 | 2 | 4 | 3 | 3 | 2 | 0 | |
| 4 | Thomas Doe * | 1 | 0 | 3 | 1 | 3 | 2 | 0 | |
| 5 | Nick McCarthy * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6 | Nate Finn * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Evan Zonderman * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Nathan Hawkins | 1 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 13 | Jackson Kain * | 0 | 0 | 1 | 0 | 6 | 0 | 3 | |
| 14 | Kyle Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ethan LaHaye * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Joey Olsen | 1 | 2 | 3 | 3 | 0 | 2 | 0 | |
| 20 | Richard McMahon Jr. * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Henri Pfeifle * | 5 | 0 | 19 | 10 | 0 | 2 | 0 | |
| 31 | Cam Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jared O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jakub Rusina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Brody McGonigle | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 39 | 24 | 30 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Nate Finn (L, 2-4) | 19 | 54:51 | 16 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Zonderman 6-16; Cam Hebert 5-15 | |||||||||
| PIM: Matt Daley 1-60; Evan Zonderman 1-60; Ethan LaHaye 1-60; Henri Pfeifle 1-60; Brody McGonigle 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 1 | 4 | 3 | 12 |
| New England College | 1 | 9 | 2 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 11 | 11 | 14 | 8 | 44 |
| New England College | 7 | 6 | 7 | 10 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 3 | 0 | 6 | 16 |
| New England College | 4 | 4 | 4 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6-6 | 4-4 | 4-4 | 6-9 | 20 -23 |
| New England College | 4-6 | 5-6 | 3-4 | 5-6 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6-7 | 3-5 | 7-12 | 4-7 | 20 -31 |
| New England College | 1-7 | 2-5 | 5-12 | 3-7 | 11 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 0-1 | 1-2 | 1-1 | 2 -5 |
| New England College | 0-0 | 0-5 | 2-2 | 0-1 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 11 | 16 | 14 | 9 | 50 |
| New England College | 7 | 8 | 12 | 12 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 1 | 1 | 0 | 2 |
| New England College | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| New England College | 60 seconds | 00:44 | Henri Pfeifle : - SLASHING | ||
| -- 2nd -- | |||||
| New England College | 60 seconds | 12:26 | Matt Daley : - SLASHING | ||
| Lasell | 60 seconds | 11:23 | Finnegan McCormack : - TRIPPING | ||
| Lasell | 30 seconds | 07:26 | Jason Martin : - HOLDING | ||
| Lasell | 30 seconds | 07:26 | Finnegan McCormack : - PUSHING | ||
| Lasell | 60 seconds | 00:23 | Kieran Oliver : - SLASHING | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 13:18 | Matthew Carbone : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 60 seconds | 11:56 | Francis Pino : - HOLDING | ||
| New England College | 60 seconds | 10:06 | Ethan LaHaye : - UNNECESSARY ROUGHNESS | ||
| New England College | 60 seconds | 08:03 | Evan Zonderman : - SLASHING | ||
| -- 4th -- | |||||
| New England College | 60 seconds | 08:17 | Brody McGonigle : - SLASHING | ||
| Lasell | 60 seconds | 00:48 | Magnus Leonard : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 157 Officials and game personnel: Dana DiFiore ; Rich Clark ; Paul Keating ; Corey Davis |
| Starter * |
