Lasell at Emerson
@ Rotch Field
3/6/2024 at 6:00 PM
@ Rotch Field
3/6/2024 at 6:00 PM
|
Lasell
12 |
Emerson
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (1-3) | 2 | 6 | 2 | 2 | 12 |
| Emerson (4-3) | 4 | 4 | 4 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Emerson | ||
| Emerson | 11:50 | Birk Swan (Nicholas Fulgione ) | 0 | 1 |
| Emerson | 11:01 | Nicholas Fulgione (Grant Wilson ) | 0 | 2 |
| Lasell | 10:03 | Ryan Stone (Patrick Mulhern ) | 1 | 2 |
| Emerson | 07:22 | Nicholas Fulgione (Birk Swan ) | 1 | 3 |
| Emerson | 06:24 | Jack Burns (Nicholas Fulgione ) | 1 | 4 |
| Lasell | 02:29 | Landon Reyes (unassisted) | 2 | 4 |
| -- 2nd -- | Lasell | Emerson | ||
| Lasell | 13:55 | UP - Finnegan McCormack (Patrick Mulhern ) | 3 | 4 |
| Lasell | 12:55 | Patrick Mulhern (Francis Pino ) | 4 | 4 |
| Emerson | 11:21 | UP - Jack Burns (Birk Swan ) | 4 | 5 |
| Lasell | 11:13 | UP - Patrick Mulhern (Ryan Stone ) | 5 | 5 |
| Lasell | 10:43 | Jason Martin (unassisted) | 6 | 5 |
| Emerson | 09:39 | Jack Burns (Birk Swan ) | 6 | 6 |
| Lasell | 09:14 | Patrick Mulhern (Anthony DeRosa ) | 7 | 6 |
| Emerson | 08:09 | Jack Burns (Aedan Kiniry ) | 7 | 7 |
| Emerson | 03:52 | Aedan Kiniry (unassisted) | 7 | 8 |
| Lasell | 01:31 | Casey Hart (unassisted) | 8 | 8 |
| -- 3rd -- | Lasell | Emerson | ||
| Lasell | 12:47 | Francis Pino (unassisted) | 9 | 8 |
| Emerson | 11:29 | UP - Jared Valluzzi (Birk Swan ) | 9 | 9 |
| Emerson | 10:44 | Birk Swan (Jack Burns ) | 9 | 10 |
| Lasell | 09:39 | UP - Landon Reyes (Anthony DeRosa ) | 10 | 10 |
| Emerson | 08:08 | Jack Burns (unassisted) | 10 | 11 |
| Emerson | 00:16 | Birk Swan (Jack Burns ) | 10 | 12 |
| -- 4th -- | Lasell | Emerson | ||
| Lasell | 14:18 | Finnegan McCormack (unassisted) | 11 | 12 |
| Emerson | 12:58 | Jack Burns (Birk Swan ) | 11 | 13 |
| Lasell | 09:35 | Adam Haytayan (unassisted) | 12 | 13 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Dionisio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Casey Hart * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Landon Reyes * | 2 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 15 | Anthony DeRosa | 0 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 2 | 1 | 19 | 4 | 0 | |
| 21 | Jason Martin | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 22 | Ryan Stone * | 1 | 1 | 4 | 3 | 3 | 1 | 0 | |
| 23 | Adam Haytayan | 1 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 24 | Finnegan McCormack | 2 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 25 | Francis Pino * | 1 | 1 | 2 | 1 | 3 | 0 | 1 | |
| 27 | Sam Guilmette * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Patrick Mulhern * | 3 | 2 | 10 | 6 | 1 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hunter Parker * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 8 | 5 | |
| Totals | 12 | 6 | 46 | 28 | 37 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (L, 1-3) | 13 | 51:51 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 23-27; Peter Doorley 1-2 | |||||||||
| PIM: Casey Hart 1-30; Hunter Parker 1-30; Magnus Leonard 2-60 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Marcone * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Aedan Kiniry * | 1 | 1 | 6 | 2 | 1 | 0 | 0 | |
| 3 | Pierce Eldredge * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Charlie van Beuren * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 6 | Josh DeMattos * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Jack O'Rourke | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Jared Valluzzi | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 13 | Malcolm McGrath * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Grant Wilson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Quinn Gardiner * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Birk Swan * | 3 | 5 | 7 | 4 | 0 | 2 | 0 | |
| 22 | Nicholas Fulgione | 2 | 2 | 4 | 4 | 2 | 1 | 0 | |
| 23 | Alex Menendez | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 25 | Jack Burns * | 6 | 2 | 14 | 8 | 3 | 1 | 1 | |
| 34 | Joey Rizzi * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Totals | 13 | 11 | 39 | 22 | 23 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Malcolm McGrath (W, 4-3) | 12 | 51:51 | 16 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quinn Gardiner 5-29 | |||||||||
| PIM: John Marcone 1-30; Pierce Eldredge 3-240; Grant Wilson 1-30; Quinn Gardiner 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 5 | 0 | 3 | 9 |
| Emerson | 5 | 4 | 4 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 11 | 10 | 8 | 37 |
| Emerson | 9 | 7 | 5 | 2 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 6 | 4 | 4 | 20 |
| Emerson | 6 | 0 | 5 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 5-5 | 3-3 | 0-2 | 8 -11 |
| Emerson | 3-4 | 2-2 | 5-5 | 3-3 | 13 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6-7 | 9-11 | 5-7 | 4-4 | 24 -29 |
| Emerson | 1-7 | 2-11 | 2-7 | 0-4 | 5 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 2-1 | 1-2 | 0-1 | 3 -5 |
| Emerson | 0-1 | 1-2 | 1-1 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 14 | 13 | 10 | 9 | 46 |
| Emerson | 7 | 17 | 10 | 5 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 1 | 0 | 1 |
| Emerson | 2 | 1 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 07:22 | Magnus Leonard : - SLASHING | ||
| Emerson | 30 seconds | 05:04 | Grant Wilson : - SLASHING | ||
| -- 2nd -- | |||||
| Emerson | 30 seconds | 14:46 | Pierce Eldredge : - SLASHING | ||
| Lasell | 30 seconds | 12:05 | Casey Hart : - CROSS-CHECK | ||
| Lasell | 30 seconds | 08:09 | Hunter Parker : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 12:04 | Magnus Leonard : - SLASHING | ||
| Emerson | 30 seconds | 09:50 | John Marcone : - SLASHING | ||
| Emerson | 30 seconds | 03:05 | Pierce Eldredge : - SLASHING | ||
| -- 4th -- | |||||
| Emerson | 30 seconds | 12:56 | Quinn Gardiner : - SLASHING | ||
| Emerson | 180 seconds | 00:00 | Pierce Eldredge : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 Officials and game personnel: Matthew Horan |
| Starter * |
