Lasell at Plymouth St.
@ Plymouth, NH (Panther Field )
3/7/2023 at 4:00 PM
@ Plymouth, NH (Panther Field )
3/7/2023 at 4:00 PM
|
Lasell
5 |
Plymouth State
4 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Lasell (1-2) | 2 | 1 | 0 | 1 | 1 | 5 |
| Plymouth State (3-1) | 0 | 3 | 0 | 1 | 0 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Lasell | Plymouth State | |||
| Lasell | 02:57 | Adam Haytayan (unassisted) | 1 | 0 | |
| Lasell | 02:02 | Will McCarthy (Nate Taggart ) | 2 | 0 | |
| -- 2nd -- | Lasell | Plymouth State | |||
| Plymouth State | 14:46 | Brady Hunt (Jake Dolcimascolo ) | 2 | 1 | |
| Lasell | 09:42 | Adam Haytayan (unassisted) | 3 | 1 | |
| Plymouth State | 02:20 | UP - Crosby Fay (Mike Fleury ) | 3 | 2 | |
| Plymouth State | 01:11 | Crosby Fay (Nolan Burke ) | 3 | 3 | |
| -- 3rd -- | Lasell | Plymouth State | |||
| (no scoring) | |||||
| -- 4th -- | Lasell | Plymouth State | |||
| Plymouth State | 07:05 | Crosby Fay (Nolan Burke ) | 3 | 4 | |
| Lasell | 06:58 | Landon Reyes (Matthew Carbone ) | 4 | 4 | |
| -- OT -- | Lasell | Plymouth State | |||
| Lasell | 02:42 | Landon Reyes (unassisted) | 5 | 4 | |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 4 | 1 | 6 | |
| 4 | Kieran Oliver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Jack Tauson * | 0 | 0 | 1 | 1 | 3 | 3 | 1 | |
| 11 | Zach Mills * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Landon Reyes * | 2 | 0 | 9 | 4 | 1 | 3 | 0 | |
| 14 | Will McCarthy | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 15 | Anthony DeRosa | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 16 | Matthew Carbone * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Nate Taggart | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Adam Haytayan | 2 | 0 | 6 | 5 | 0 | 3 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 34 | Patrick Mulhern * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 22 | 15 | 30 | 29 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 1-2) | 4 | 61:18 | 13 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 7-11 | |||||||||
| PIM: Jack Tauson 1-30; Anthony DeRosa 1-30; Casey Hart 1-60; Magnus Leonard 1-60 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aiden O'Loughlin | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 3 | Nolan Burke | 0 | 2 | 2 | 2 | 1 | 1 | 1 | |
| 4 | Ryan Jones | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Joey Lusardo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Cole Wallace | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Ethan Gerry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Jake Dolcimascolo * | 0 | 1 | 7 | 3 | 1 | 4 | 0 | |
| 10 | Crosby Fay * | 3 | 0 | 8 | 7 | 2 | 4 | 0 | |
| 11 | Jake Lusardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zach Marvel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Cam Jenkins | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 16 | Marc Hirshom * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Joey Loeber * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 21 | Nate Curtin | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 23 | Nick Drew | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 25 | Brady Hunt * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 26 | Liam Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Leif Charbonneau * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 33 | Ryan Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Shea Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Mike Fleury | 0 | 1 | 6 | 1 | 0 | 2 | 0 | |
| 40 | Owen McNichols * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Zach Gilvar * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 4 | 4 | 31 | 17 | 26 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen McNichols (L, 3-1) | 5 | 61:18 | 10 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leif Charbonneau 4-11 | |||||||||
| PIM: Jake Dolcimascolo 1-120; Crosby Fay 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 3 | 5 | 2 | 3 | 0 | 13 |
| Plymouth State | 4 | 3 | 1 | 2 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 7 | 6 | 11 | 4 | 2 | 30 |
| Plymouth State | 2 | 8 | 10 | 6 | 0 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 7 | 8 | 8 | 5 | 1 | 29 |
| Plymouth State | 8 | 3 | 7 | 7 | 0 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 5-6 | 6-7 | 5-7 | 8-8 | 1-1 | 25 -29 |
| Plymouth State | 5-6 | 8-8 | 7-7 | 6-7 | 1-1 | 27 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 3-3 | 2-3 | 0-1 | 1-3 | 1-1 | 7 -11 |
| Plymouth State | 0-3 | 1-3 | 1-1 | 2-3 | 0-1 | 4 -11 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Plymouth State | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 7 | 5 | 3 | 6 | 1 | 22 |
| Plymouth State | 4 | 13 | 8 | 6 | 0 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth State | 1 | 0 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 00:29 | Anthony DeRosa : - TOO MANY PLAYERS | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 02:35 | Magnus Leonard : - CROSS-CHECK | ||
| Plymouth State | 30 seconds | 02:20 | Crosby Fay : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 12:30 | Casey Hart : - CROSS-CHECK | ||
| Plymouth State | 120 seconds | 04:12 | Jake Dolcimascolo : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 01:48 | Jack Tauson : - INTERFERENCE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 78 Officials and game personnel: Mike Hersey ; Kevin Gilligan ; Shannon Sweet ; Jacob Scheinman |
| Starter * |
