Rivier at Lasell
@ Newton, MA. (Grellier Field )
4/8/2023 at 2:00 PM
@ Newton, MA. (Grellier Field )
4/8/2023 at 2:00 PM
|
Rivier
8 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (8-3, 4-2) | 4 | 0 | 1 | 3 | 8 |
| Lasell (6-5, 4-1) | 1 | 4 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Lasell | ||
| Rivier | 12:57 | Jeffery Potter (unassisted) | 1 | 0 |
| Rivier | 09:16 | Connor Eck (unassisted) | 2 | 0 |
| Rivier | 08:18 | UP - Chris Heitmiller (unassisted) | 3 | 0 |
| Rivier | 06:45 | UP - Jeffery Potter (Chris Heitmiller ) | 4 | 0 |
| Lasell | 01:05 | Jack Tauson (Landon Reyes ) | 4 | 1 |
| -- 2nd -- | Rivier | Lasell | ||
| Lasell | 09:18 | Landon Reyes (Adam Haytayan ) | 4 | 2 |
| Lasell | 08:04 | Will McCarthy (Ryan Stone ) | 4 | 3 |
| Lasell | 06:11 | UP - Anthony DeRosa (Ryan Stone ) | 4 | 4 |
| Lasell | 03:56 | Patrick Mulhern (unassisted) | 4 | 5 |
| -- 3rd -- | Rivier | Lasell | ||
| Lasell | 11:29 | Nate Taggart (unassisted) | 4 | 6 |
| Lasell | 05:50 | Patrick Mulhern (Ryan Stone ) | 4 | 7 |
| Rivier | 05:13 | Nicholas Tavares (Chris Heitmiller ) | 5 | 7 |
| Lasell | 04:16 | Patrick Mulhern (Adam Haytayan ) | 5 | 8 |
| -- 4th -- | Rivier | Lasell | ||
| Rivier | 11:05 | UP - Nicholas Tavares (Chris Heitmiller ) | 6 | 8 |
| Rivier | 03:17 | Chris Heitmiller (unassisted) | 7 | 8 |
| Lasell | 01:17 | David Burke (unassisted) | 7 | 9 |
| Rivier | 00:48 | Chris Heitmiller (Jeffery Potter ) | 8 | 9 |
| Lasell | 00:33 | Ryan Stone (unassisted) | 8 | 10 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Gagnon * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | Nicholas Tavares * | 2 | 0 | 8 | 6 | 1 | 1 | 0 | |
| 4 | Adam Hailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jeffrey Potter * | 2 | 1 | 6 | 5 | 2 | 1 | 0 | |
| 6 | Owen McDuffie | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 7 | Joseph O'Reilly | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Michael Ference * | 0 | 0 | 4 | 2 | 2 | 3 | 0 | |
| 11 | Coby Mercier * | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 12 | Connor Eck * | 1 | 0 | 3 | 3 | 3 | 1 | 0 | |
| 18 | Oscar Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Parker Williams | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Scott Miller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Chris Heitmiller * | 3 | 3 | 10 | 7 | 2 | 2 | 1 | |
| 25 | Dylan Fonseca | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 31 | Sam Cultrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Robert DelPrete * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 35 | 25 | 23 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Sawyer Gagnon (L, 8-3) | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 5-11; Dylan Fonseca 7-9 | |||||||||
| PIM: Michael Ference 2-60; Oscar Wolfe 1-30; Robert DelPrete 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Kieran Oliver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | David Burke | 1 | 0 | 4 | 2 | 5 | 2 | 0 | |
| 8 | Jack Tauson * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 10 | Mason Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zach Mills * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Landon Reyes | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 14 | Will McCarthy | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 15 | Anthony DeRosa | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 17 | Nate Taggart | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 22 | Ryan Stone * | 1 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 23 | Adam Haytayan | 0 | 2 | 4 | 2 | 2 | 1 | 0 | |
| 25 | Francis Pino | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 30 | Casey Hart * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Patrick Mulhern * | 3 | 0 | 5 | 5 | 2 | 3 | 0 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 29 | 21 | 26 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 6-5) | 8 | 60:00 | 17 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 8-20 | |||||||||
| PIM: David Burke 2-90; Landon Reyes 1-60; Matthew Carbone 1-60; Connor Flynn 1-60; Casey Hart 1-60; Magnus Leonard 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5 | 4 | 1 | 1 | 11 |
| Lasell | 2 | 9 | 2 | 4 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5 | 4 | 7 | 7 | 23 |
| Lasell | 5 | 8 | 7 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5 | 4 | 2 | 4 | 15 |
| Lasell | 3 | 2 | 6 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5-5 | 2-3 | 5-5 | 3-5 | 15 -18 |
| Lasell | 4-4 | 4-5 | 5-5 | 5-6 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 3-5 | 3-5 | 2-4 | 4-6 | 12 -20 |
| Lasell | 2-5 | 2-5 | 2-4 | 2-6 | 8 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 2-2 | 0-4 | 0-2 | 1-1 | 3 -9 |
| Lasell | 0-0 | 1-2 | 0-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 10 | 11 | 5 | 9 | 35 |
| Lasell | 7 | 10 | 6 | 6 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1 | 1 | 1 | 0 | 3 |
| Lasell | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 60 seconds | 09:16 | Magnus Leonard : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 07:28 | Matthew Carbone : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 12:40 | Landon Reyes : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 12:12 | Connor Flynn : - CROSS-CHECK | ||
| Rivier | 60 seconds | 06:38 | Robert DelPrete : - CROSS-CHECK | ||
| Rivier | 30 seconds | 02:09 | Oscar Wolfe : - CROSS-CHECK | ||
| Lasell | 60 seconds | 00:56 | Casey Hart : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 10:02 | Magnus Leonard : - CROSS-CHECK | ||
| Lasell | 30 seconds | 08:56 | David Burke : - OFFSIDE | ||
| Rivier | 30 seconds | 02:20 | Michael Ference : - OFFSIDE | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 11:36 | David Burke : - SLASHING | ||
| Rivier | 30 seconds | 08:25 | Michael Ference : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 200 Officials and game personnel: Rob Papazian |
| Starter * |
