Brendan Johnson
4 Brendan Johnson
-
- Height:
- 5-11
-
- Weight:
- 150
-
- Hometown:
- Plymouth, Mass.
-
- Position:
- Midfielder
-
- Year:
- Graduate Student
-
- High School:
- Plymouth South
-
- Major:
- Graphic Design
-
- gp
- 19
-
- p
- 8
-
- g
- 4
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Points | 9 | 8 |
| Goals | 4 | 3 |
| Assists | 5 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 12 |
| Turnovers | 5 | 4 |
| Caused turnovers | 5 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 7 |
| Shooting percentage | 44.4 | 42.9 |
| Shots on goal | 8 | 6 |
| Shots on goal percentage | 88.9 | 85.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Roger Williams | L, 16-6 | 3 | 0 | 0 | 0-0 |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at UMass Boston | L, 16-8 | 1 | 0 | 0 | 0-0 |
| Mar 10 | Emerson | L, 12-9 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Eastern Connecticut | W, 11-3 | 1 | 0 | 0 | 0-0 |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Dean | W, 15-8 | 2 | 0 | 1 | 0-0 |
| Mar 26 | at Rivier | W, 7-6 | 1 | 0 | 1 | 0-0 |
| Mar 30 | at Albertus Magnus | W, 20-2 | 2 | 0 | 1 | 0-0 |
| Apr 2 | Emmanuel | W, 13-8 | 1 | 1 | 0 | 0-0 |
| Apr 9 | at Anna Maria | W, 11-3 | 2 | 0 | 0 | 0-0 |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | 1 | 0 | 1 | 0-0 |
| Apr 20 | at Johnson & Wales | W, 9-4 | 1 | 0 | 0 | 0-0 |
| Apr 23 | Regis | W, 24-3 | 1 | 2 | 1 | 0-0 |
| Apr 27 | Norwich | L, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | 3 | 0 | 0 | 0-0 |
| May 4 | Rivier | W, 8-4 | 1 | 0 | 0 | 0-0 |
| May 7 | at Norwich | L, 11-8 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Roger Williams | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at UMass Boston | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Emerson | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Eastern Connecticut | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Dean | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Rivier | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Albertus Magnus | W, 20-2 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 2 | Emmanuel | W, 13-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Anna Maria | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Johnson & Wales | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Regis | W, 24-3 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | Norwich | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 4 | Rivier | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 7 | at Norwich | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| 2017-18 | 16 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| 2018-19 | 18 | - | 2 | 0 | 2 | 0 | 0 | 14 | 14.3 | 7 | 50.0 |
| 2019-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 2020-21 | 13 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| 2021-22 | 19 | 3 | 4 | 4 | 8 | 0 | 0 | 9 | 44.4 | 8 | 88.9 |
| Total | 82 | 12 | 10 | 5 | 15 | 0 | 0 | 34 | 29.4 | 23 | 67.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 3 | 21 | 0 | 5 | 0-0 |
| Conference | 10 | - | 11 | 0 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 11 | 2 | 10 | 0 | 3 | 0-0 |
| Away | 8 | 1 | 11 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | 2 | 16 | 0 | 5 | 0-0 |
| Losses | 7 | 1 | 5 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 9 | - | 10 | 0 | 3 | 0-0 |
| April | 7 | 1 | 9 | 0 | 2 | 0-0 |
| May | 2 | 2 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 3 | 4 | 4 | 8 | 0 | 0 | 9 | 44.4 | 8 | 88.9 |
| Conference | 10 | - | 3 | 4 | 7 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 2 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Away | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 2 | 3 | 4 | 7 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
| Losses | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| April | 7 | 1 | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Alex Beauchemin was named to the All-Conference first team and GNAC Goalkeeper of the Year.
David Burke finished with four goals and two assists for the Lasers Saturday on Grellier Field.
The Lasers extended their winning streak to eight Wednesday afternoon.
James Anderson scored two goals Wednesday in Bristol, Rhode Island.
