Brendan Johnson
4

Brendan Johnson

gp
16
p
2
g
2
a
0
Player Stats
  Overall Conference
Games 16 9
Points 2 2
Goals 2 2
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 18 8
Turnovers 6 5
Caused turnovers 11 7
Faceoffs 0-8 0-4
Faceoff percentage 0.0 0.0
Shots 3 3
Shooting percentage 66.7 66.7
Shots on goal 3 3
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 18 at Albertus Magnus W, 17-2
Apr 21 at Rivier W, 19-16
Apr 23 Mount Ida W, 13-12
Apr 25 Emmanuel W, 12-8
Apr 28 Emmanuel W, 15-5
May 2 Johnson & Wales L, 11-10
Date Opponent Score gb to ct fo
Feb 28 at Roger Williams L, 10-8 0 0 0 0-0
Mar 3 at Western New England L, 16-6 3 1 0 0-2
Mar 6 at Connecticut College L, 23-11 0 0 1 0-0
Mar 16 vs. U. of New England L, 16-9 2 0 2 0-2
Mar 28 Saint Joseph's (Maine) W, 17-5 0 0 1 0-0
Mar 31 at Anna Maria W, 10-4 0 0 0 0-0
Apr 2 Plymouth State L, 14-9 2 0 1 0-0
Apr 4 at Johnson & Wales W, 13-5 0 1 0 0-0
Apr 11 Norwich L, 14-11 1 0 1 0-4
Apr 14 Regis W, 16-3 2 1 2 0-0
Apr 18 at Albertus Magnus W, 17-2 3 1 2 0-0
Apr 21 at Rivier W, 19-16 0 1 0 0-0
Apr 23 Mount Ida W, 13-12 1 0 1 0-0
Apr 25 Emmanuel W, 12-8 1 1 0 0-0
Apr 28 Emmanuel W, 15-5 3 0 0 0-0
May 2 Johnson & Wales L, 11-10 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Roger Williams L, 10-8 0 0 0 0 0 0 - 0 -
Mar 3 at Western New England L, 16-6 0 0 0 0 0 0 - 0 -
Mar 6 at Connecticut College L, 23-11 0 0 0 0 0 0 - 0 -
Mar 16 vs. U. of New England L, 16-9 0 0 0 0 0 0 - 0 -
Mar 28 Saint Joseph's (Maine) W, 17-5 0 0 0 0 0 0 - 0 -
Mar 31 at Anna Maria W, 10-4 0 0 0 0 0 0 - 0 -
Apr 2 Plymouth State L, 14-9 0 0 0 0 0 0 - 0 -
Apr 4 at Johnson & Wales W, 13-5 0 0 0 0 0 0 - 0 -
Apr 11 Norwich L, 14-11 1 0 1 0 0 1 100.0 1 100.0
Apr 14 Regis W, 16-3 1 0 1 0 0 1 100.0 1 100.0
Apr 18 at Albertus Magnus W, 17-2 0 0 0 0 0 0 - 0 -
Apr 21 at Rivier W, 19-16 0 0 0 0 0 0 - 0 -
Apr 23 Mount Ida W, 13-12 0 0 0 0 0 0 - 0 -
Apr 25 Emmanuel W, 12-8 0 0 0 0 0 1 0.0 1 100.0
Apr 28 Emmanuel W, 15-5 0 0 0 0 0 0 - 0 -
May 2 Johnson & Wales L, 11-10 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2016-17 13 3 8 0 8 0-0
2017-18 16 4 18 0 11 0-8
2018-19 18 - 27 0 9 0-0
2019-20 3 1 4 0 2 0-0
2020-21 13 1 8 0 2 0-0
2021-22 19 3 21 0 5 0-0
Total 82 12 86 0 37 0-8
  gp gs g a pts up dn sh sh% sog sog%
2016-17 13 3 0 0 0 0 0 4 0.0 2 50.0
2017-18 16 4 2 0 2 0 0 3 66.7 3 100.0
2018-19 18 - 2 0 2 0 0 14 14.3 7 50.0
2019-20 3 1 0 0 0 0 0 0 - 0 -
2020-21 13 1 2 1 3 0 0 4 50.0 3 75.0
2021-22 19 3 4 4 8 0 0 9 44.4 8 88.9
Total 82 12 10 5 15 0 0 34 29.4 23 67.6
  gp gs gb to ct fo
Total 16 4 18 0 11 0-8
Conference 9 - 8 0 7 0-4
Exhibition - - - 0 - 0-0
             
Home 8 1 10 0 6 0-4
Away 7 3 6 0 3 0-2
Neutral 1 - 2 0 2 0-2
             
Wins 9 - 10 0 6 0-0
Losses 7 4 8 0 5 0-8
             
February 1 1 0 0 0 0-0
March 5 2 5 0 4 0-4
April 9 - 13 0 7 0-4
May 1 1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 4 2 0 2 0 0 3 66.7 3 100.0
Conference 9 - 2 0 2 0 0 3 66.7 3 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 1 2 0 2 0 0 3 66.7 3 100.0
Away 7 3 0 0 0 0 0 0 - 0 -
Neutral 1 - 0 0 0 0 0 0 - 0 -
                       
Wins 9 - 1 0 1 0 0 2 50.0 2 100.0
Losses 7 4 1 0 1 0 0 1 100.0 1 100.0
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 5 2 0 0 0 0 0 0 - 0 -
April 9 - 2 0 2 0 0 3 66.7 3 100.0
May 1 1 0 0 0 0 0 0 - 0 -