Lasell at Albertus Magnus
@ New Haven, Conn
3/30/2022 at 7:00 PM
@ New Haven, Conn
3/30/2022 at 7:00 PM
|
Lasell
20 |
Albertus Magnus
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-5, 4-0) | 8 | 4 | 6 | 2 | 20 |
| Albertus Magnus (4-5, 0-3) | 0 | 0 | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Albertus Magnus | ||
| Lasell | 11:07 | Jordan Hines (unassisted) | 1 | 0 |
| Lasell | 10:59 | Steven Phelps (unassisted) | 2 | 0 |
| Lasell | 08:23 | Bash Cunningham (unassisted) | 3 | 0 |
| Lasell | 06:27 | Ryan Stone (Ethan Dallas ) | 4 | 0 |
| Lasell | 05:02 | Bash Cunningham (David Burke ) | 5 | 0 |
| Lasell | 03:38 | Nate Whitehead (unassisted) | 6 | 0 |
| Lasell | 02:09 | David Burke (unassisted) | 7 | 0 |
| Lasell | 01:32 | UP - Landon Reyes (Jordan Hines ) | 8 | 0 |
| -- 2nd -- | Lasell | Albertus Magnus | ||
| Lasell | 10:06 | David Burke (unassisted) | 9 | 0 |
| Lasell | 09:54 | Bash Cunningham (Casey Hart ) | 10 | 0 |
| Lasell | 07:52 | Landon Reyes (unassisted) | 11 | 0 |
| Lasell | 00:37 | James Anderson (unassisted) | 12 | 0 |
| -- 3rd -- | Lasell | Albertus Magnus | ||
| Lasell | 13:04 | James Anderson (Ryan Stone ) | 13 | 0 |
| Lasell | 11:25 | UP - Nate Taggart (unassisted) | 14 | 0 |
| Lasell | 09:54 | Nate Whitehead (James Anderson ) | 15 | 0 |
| Lasell | 09:11 | Brendan Johnson (Ryan Stone ) | 16 | 0 |
| Lasell | 06:41 | Bash Cunningham (Ryan Stone ) | 17 | 0 |
| Lasell | 01:36 | Nate Taggart (unassisted) | 18 | 0 |
| -- 4th -- | Lasell | Albertus Magnus | ||
| Lasell | 10:02 | Ryan Stone (unassisted) | 19 | 0 |
| Albertus Magnus | 09:06 | Shane Kelly (Charles Stewart ) | 19 | 1 |
| Albertus Magnus | 06:59 | Jayme Toro (unassisted) | 19 | 2 |
| Lasell | 05:19 | Ryan Stone (Brendan Johnson ) | 20 | 2 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 2 | 0 | 5 | 4 | 1 | 1 | 1 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 3 | Kyle Charlot * | 0 | 0 | 2 | 1 | 6 | 0 | 4 | |
| 4 | Brendan Johnson | 1 | 1 | 2 | 1 | 2 | 0 | 1 | |
| 5 | Bash Cunningham * | 4 | 0 | 10 | 6 | 3 | 0 | 0 | |
| 7 | David Burke * | 2 | 1 | 5 | 3 | 1 | 0 | 1 | |
| 8 | Colin Mulhern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Liam Hill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Matt Barron * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Zach Mills | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 13 | Landon Reyes | 2 | 0 | 6 | 3 | 3 | 1 | 1 | |
| 14 | Will McCarthy | 0 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 16 | Jordan Hines | 1 | 1 | 4 | 1 | 1 | 3 | 0 | |
| 17 | Nate Taggart | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Parker Talman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | James Anderson * | 2 | 1 | 12 | 9 | 4 | 0 | 0 | |
| 24 | Brian Consiglio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Steven Phelps * | 1 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 27 | Ryan Stone * | 3 | 3 | 8 | 5 | 3 | 1 | 2 | |
| 28 | William Wallace | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 30 | Casey Hart | 0 | 1 | 0 | 0 | 5 | 0 | 2 | |
| 42 | Hunter Parker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Ethan Dallas * | 0 | 1 | 0 | 0 | 5 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 9 | 67 | 41 | 56 | 15 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (W, 5-4) | 1 | 50:54 | 2 | 3 |
| 9 | Liam Hill | 1 | 9:06 | 0 | 1 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Flynn 1-3; Steven Phelps 17-22 | |||||||||
| PIM: David Burke 1-60; Colin Mulhern 1-60; Matt Barron 1-60; Zach Mills 1-60; Will McCarthy 1-60; Brian Consiglio 1-60 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ten * | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 2 | Charles Stewart * | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 3 | Zaheim Wilkins | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 6 | Shane Kelly * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Matt Bouchard * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Doug Comesanas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Ferrio * | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 15 | Noah Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Landsiedel | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 20 | Luke James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jayme Toro * | 1 | 0 | 3 | 2 | 6 | 2 | 0 | |
| 22 | Andrew Luzzi * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 24 | Will Capalbo * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 27 | Cody Walczak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Dane Walsh * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 8 | 4 | 24 | 29 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dane Walsh (L, 4-5) | 20 | 60:00 | 21 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jayme Toro 4-20; Andrew Luzzi 3-5 | |||||||||
| PIM: Andrew Ten 1-60; Jayme Toro 2-90; Will Capalbo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 2 | 0 | 0 | 2 |
| Albertus Magnus | 5 | 7 | 6 | 3 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 17 | 12 | 15 | 12 | 56 |
| Albertus Magnus | 7 | 2 | 7 | 8 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 5 | 1 | 6 | 15 |
| Albertus Magnus | 9 | 6 | 7 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-5 | 4-5 | 5-5 | 3-4 | 17 -19 |
| Albertus Magnus | 4-7 | 4-6 | 2-4 | 3-6 | 13 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7-9 | 3-4 | 4-7 | 4-5 | 18 -25 |
| Albertus Magnus | 2-9 | 1-4 | 3-7 | 1-5 | 7 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-1 | 0-1 | 1-1 | 0-0 | 2 -3 |
| Albertus Magnus | 0-1 | 0-2 | 0-1 | 0-2 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 17 | 19 | 16 | 15 | 67 |
| Albertus Magnus | 1 | 2 | 3 | 2 | 8 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 1 | 1 | 0 | 2 |
| Albertus Magnus | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albertus Magnus | 60 seconds | 01:55 | Jayme Toro : - SLASHING | ||
| Albertus Magnus | 30 seconds | 01:55 | Jayme Toro : - PUSHING | ||
| Lasell | 60 seconds | 00:02 | David Burke : - SLASHING | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 15:00 | Zach Mills : - ILLEGAL EQUIPMENT | ||
| Lasell | 60 seconds | 09:37 | Matt Barron : - PUSHING | ||
| Albertus Magnus | 60 seconds | 03:00 | Will Capalbo : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Albertus Magnus | 60 seconds | 11:55 | Andrew Ten : - SLASHING | ||
| Lasell | 60 seconds | 02:50 | Brian Consiglio : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 12:42 | Colin Mulhern : - SLASHING | ||
| Lasell | 60 seconds | 01:01 | Will McCarthy : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 84 Officials and game personnel: Albertus Magnus Athl |
| Starter * |
