Norwich at Lasell
@ Newton, Mass. (Grellier Field )
4/27/2022 at 4:00 PM
@ Newton, Mass. (Grellier Field )
4/27/2022 at 4:00 PM
|
Norwich
12 |
Lasell
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (15-1, 10-0) | 5 | 2 | 2 | 3 | 12 |
| Lasell (10-6, 9-1) | 0 | 2 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Lasell | ||
| Norwich | 13:29 | Callum Jones (unassisted) | 1 | 0 |
| Norwich | 06:38 | Jake Andrews-Pestana (Jack Anzalone ) | 2 | 0 |
| Norwich | 05:42 | Payden Masaracchia (Callum Jones ) | 3 | 0 |
| Norwich | 02:26 | Matt Meehan (Tyler Seidel ) | 4 | 0 |
| Norwich | 00:26 | Myles McKay (Tyler Seidel ) | 5 | 0 |
| -- 2nd -- | Norwich | Lasell | ||
| Norwich | 10:18 | Jack Anzalone (unassisted) | 6 | 0 |
| Lasell | 06:11 | Landon Reyes (unassisted) | 6 | 1 |
| Norwich | 02:06 | Jack Anzalone (unassisted) | 7 | 1 |
| Lasell | 00:43 | Landon Reyes (Ryan Stone ) | 7 | 2 |
| -- 3rd -- | Norwich | Lasell | ||
| Norwich | 05:14 | Jake Andrews-Pestana (Jack Anzalone ) | 8 | 2 |
| Lasell | 03:11 | Jordan Hines (unassisted) | 8 | 3 |
| Norwich | 01:20 | Tyler Seidel (Parker Campbell ) | 9 | 3 |
| -- 4th -- | Norwich | Lasell | ||
| Norwich | 14:38 | UP - Parker Campbell (Andrew Garrison ) | 10 | 3 |
| Norwich | 09:03 | Payden Masaracchia (Callum Jones ) | 11 | 3 |
| Lasell | 07:21 | Anthony DeRosa (unassisted) | 11 | 4 |
| Norwich | 05:41 | Jake Andrews-Pestana (unassisted) | 12 | 4 |
| Lasell | 04:08 | Ryan Stone (unassisted) | 12 | 5 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Campbell * | 1 | 1 | 6 | 3 | 5 | 2 | 1 | |
| 5 | Jack Haley | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 7 | Gavin Youngclaus * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Aaron Broom | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 9 | Anthony Larson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Callum Jones * | 1 | 2 | 5 | 3 | 1 | 4 | 0 | |
| 12 | Robert DiBiasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Myles McKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Cyrus Guillet | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Andrew Garrison | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Tyler Seidel * | 1 | 2 | 6 | 3 | 0 | 5 | 1 | |
| 21 | Christian Masonius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dan Perry * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Adam Sanchez | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Tommy Hopkins * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 29 | Mason McMahon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Thomas Muraski * | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 33 | Matt Meehan | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 34 | Joshua McQuinn * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Jack Anzalone | 2 | 2 | 4 | 2 | 2 | 0 | 1 | |
| 44 | Jake Andrews-Pestana | 3 | 0 | 7 | 3 | 2 | 0 | 1 | |
| 99 | Payden Masaracchia * | 2 | 0 | 4 | 3 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 8 | 43 | 23 | 36 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tommy Hopkins (W, 7-0) | 5 | 60:00 | 21 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Muraski 14-20 | |||||||||
| PIM: Parker Campbell 1-30; Adam Sanchez 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 3 | Kyle Charlot * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Brendan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bash Cunningham * | 0 | 0 | 7 | 6 | 2 | 1 | 0 | |
| 7 | David Burke * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 10 | Matt Barron * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 11 | Zach Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Landon Reyes | 2 | 0 | 6 | 3 | 3 | 2 | 0 | |
| 15 | Anthony DeRosa | 1 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 16 | Jordan Hines | 1 | 0 | 7 | 5 | 2 | 0 | 2 | |
| 17 | Nate Taggart | 0 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 19 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 22 | James Anderson * | 0 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 26 | Steven Phelps * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 27 | Ryan Stone * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 41 | 26 | 29 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (L, 10-5) | 12 | 60:00 | 11 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Phelps 6-19; Casey Hart 0-1 | |||||||||
| PIM: Brendan Johnson 2-90; Zach Mills 1-60; Magnus Leonard 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 7 | 6 | 4 | 4 | 21 |
| Lasell | 5 | 1 | 0 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 12 | 8 | 8 | 8 | 36 |
| Lasell | 9 | 6 | 9 | 5 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5 | 6 | 4 | 3 | 18 |
| Lasell | 4 | 2 | 4 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 9-9 | 3-4 | 6-6 | 3-4 | 21 -23 |
| Lasell | 7-8 | 5-6 | 5-6 | 3-5 | 20 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 4-6 | 5-5 | 2-4 | 3-5 | 14 -20 |
| Lasell | 2-6 | 0-5 | 2-4 | 2-5 | 6 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-1 | 0-0 | 0-4 | 1-0 | 1 -5 |
| Lasell | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 13 | 10 | 10 | 10 | 43 |
| Lasell | 8 | 12 | 7 | 14 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0 | 0 | 0 | 1 | 1 |
| Lasell | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 30 seconds | 05:18 | Parker Campbell : - CROSS-CHECK | ||
| Lasell | 30 seconds | 02:01 | Brendan Johnson : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Norwich | 60 seconds | 07:37 | Adam Sanchez : - PUSHING | ||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 01:20 | Magnus Leonard : - INTERFERENCE | ||
| Lasell | 60 seconds | 01:20 | Zach Mills : - TRIPPING | ||
| Lasell | 60 seconds | 00:19 | Brendan Johnson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 231 Officials and game personnel: Trevor Wenners |
| Starter * |
