Lasell at Roger Williams
@ Bristol, R.I. (Bayside Field )
3/2/2022 at 4:00 PM
@ Bristol, R.I. (Bayside Field )
3/2/2022 at 4:00 PM
|
Lasell
6 |
Roger Williams
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-2) | 0 | 2 | 2 | 2 | 6 |
| Roger Williams (2-1) | 3 | 3 | 5 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Roger Williams | ||
| Roger Williams | 11:38 | Ryan Phillips (Matt Halpin ) | 0 | 1 |
| Roger Williams | 06:28 | Jared Grier (Tim Mullane ) | 0 | 2 |
| Roger Williams | 03:59 | UP - Jared Grier (unassisted) | 0 | 3 |
| -- 2nd -- | Lasell | Roger Williams | ||
| Roger Williams | 12:45 | Noah Ravas (Jared Grier ) | 0 | 4 |
| Roger Williams | 08:30 | Noah Ravas (unassisted) | 0 | 5 |
| Lasell | 07:51 | James Anderson (David Burke ) | 1 | 5 |
| Lasell | 06:22 | James Anderson (unassisted) | 2 | 5 |
| Roger Williams | 04:23 | Jack Kester (Jared Grier ) | 2 | 6 |
| -- 3rd -- | Lasell | Roger Williams | ||
| Roger Williams | 09:52 | Tim Mullane (unassisted) | 2 | 7 |
| Roger Williams | 07:39 | UP - Tim Mullane (Jared Grier ) | 2 | 8 |
| Roger Williams | 05:55 | Jack Kester (Jared Grier ) | 2 | 9 |
| Lasell | 03:16 | Brendan Johnson (unassisted) | 3 | 9 |
| Roger Williams | 02:26 | Jared Grier (Ryan Phillips ) | 3 | 10 |
| Lasell | 01:39 | Jordan Hines (Nate Taggart ) | 4 | 10 |
| Roger Williams | 00:02 | Tim Mullane (unassisted) | 4 | 11 |
| -- 4th -- | Lasell | Roger Williams | ||
| Lasell | 13:18 | UP - Landon Reyes (Bash Cunningham ) | 5 | 11 |
| Roger Williams | 12:41 | UP - Matt Halpin (unassisted) | 5 | 12 |
| Roger Williams | 12:26 | UP - Mike Intravaia (Jake Frissora ) | 5 | 13 |
| Roger Williams | 09:15 | Jared Grier (unassisted) | 5 | 14 |
| Roger Williams | 06:28 | Kevin Murphy (Jared Grier ) | 5 | 15 |
| Roger Williams | 05:20 | Noah Ravas (Tyler Zanini ) | 5 | 16 |
| Lasell | 03:08 | Ryan Stone (unassisted) | 6 | 16 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Brendan Johnson | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 5 | Bash Cunningham * | 0 | 1 | 3 | 0 | 1 | 3 | 0 | |
| 7 | David Burke * | 0 | 1 | 5 | 3 | 6 | 6 | 1 | |
| 9 | Liam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Barron * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 11 | Zach Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Landon Reyes * | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 15 | Anthony DeRosa | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Jordan Hines | 1 | 0 | 4 | 2 | 1 | 5 | 1 | |
| 17 | Nate Taggart | 0 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Alex Beauchemin * | gk | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| 22 | James Anderson * | 2 | 0 | 7 | 4 | 1 | 3 | 1 | |
| 23 | Adam Haytayan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 24 | Brian Consiglio * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Steven Phelps * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 27 | Ryan Stone | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 42 | Hunter Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 3 | 33 | 17 | 37 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (L, 0-2) | 11 | 45:00 | 13 | 24 |
| 9 | Liam Hill | 5 | 15:00 | 0 | 5 |
| Totals | 16 | 60:00 | 13 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Hines 1-1; Connor Flynn 3-4; Steven Phelps 12-21 | |||||||||
| PIM: Nate Taggart 1-30; Connor Flynn 1-30; Brian Consiglio 1-60; Casey Hart 1-60; Ethan Dallas 1-30 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Goodrow * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Tim Mullane * | 3 | 1 | 5 | 4 | 3 | 1 | 1 | |
| 3 | Tyler Zanini * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Brian Gazard | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 7 | Matt Halpin | 1 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 8 | Dominick Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jack Kester | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 10 | Duncan Gillis * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Sean Tyldesley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Sam Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kevin Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Trevor Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | AJ DaRin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Jake Frissora * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Noah Ravas | 3 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 20 | Michael Bussinelli * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Jared Grier * | 4 | 5 | 13 | 9 | 4 | 3 | 0 | |
| 22 | Mike Intravaia | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 24 | Jack Longden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Ryan Vendetti * | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 27 | Malcolm Steegstra | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Ryan Phillips | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 29 | Will Railton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Owen Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Keenan Pindar III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Max Kimmel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Brian Cumming | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Pat Barboza * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 40 | Jordan Pivarnik * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Pehrson Szuluk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 42 | Jack O'Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Darian Wulf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Ryan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Casey Brennan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 47 | Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Emmit Pelonzi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 10 | 44 | 29 | 31 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Duncan Gillis (W, 2-1) | 4 | 45:00 | 5 | 9 |
| 33 | Max Kimmel | 2 | 15:00 | 6 | 8 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Bussinelli 0-1; Jordan Pivarnik 5-11; Jack O'Gorman 4-8; Darian Wulf 1-6 | |||||||||
| PIM: Hunter Goodrow 2-90; Trevor Brooks 1-60; Jake Frissora 1-30; Ryan Lawrence 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 2 | 5 | 0 | 13 |
| Roger Williams | 0 | 3 | 2 | 6 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 8 | 10 | 12 | 37 |
| Roger Williams | 9 | 7 | 7 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 12 | 6 | 4 | 6 | 28 |
| Roger Williams | 5 | 7 | 5 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-8 | 3-4 | 3-4 | 2-3 | 13 -19 |
| Roger Williams | 5-5 | 5-6 | 6-8 | 6-8 | 22 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-4 | 4-6 | 4-8 | 6-8 | 16 -26 |
| Roger Williams | 2-4 | 2-6 | 4-8 | 2-8 | 10 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-1 | 0-0 | 1-3 | 1 -4 |
| Roger Williams | 1-1 | 0-1 | 1-1 | 2-3 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 9 | 6 | 15 | 33 |
| Roger Williams | 13 | 7 | 15 | 9 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 1 | 1 | 0 | 3 |
| Roger Williams | 0 | 2 | 0 | 3 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 04:30 | Ethan Dallas : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 13:21 | Nate Taggart : - PUSHING | ||
| Roger Williams | 60 seconds | 10:56 | Hunter Goodrow : - TRIPPING | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 08:36 | Brian Consiglio : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Roger Williams | 60 seconds | 13:55 | Ryan Lawrence : - ILLEGAL BODY CHECK | ||
| Roger Williams | 30 seconds | 13:55 | Hunter Goodrow : - PUSHING | ||
| Lasell | 30 seconds | 13:11 | Connor Flynn : - PUSHING | ||
| Lasell | 60 seconds | 12:47 | Casey Hart : - UNNECESSARY ROUGHNESS | ||
| Roger Williams | 30 seconds | 11:49 | Jake Frissora : - HOLDING | ||
| Roger Williams | 60 seconds | 03:08 | Trevor Brooks : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 70 Officials and game personnel: Chris Arouca ; Joshua Euglow ; Tom Kitterick ; Nicholas Williams |
| Starter * |
